# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | FRaGGY | DT3R | Porsche 963 | ▲ 1 | 01:17:32.164 | 23 laps / 3 cuts |
03:18.643 Tyre: SC |
03:20.050 | 0 (+2 after session) | 34 - 121 |
2 | Sherman | 51R | Porsche 963 | ▲ 2 | 01:18:07.326 | 23 laps / 3 cuts |
03:20.607 Tyre: SC |
03:21.930 | 0 | 16 - 18 |
3 | Lilian Cheviron | ART | Porsche 963 | ▼ 2 | 01:18:20.150 | 23 laps / 18 cuts |
03:18.505 Tyre: SH |
03:21.106 | 6 | 14 - 28 |
4 | Romain GORDON | Gentlemen's Driver Project | Porsche 963 | ▲ 2 | 01:18:44.827 | 23 laps / 6 cuts |
03:20.282 Tyre: SH |
03:22.887 | 0 | 16 - 25 |
5 | David ROGER | AC Race Séries | Porsche 963 | ▲ 6 | 01:19:22.827 | 23 laps / 8 cuts |
03:22.420 Tyre: SH |
03:24.567 | 1 | 15 - 33 |
6 | Amadeey | ART | Porsche 963 | ▼ 3 | 01:19:24.918 | 23 laps / 11 cuts |
03:18.791 Tyre: SH |
03:21.310 | 1 | 10 - 18 |
7 | Los Shepardou | Tournesol Racine | Porsche 963 | ▲ 6 | 01:19:28.762 | 23 laps / 5 cuts |
03:23.123 Tyre: SC |
03:24.621 | 1 | 35 - 48 |
8 | Alexou33 | APR | Porsche 963 | ▼ 1 | 01:19:29.367 | 23 laps / 9 cuts |
03:23.445 Tyre: SH |
03:24.705 | 2 | 12 - 15 |
9 | Gilles | 51R | Porsche 963 | ▼ 1 | 01:19:30.360 | 23 laps / 7 cuts |
03:23.026 Tyre: SH |
03:24.757 | 2 | 22 - 31 |
10 | LIONEL87 | AC Race Séries | Porsche 963 | − | 01:19:30.852 | 23 laps / 5 cuts |
03:23.495 Tyre: SH |
03:24.951 | 0 | 12 - 22 |
11 | GallameX | Porsche 963 | ▼ 2 | 01:19:37.899 | 23 laps / 23 cuts |
03:21.714 Tyre: SH |
03:23.738 | 5 | 13 - 15 | |
12 | Nirrengarten | APR | Porsche 963 | ▲ 3 | 01:20:11.146 | 23 laps / 3 cuts |
03:24.362 Tyre: SH |
03:26.600 | 1 | 13 - 21 |
13 | Asmo | SRA | Porsche 963 | ▲ 3 | 01:17:52.414 | 22 laps / 6 cuts |
03:24.348 Tyre: SH |
03:28.532 | 3 | 11 - 27 |
14 | kant-1 | Gentlemen's Driver Project | Porsche 963 | ▼ 2 | 01:19:45.530 | 22 laps / 36 cuts |
03:23.425 Tyre: SH |
03:26.321 | 7 | 12 - 25 |
15 | Joao Time Penalty: 30s | Porsche 963 | ▲ 2 | 01:20:15.208 | 22 laps / 22 cuts |
03:29.075 Tyre: SH |
03:32.958 | 10 | 23 - 26 | |
16 | Bruno_Crz [RVR] | Porsche 963 | ▼ 2 | 00:59:21.378 | 17 laps / 24 cuts |
03:22.387 Tyre: SH |
03:24.186 | 4 | 14 - 25 | |
17 | Eric | DT3R | Porsche 963 | ▼ 12 | 00:03:45.724 | 1 laps / 4 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 2 | 8 - 10 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 03:26.924 | 01:29.938 | 01:20.852 | 00:36.134 | 1 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 1 | 03:20.811 | 01:24.621 | 01:20.284 | 00:35.906 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 1 | 03:20.628 | 01:24.415 | 01:20.275 | 00:35.938 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 1 | 03:20.434 | 01:24.087 | 01:20.523 | 00:35.824 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 1 | 03:20.786 | 01:24.264 | 01:20.505 | 00:36.017 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 1 | 03:20.171 | 01:24.112 | 01:20.325 | 00:35.734 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 1 | 03:20.761 | 01:24.247 | 01:20.068 | 00:36.446 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 1 | 03:20.094 | 01:24.327 | 01:20.073 | 00:35.694 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 1 | 03:19.903 | 01:24.140 | 01:19.974 | 00:35.789 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 1 | 03:19.256 | 01:23.782 | 01:19.664 | 00:35.810 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 1 | 03:19.852 | 01:24.130 | 01:20.041 | 00:35.681 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 1 | 03:20.372 | 01:24.569 | 01:19.974 | 00:35.829 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 1 | 03:19.568 | 01:23.801 | 01:19.858 | 00:35.909 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 1 | 03:19.901 | 01:23.842 | 01:19.862 | 00:36.197 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 1 | 03:30.063 | 01:24.566 | 01:20.411 | 00:45.086 | 1 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
16 | 1 | 03:54.215 | 01:58.453 | 01:19.938 | 00:35.824 | 1 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
17 | 1 | 03:20.054 | 01:24.080 | 01:20.109 | 00:35.865 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
18 | 1 | 03:19.857 | 01:24.387 | 01:20.045 | 00:35.425 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
19 | 1 | 03:19.646 | 01:23.817 | 01:19.919 | 00:35.910 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
20 | 1 | 03:19.911 | 01:24.256 | 01:19.839 | 00:35.816 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
21 | 1 |
03:18.643
L
|
01:23.542
S
|
01:19.713 |
00:35.388
S
S
|
0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
22 | 1 | 03:18.671 | 01:23.656 |
01:19.610
S
|
00:35.405 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
23 | 1 | 03:21.684 | 01:24.333 | 01:20.545 | 00:36.806 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 03:28.590 | 01:30.960 | 01:20.910 | 00:36.720 | 1 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 2 | 03:22.463 | 01:24.766 | 01:20.829 | 00:36.868 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 2 | 03:22.107 | 01:25.043 | 01:20.627 | 00:36.437 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 2 | 03:22.054 | 01:24.744 | 01:20.783 | 00:36.527 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 2 | 03:21.340 | 01:24.538 | 01:20.582 | 00:36.220 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 2 | 03:22.019 | 01:24.957 | 01:20.680 | 00:36.382 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 3 | 03:22.313 | 01:25.143 | 01:20.527 | 00:36.643 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 3 | 03:21.616 | 01:24.576 | 01:20.486 | 00:36.554 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 4 | 03:22.199 | 01:25.555 | 01:20.379 | 00:36.265 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 4 | 03:20.973 | 01:24.314 | 01:20.227 | 00:36.432 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 4 | 03:21.397 | 01:24.393 | 01:20.410 | 00:36.594 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 3 | 03:21.880 |
01:23.931
S
|
01:20.550 | 00:37.399 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 3 | 03:25.061 | 01:26.694 | 01:21.751 | 00:36.616 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 2 | 03:29.577 | 01:24.917 | 01:20.604 | 00:44.056 | 1 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 2 | 03:50.350 | 01:53.404 | 01:20.591 | 00:36.355 | 1 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
16 | 2 | 03:23.216 | 01:24.092 | 01:20.519 | 00:38.605 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
17 | 2 | 03:21.269 | 01:24.607 | 01:20.487 |
00:36.175
S
|
0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
18 | 2 | 03:21.558 | 01:24.242 | 01:20.425 | 00:36.891 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
19 | 2 | 03:21.208 | 01:24.806 |
01:20.163
S
|
00:36.239 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
20 | 2 |
03:20.607
L
|
01:23.957 | 01:20.415 | 00:36.235 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
21 | 3 | 03:22.454 | 01:23.983 | 01:21.828 | 00:36.643 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
22 | 3 | 03:20.882 | 01:24.166 | 01:20.415 | 00:36.301 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
23 | 2 | 03:21.998 | 01:24.364 | 01:20.644 | 00:36.990 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 03:40.352 | 01:37.304 | 01:24.020 | 00:39.028 | 3 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 5 | 03:22.516 | 01:26.506 | 01:19.974 | 00:36.036 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 5 | 03:20.089 | 01:24.011 | 01:20.271 | 00:35.807 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 5 |
03:20.480
C
|
01:24.138 | 01:20.081 | 00:36.261 | 2 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 5 | 03:19.820 | 01:23.819 | 01:19.957 | 00:36.044 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 5 | 03:19.780 | 01:23.716 | 01:20.149 | 00:35.915 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 4 | 03:19.747 | 01:23.606 | 01:19.583 | 00:36.558 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 4 | 03:19.967 | 01:24.173 | 01:19.803 | 00:35.991 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 3 | 03:19.307 | 01:23.387 | 01:19.844 | 00:36.076 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 3 | 03:18.583 | 01:23.432 |
01:19.434
S
S
|
00:35.717 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 3 |
03:18.505
L
L
|
01:23.166
S
S
|
01:19.523 | 00:35.816 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 5 | 03:40.285 | 01:23.350 | 01:20.095 | 00:56.840 | 3 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 5 | 03:55.940 | 01:58.545 | 01:21.139 | 00:36.256 | 1 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 4 | 03:20.558 | 01:24.288 | 01:20.248 | 00:36.022 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 3 | 03:20.577 | 01:24.099 | 01:20.333 | 00:36.145 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
16 | 3 | 03:22.540 | 01:23.321 | 01:20.096 | 00:39.123 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
17 | 3 | 03:20.409 | 01:23.998 | 01:20.406 | 00:36.005 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
18 | 3 | 03:20.731 | 01:23.979 | 01:20.352 | 00:36.400 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
19 | 3 | 03:22.137 | 01:24.965 | 01:20.803 | 00:36.369 | 9 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
20 | 3 | 03:20.159 | 01:23.758 | 01:20.401 | 00:36.000 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
21 | 2 | 03:20.743 | 01:23.815 | 01:20.933 | 00:35.995 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
22 | 2 | 03:18.874 | 01:23.318 | 01:20.038 |
00:35.518
S
|
0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
23 | 3 | 03:37.004 | 01:40.315 | 01:20.325 | 00:36.364 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 03:29.745 | 01:31.485 | 01:21.013 | 00:37.247 | 1 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 3 | 03:22.193 | 01:25.072 | 01:20.329 | 00:36.792 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 3 | 03:22.111 | 01:24.603 | 01:20.883 | 00:36.625 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 3 | 03:22.258 | 01:24.704 | 01:20.578 | 00:36.976 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 4 | 03:23.162 | 01:25.240 | 01:21.000 | 00:36.922 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 4 | 03:21.994 | 01:24.530 | 01:20.677 | 00:36.787 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 5 | 03:22.780 | 01:24.227 |
01:20.082
S
|
00:38.471 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 5 | 03:22.037 | 01:24.930 | 01:20.324 | 00:36.783 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 5 | 03:21.364 | 01:24.540 | 01:20.437 | 00:36.387 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 5 |
03:20.282
L
|
01:23.800
S
|
01:20.159 |
00:36.323
S
|
0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 5 | 03:20.324 | 01:23.873 | 01:20.127 | 00:36.324 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 4 | 03:30.593 | 01:24.314 | 01:23.615 | 00:42.664 | 1 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 6 | 03:57.810 | 01:59.460 | 01:21.441 | 00:36.909 | 1 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 6 | 03:32.098 | 01:24.442 | 01:30.932 | 00:36.724 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 4 | 03:22.069 | 01:24.470 | 01:21.180 | 00:36.419 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
16 | 4 | 03:22.353 | 01:24.916 | 01:20.757 | 00:36.680 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
17 | 4 | 03:23.300 | 01:24.464 | 01:21.343 | 00:37.493 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
18 | 4 | 03:22.318 | 01:24.629 | 01:20.839 | 00:36.850 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
19 | 4 | 03:25.980 | 01:26.221 | 01:22.273 | 00:37.486 | 2 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
20 | 4 | 03:28.678 | 01:29.541 | 01:21.580 | 00:37.557 | 1 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
21 | 4 | 03:23.045 | 01:25.380 | 01:20.892 | 00:36.773 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
22 | 4 | 03:24.816 | 01:24.702 | 01:21.040 | 00:39.074 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
23 | 4 | 03:23.463 | 01:25.171 | 01:21.598 | 00:36.694 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 03:44.895 | 01:36.959 | 01:25.914 | 00:42.022 | 4 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 10 | 03:26.968 | 01:27.466 | 01:21.945 | 00:37.557 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 10 | 03:24.764 | 01:25.321 | 01:21.873 | 00:37.570 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 9 | 03:24.658 | 01:25.835 |
01:20.677
S
|
00:38.146 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 9 | 03:26.484 | 01:24.817 | 01:23.160 | 00:38.507 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 9 | 03:24.124 | 01:25.171 | 01:21.423 | 00:37.530 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 9 | 03:25.169 | 01:25.038 | 01:21.603 | 00:38.528 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 9 | 03:23.403 | 01:24.746 | 01:21.113 | 00:37.544 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 8 | 03:22.653 | 01:24.761 | 01:20.902 |
00:36.990
S
|
0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 8 | 03:23.138 | 01:24.338 | 01:20.798 | 00:38.002 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 8 | 03:23.182 | 01:24.360 | 01:21.252 | 00:37.570 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 7 | 03:27.141 | 01:24.318 | 01:21.000 | 00:41.823 | 1 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 8 | 03:55.894 | 01:56.910 | 01:21.701 | 00:37.283 | 1 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 8 | 03:28.031 | 01:25.055 | 01:21.288 | 00:41.688 | 2 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 6 | 03:26.004 | 01:26.934 | 01:21.450 | 00:37.620 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
16 | 5 | 03:23.503 | 01:24.743 | 01:21.118 | 00:37.642 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
17 | 5 |
03:22.420
L
|
01:24.241 | 01:20.707 | 00:37.472 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
18 | 5 | 03:23.532 |
01:24.083
S
|
01:21.905 | 00:37.544 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
19 | 5 | 03:24.502 | 01:25.189 | 01:21.625 | 00:37.688 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
20 | 5 | 03:26.654 | 01:26.361 | 01:22.318 | 00:37.975 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
21 | 5 | 03:26.530 | 01:27.923 | 01:21.459 | 00:37.148 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
22 | 5 | 03:25.372 | 01:25.037 | 01:23.160 | 00:37.175 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
23 | 5 | 03:23.721 | 01:24.308 | 01:21.450 | 00:37.963 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 03:34.818 | 01:35.127 | 01:23.114 | 00:36.577 | 1 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 4 | 03:21.262 | 01:24.402 | 01:20.878 | 00:35.982 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 4 | 03:20.678 | 01:24.304 | 01:20.392 | 00:35.982 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 4 | 03:20.523 | 01:24.045 | 01:20.586 | 00:35.892 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 3 | 03:20.429 | 01:23.816 | 01:20.942 | 00:35.671 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 3 | 03:21.076 | 01:24.265 | 01:20.779 | 00:36.032 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 2 | 03:20.017 | 01:24.290 | 01:20.011 | 00:35.716 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 2 | 03:19.121 | 01:23.602 | 01:19.952 | 00:35.567 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 2 | 03:20.041 | 01:24.436 | 01:20.181 | 00:35.424 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 2 |
03:20.877
C
|
01:24.966 | 01:20.194 | 00:35.717 | 2 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 2 |
03:18.791
L
|
01:23.718 |
01:19.676
S
|
00:35.397
S
|
0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 2 | 03:20.118 |
01:23.464
S
|
01:20.798 | 00:35.856 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 2 | 03:25.344 | 01:23.637 | 01:20.230 | 00:41.477 | 1 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 3 | 04:05.078 | 01:59.074 | 01:21.374 | 00:44.630 | 1 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 5 | 04:01.724 | 01:58.298 | 01:20.649 | 00:42.777 | 1 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
16 | 11 | 03:48.593 | 01:51.710 | 01:20.479 | 00:36.404 | 1 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
17 | 11 | 03:24.010 | 01:24.377 | 01:22.031 | 00:37.602 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
18 | 8 | 03:21.830 | 01:24.290 | 01:20.506 | 00:37.034 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
19 | 7 | 03:24.055 | 01:24.715 | 01:21.824 | 00:37.516 | 2 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
20 | 7 | 03:24.692 | 01:26.005 | 01:21.095 | 00:37.592 | 2 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
21 | 6 | 03:23.529 | 01:25.124 | 01:22.062 | 00:36.343 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
22 | 6 | 03:24.592 | 01:24.082 | 01:21.175 | 00:39.335 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
23 | 6 | 03:23.635 | 01:27.630 | 01:20.302 | 00:35.703 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 03:42.434 | 01:37.096 | 01:25.378 | 00:39.960 | 1 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 7 | 03:24.554 | 01:25.521 | 01:21.359 | 00:37.674 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 7 | 03:24.401 | 01:25.300 | 01:21.180 | 00:37.921 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 6 | 03:25.175 | 01:25.489 | 01:21.918 | 00:37.768 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 6 | 03:23.430 | 01:24.927 | 01:21.072 | 00:37.431 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 6 | 03:23.723 |
01:24.915
S
|
01:21.161 | 00:37.647 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 6 | 03:23.866 | 01:25.003 | 01:21.139 | 00:37.724 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 6 | 03:24.251 | 01:25.442 | 01:21.194 | 00:37.615 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 6 |
03:23.123
L
|
01:25.016 |
01:20.726
S
|
00:37.381
S
|
0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 6 | 03:23.700 | 01:25.080 | 01:20.756 | 00:37.864 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 7 | 03:28.962 | 01:25.666 | 01:20.996 | 00:42.300 | 1 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 10 | 04:04.115 | 02:04.681 | 01:21.832 | 00:37.602 | 1 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 9 | 03:25.423 | 01:25.926 | 01:21.809 | 00:37.688 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 9 | 03:25.835 | 01:25.533 | 01:22.080 | 00:38.222 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 7 | 03:25.914 | 01:26.002 | 01:21.900 | 00:38.012 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
16 | 6 | 03:24.381 | 01:25.581 | 01:21.292 | 00:37.508 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
17 | 6 | 03:24.219 | 01:25.203 | 01:21.161 | 00:37.855 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
18 | 6 | 03:25.312 | 01:25.401 | 01:21.423 | 00:38.488 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
19 | 6 | 03:25.242 | 01:25.343 | 01:22.292 | 00:37.607 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
20 | 6 | 03:24.659 | 01:25.707 | 01:21.148 | 00:37.804 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
21 | 7 | 03:25.338 | 01:25.431 | 01:22.039 | 00:37.868 | 2 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
22 | 7 | 03:24.426 | 01:24.969 | 01:21.553 | 00:37.904 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
23 | 7 | 03:26.180 | 01:26.778 | 01:21.360 | 00:38.042 | 0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
