# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Asmo | SRA | Porsche 963 |
03:22.937 Tyre: SH |
03:25.307 | 15 laps / 13 cuts | 9 - 23 |
2 | Nirrengarten | APR | Porsche 963 |
03:25.004 Tyre: SC |
03:25.004 | 3 laps / 2 cuts | 11 - 16 |
3 | Noa BRG | Porsche 963 |
277:46:39.999 Tyre: ? |
00:00.000 | 6 laps / 21 cuts | 27 - 47 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:50.546 | 01:50.828 | 01:22.031 | 00:37.687 | 1 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 03:27.408 | 01:25.980 | 01:21.809 | 00:39.619 | 2 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 03:27.198 | 01:25.634 | 01:23.575 | 00:37.989 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 03:25.155 | 01:25.257 | 01:21.657 | 00:38.241 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 03:25.785 | 01:25.500 | 01:22.151 | 00:38.134 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 04:12.114 | 02:12.490 | 01:21.387 | 00:38.237 | 1 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 03:33.443 | 01:25.283 | 01:21.711 | 00:46.449 | 1 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 03:26.327 | 01:25.593 | 01:21.854 | 00:38.880 | 2 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 03:27.268 | 01:24.827 | 01:23.719 | 00:38.722 | 1 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 03:26.052 | 01:25.510 | 01:22.192 | 00:38.350 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 09:37.885 | 07:38.442 | 01:22.138 | 00:37.305 | 1 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
12 |
03:22.938
C
|
01:24.219 | 01:21.386 | 00:37.333 | 2 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 03:26.698 | 01:24.784 | 01:22.724 | 00:39.190 | 2 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 03:24.715 | 01:25.573 | 01:21.612 | 00:37.530 | 0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
15 |
03:22.937
L
L
|
01:24.745
S
S
|
01:21.036
S
S
|
00:37.156
S
S
|
0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:10.318 | 02:09.705 | 01:21.764 | 00:38.849 | 1 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 03:34.115 | 01:34.397 | 01:21.991 | 00:37.727 | 1 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
3 |
03:25.004
L
|
01:25.223
S
|
01:21.617
S
|
00:38.164
S
|
0 | SC | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:33.179 | 04:25.424 | 01:27.836 | 00:39.919 | 3 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 04:22.078 | 02:13.288 | 01:27.916 | 00:40.874 | 5 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 03:36.644 | 01:34.875 | 01:22.098 | 00:39.671 | 1 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 03:40.223 | 01:26.771 | 01:32.575 | 00:40.877 | 4 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 07:35.402 | 05:26.419 | 01:23.214 | 00:45.769 | 7 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 04:13.141 | 02:11.673 | 01:22.309 | 00:39.159 | 1 | SH | 40.0 | 15.0 | 0.0 | 0.0 |