# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | LIONEL87 | Porsche 963 | − | 00:48:35.825 | 5 laps / 4 cuts |
01:44.026 Tyre: SH |
01:44.026 | 0 | 12 - 32 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 06:24.548 | 00:22.046 | 00:35.191 | 05:27.311 | 1 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 1 | 36:05.312 | 34:35.551 | 00:37.427 | 00:52.334 | 1 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 1 | 01:59.225 | 00:18.417 | 00:35.666 | 01:05.142 | 1 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 1 | 02:22.671 | 00:54.066 | 00:36.135 | 00:52.470 | 1 | SH | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 1 |
01:44.026
L
L
|
00:17.806
S
S
|
00:34.835
S
S
|
00:51.385
S
S
|
0 | SH | 40.0 | 15.0 | 0.0 | 0.0 |