# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | DUROUSSEAU M. | ALPINE | ASR 2 Championship |
01:40.831 Tyre: SS |
01:56.465 | 17 laps / 10 cuts | 9 - 1264 |
2 | DT3R-Eric | AC Race Series | ASR 2 Championship |
01:44.515 Tyre: S |
01:51.846 | 22 laps / 9 cuts | 8 - 10 |
3 | LIONEL87 | AC Race Series | ASR 2 Championship |
01:45.915 Tyre: S |
02:10.632 | 9 laps / 1 cuts | 11 - 27 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:17.161 | 01:18.229 | 00:23.162 | 00:35.770 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:43.141 | 00:45.204 | 00:22.832 | 00:35.105 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
3 |
01:47.798
C
|
00:44.961 | 00:22.968 | 00:39.869 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:43.152 | 00:45.245 | 00:23.135 | 00:34.772 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:41.852 | 00:44.630 | 00:22.644 | 00:34.578 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 02:15.444 | 01:16.386 | 00:23.953 | 00:35.105 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
7 |
01:51.964
C
|
00:53.126 | 00:22.798 | 00:36.040 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
8 |
01:42.124
C
|
00:44.726 | 00:22.672 | 00:34.726 | 3 | S | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 01:43.717 | 00:44.979 | 00:22.851 | 00:35.887 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 01:41.589 | 00:44.592 | 00:22.581 | 00:34.416 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 02:12.394 | 01:14.726 | 00:22.770 | 00:34.898 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 01:41.872 | 00:44.812 | 00:22.594 | 00:34.466 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
13 |
01:44.576
C
|
00:46.711 | 00:22.869 | 00:34.996 | 2 | S | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 01:57.007 | 00:59.042 | 00:23.005 | 00:34.960 | 2 | S | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 03:15.328 | 02:17.431 | 00:23.013 | 00:34.884 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
16 | 01:41.796 | 00:44.754 |
00:22.432
S
S
|
00:34.610 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
17 |
01:40.831
L
L
|
00:44.135
S
S
|
00:22.491 |
00:34.205
S
S
|
0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:28.760 | 02:29.108 | 00:23.554 | 00:36.098 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:46.661 | 00:46.065 | 00:23.696 | 00:36.900 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:45.447 | 00:46.424 | 00:23.414 | 00:35.609 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:44.796 | 00:45.953 | 00:23.216 | 00:35.627 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:44.922 | 00:46.079 | 00:23.292 | 00:35.551 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 06:49.310 | 05:50.153 | 00:23.373 | 00:35.784 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 01:56.723 | 00:57.405 | 00:23.255 | 00:36.063 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 01:45.365 | 00:45.934 | 00:23.584 | 00:35.847 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 02:16.906 | 01:18.023 | 00:23.166 | 00:35.717 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 01:44.838 | 00:45.955 |
00:23.053
S
|
00:35.830 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 01:45.646 | 00:46.525 | 00:23.251 | 00:35.870 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
12 |
01:45.009
C
|
00:46.212 | 00:23.247 | 00:35.550 | 2 | S | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 02:54.789 | 01:55.956 | 00:23.228 | 00:35.605 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 01:56.117 | 00:45.778 | 00:23.364 | 00:46.975 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 01:44.542 | 00:45.898 | 00:23.089 | 00:35.555 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
16 | 01:52.343 | 00:53.659 | 00:23.126 | 00:35.558 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
17 |
01:44.515
L
|
00:45.718
S
|
00:23.256 | 00:35.541 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
18 | 01:44.963 | 00:46.041 | 00:23.143 | 00:35.779 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
19 | 01:44.965 | 00:45.912 | 00:23.255 | 00:35.798 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
20 | 01:44.603 | 00:45.824 | 00:23.176 | 00:35.603 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
21 | 01:44.745 | 00:46.042 | 00:23.337 |
00:35.366
S
|
0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
22 |
01:45.601
C
|
00:46.255 | 00:23.161 | 00:36.185 | 2 | S | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:20.750 | 02:19.910 | 00:23.999 | 00:36.841 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:47.827 | 00:47.216 | 00:23.922 | 00:36.689 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 04:29.889 | 03:28.724 | 00:24.039 | 00:37.126 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:49.520 | 00:47.592 | 00:23.872 | 00:38.056 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:47.323 | 00:46.352 | 00:23.940 | 00:37.031 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:46.341 |
00:46.230
S
|
00:23.714 | 00:36.397 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 01:47.612 | 00:46.556 | 00:23.657 | 00:37.399 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 23:26.945 | 22:26.695 | 00:23.985 | 00:36.265 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
9 |
01:45.915
L
|
00:46.559 |
00:23.445
S
|
00:35.911
S
|
0 | S | 40.0 | 15.0 | 0.0 | 0.0 |