# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | SuperSlipos | ASR 2 Championship |
01:13.994 Tyre: S |
01:16.094 | 32 laps / 30 cuts | 15 - 30 | |
2 | Hugo S. | EVOF1 | ASR 2 Championship |
01:15.220 Tyre: S |
01:45.634 | 5 laps / 5 cuts | 24 - 26 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:13.952 | 01:04.706 | 00:35.627 | 00:33.619 | 4 | S | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:21.835 | 00:18.831 | 00:34.109 | 00:28.895 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:19.052 | 00:18.087 | 00:32.814 | 00:28.151 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 03:19.600 | 02:19.152 | 00:33.408 | 00:27.040 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:17.446 | 00:17.438 | 00:33.238 | 00:26.770 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:15.911 | 00:17.430 | 00:32.206 | 00:26.275 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
7 |
01:15.148
C
|
00:17.368 | 00:31.590 | 00:26.190 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 01:26.361 | 00:28.247 | 00:31.559 | 00:26.555 | 3 | S | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 03:03.397 | 02:02.548 | 00:33.948 | 00:26.901 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 01:52.843 | 00:52.467 | 00:32.382 | 00:27.994 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 01:22.801 | 00:24.152 | 00:32.221 | 00:26.428 | 2 | S | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 01:16.231 | 00:17.061 | 00:32.642 | 00:26.528 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 01:15.610 | 00:17.411 | 00:31.609 | 00:26.590 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 01:14.827 |
00:16.943
S
S
|
00:31.528 | 00:26.356 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 01:41.098 | 00:42.036 | 00:32.768 | 00:26.294 | 2 | S | 40.0 | 15.0 | 0.0 | 0.0 |
16 |
01:13.994
L
L
|
00:17.060 | 00:31.348 |
00:25.586
S
S
|
0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
17 | 01:26.852 | 00:28.307 | 00:32.112 | 00:26.433 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
18 | 01:23.118 | 00:17.832 | 00:38.277 | 00:27.009 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
19 | 01:15.357 | 00:17.379 | 00:31.720 | 00:26.258 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
20 | 01:26.147 | 00:17.401 | 00:42.615 | 00:26.131 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
21 | 01:21.371 | 00:17.278 | 00:38.115 | 00:25.978 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
22 | 01:14.639 | 00:17.129 | 00:31.806 | 00:25.704 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
23 |
01:14.442
C
|
00:16.850 | 00:31.532 | 00:26.060 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
24 |
01:14.884
C
|
00:17.639 | 00:31.226 | 00:26.019 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
25 | 03:20.656 | 02:19.028 | 00:35.020 | 00:26.608 | 3 | S | 40.0 | 15.0 | 0.0 | 0.0 |
26 | 01:18.391 | 00:17.510 | 00:31.978 | 00:28.903 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
27 | 01:15.092 | 00:17.340 | 00:31.914 | 00:25.838 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
28 | 01:15.522 | 00:17.629 | 00:31.797 | 00:26.096 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
29 | 01:41.646 | 00:42.569 | 00:32.459 | 00:26.618 | 3 | S | 40.0 | 15.0 | 0.0 | 0.0 |
30 | 01:29.473 | 00:31.351 | 00:32.035 | 00:26.087 | 2 | S | 40.0 | 15.0 | 0.0 | 0.0 |
31 | 01:14.107 |
00:16.943
S
S
|
00:31.321
S
S
|
00:25.843 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
32 | 01:14.417 | 00:16.948 | 00:31.743 | 00:25.726 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:23.996 | 01:24.745 | 00:32.431 | 00:26.820 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
2 |
01:15.220
L
|
00:17.201
S
|
00:31.946 |
00:26.073
S
|
0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
3 |
01:16.784
C
|
00:18.870 | 00:31.652 | 00:26.262 | 4 | S | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 02:45.801 | 01:47.183 |
00:31.933
S
|
00:26.685 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:15.883 | 00:17.360 | 00:32.212 | 00:26.311 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |