# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | DUROUSSEAU M. | ALPINE | ASR 2 Championship |
01:13.369 Tyre: S |
01:14.253 | 20 laps / 8 cuts | 11 - 26 |
2 | LIONEL87 | AC Race Series | ASR 2 Championship |
01:16.280 Tyre: S |
01:17.978 | 11 laps / 6 cuts | 11 - 13 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:18.660 | 01:19.161 | 00:32.598 | 00:26.901 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:15.312 | 00:17.090 | 00:32.032 | 00:26.190 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:14.591 | 00:17.028 | 00:31.612 | 00:25.951 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:14.217 | 00:17.012 | 00:31.379 | 00:25.826 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:14.960 | 00:16.897 | 00:31.505 | 00:26.558 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:13.793 | 00:16.886 | 00:31.041 | 00:25.866 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 01:14.144 | 00:17.057 | 00:31.388 | 00:25.699 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 01:22.011 | 00:24.276 | 00:31.895 | 00:25.840 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 02:14.918 | 01:16.720 | 00:31.891 | 00:26.307 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 01:14.622 | 00:17.237 | 00:31.415 | 00:25.970 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 01:14.736 | 00:17.082 | 00:31.554 | 00:26.100 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 01:13.534 | 00:16.843 | 00:31.140 |
00:25.551
S
S
|
0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 01:14.008 | 00:16.943 |
00:31.033
S
S
|
00:26.032 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 01:26.279 | 00:21.570 | 00:31.833 | 00:32.876 | 5 | S | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 01:21.907 | 00:23.875 | 00:32.198 | 00:25.834 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
16 | 02:29.568 | 01:30.055 | 00:33.313 | 00:26.200 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
17 | 01:14.331 | 00:16.969 | 00:31.496 | 00:25.866 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
18 | 01:14.340 | 00:17.063 | 00:31.455 | 00:25.822 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
19 | 01:13.597 | 00:16.884 | 00:31.148 | 00:25.565 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
20 |
01:13.369
L
L
|
00:16.683
S
S
|
00:31.068 | 00:25.618 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:52.695 | 00:51.521 | 00:33.593 | 00:27.581 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:17.584 | 00:17.594 | 00:33.197 | 00:26.793 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:22.747 | 00:17.781 | 00:32.696 | 00:32.270 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:19.359 | 00:17.673 | 00:34.244 | 00:27.442 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:16.734 | 00:17.351 | 00:32.761 | 00:26.622 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:17.093 |
00:17.334
S
|
00:32.553 | 00:27.206 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 01:26.479 | 00:17.463 | 00:42.088 | 00:26.928 | 3 | S | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 01:18.090 | 00:18.181 | 00:32.922 | 00:26.987 | 2 | S | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 01:17.463 | 00:17.829 | 00:32.489 | 00:27.145 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 01:16.567 | 00:17.338 | 00:32.692 |
00:26.537
S
|
0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
11 |
01:16.280
L
|
00:17.358 |
00:32.372
S
|
00:26.550 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |