# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | FMHERROU | AC RACE SERIES | 2017 Oreca 07 LMP2 |
01:49.011 Tyre: M |
01:49.199 | 5 laps / 1 cuts | 20 - 249 |
2 | Karl74 | R51 | 2017 Oreca 07 LMP2 |
01:50.037 Tyre: M |
01:50.945 | 14 laps / 9 cuts | 19 - 22 |
3 | LIONEL87 | AC RACE SERIES | 2017 Oreca 07 LMP2 |
01:50.472 Tyre: M |
01:51.820 | 5 laps / 2 cuts | 11 - 27 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:16.642 | 02:07.364 | 00:42.336 | 00:26.942 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:49.315 | 00:40.658 | 00:41.634 | 00:27.023 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:49.346 | 00:40.474 | 00:41.864 |
00:27.008
S
S
|
0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:49.127 | 00:40.475 | 00:41.608 | 00:27.044 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
5 |
01:49.011
L
L
|
00:40.430
S
S
|
00:41.522
S
S
|
00:27.059 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:57.968 | 02:46.684 | 00:43.384 | 00:27.900 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 02:57.271 | 01:47.004 | 00:42.777 | 00:27.490 | 2 | M | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:59.112 | 00:47.921 | 00:43.349 | 00:27.842 | 2 | M | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:51.595 | 00:40.873 | 00:42.462 | 00:28.260 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:50.768 | 00:40.780 | 00:42.160 | 00:27.828 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:51.179 | 00:40.912 | 00:42.093 | 00:28.174 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 02:03.514 | 00:40.953 | 00:54.441 | 00:28.120 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 01:51.056 | 00:40.884 | 00:42.583 | 00:27.589 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 01:53.124 | 00:40.804 | 00:44.671 | 00:27.649 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 01:51.095 | 00:41.269 | 00:42.241 | 00:27.585 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 01:53.636 | 00:43.468 | 00:42.498 | 00:27.670 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
12 |
01:50.037
L
|
00:40.714
S
|
00:41.904
S
|
00:27.419
S
|
0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 01:51.811 | 00:40.778 | 00:43.331 | 00:27.702 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 01:50.674 | 00:40.726 | 00:42.088 | 00:27.860 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:37.304 | 02:25.187 | 00:44.172 | 00:27.945 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:53.902 | 00:43.441 |
00:42.322
S
|
00:28.139 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:51.088 | 00:40.964 | 00:42.534 | 00:27.590 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
4 |
01:50.472
L
|
00:40.555
S
|
00:42.390 |
00:27.527
S
|
0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:52.005 | 00:41.400 | 00:42.794 | 00:27.811 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |