# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | David_ROGER | ALPINE | ASR 2 Championship |
01:15.735 Tyre: SS |
01:19.222 | 29 laps / 20 cuts | 14 - 36 |
2 | DT3R-Eric | AC Race Series | ASR 2 Championship |
01:15.961 Tyre: SS |
01:18.099 | 18 laps / 13 cuts | 8 - 25 |
3 | DUROUSSEAU M. | ALPINE | ASR 2 Championship |
01:16.914 Tyre: SS |
01:42.896 | 15 laps / 6 cuts | 8 - 122 |
4 | Los S. | Tournesol Racine | ASR 2 Championship |
01:17.832 Tyre: S |
01:19.199 | 20 laps / 6 cuts | 28 - 49 |
5 | Jerome M. | ASR 2 Championship |
01:18.053 Tyre: M |
01:20.664 | 8 laps / 4 cuts | 9 - 27 | |
6 | IRS V. | Tournesol Racine | ASR 2 Championship |
01:18.338 Tyre: M |
01:19.121 | 8 laps / 5 cuts | 12 - 62 |
7 | Jason B. | ASR 2 Championship |
01:18.747 Tyre: S |
01:19.827 | 11 laps / 10 cuts | 19 - 22 | |
8 | Pierre D. | P&J Racing | ASR 2 Championship |
01:19.239 Tyre: S |
01:23.971 | 6 laps / 7 cuts | 12 - 101 |
9 | LIONEL87 | AC Race Series | ASR 2 Championship |
01:19.799 Tyre: SS |
01:22.245 | 10 laps / 3 cuts | 11 - 22 |
10 | SuperSlipos | ASR 2 Championship |
01:20.092 Tyre: SS |
01:22.671 | 22 laps / 6 cuts | 13 - 2734 | |
11 | anthony f. | ASR 2 Championship |
01:20.769 Tyre: S |
01:22.012 | 8 laps / 7 cuts | 17 - 21 | |
12 | JejeBunny | ASR 2 Championship |
01:22.122 Tyre: S |
01:22.838 | 4 laps / 5 cuts | 20 - 1521 | |
13 | lucifer morning s. | Esport Racing | ASR 2 Championship |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 19 - 24 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:03.659 | 02:16.450 | 00:21.834 | 00:25.375 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:21.637 | 00:34.518 | 00:22.171 | 00:24.948 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:20.961 | 00:34.323 | 00:21.186 | 00:25.452 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:29.671 | 00:42.642 | 00:21.604 | 00:25.425 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:25.668 | 00:34.800 | 00:21.284 | 00:29.584 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 05:56.598 | 05:10.900 | 00:21.645 | 00:24.053 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 01:17.269 | 00:33.227 | 00:20.098 | 00:23.944 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 01:22.999 | 00:32.603 | 00:20.138 | 00:30.258 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 02:24.469 | 01:40.175 | 00:20.323 | 00:23.971 | 3 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 01:16.352 |
00:32.388
S
|
00:20.047 | 00:23.917 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 01:30.340 | 00:43.707 | 00:21.860 | 00:24.773 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 01:16.406 | 00:32.905 | 00:19.917 |
00:23.584
S
S
|
0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 01:21.466 | 00:33.015 | 00:19.907 | 00:28.544 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 01:42.223 | 00:55.680 | 00:20.673 | 00:25.870 | 2 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 01:16.568 | 00:32.433 | 00:19.997 | 00:24.138 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
16 | 01:59.738 | 01:15.107 | 00:20.282 | 00:24.349 | 2 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
17 | 01:16.962 | 00:32.699 | 00:19.980 | 00:24.283 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
18 | 02:33.364 | 01:47.644 | 00:21.132 | 00:24.588 | 3 | S | 40.0 | 15.0 | 0.0 | 0.0 |
19 | 01:17.316 | 00:33.072 | 00:19.957 | 00:24.287 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
20 | 01:17.620 | 00:32.832 | 00:19.849 | 00:24.939 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
21 | 01:18.369 | 00:32.811 | 00:20.434 | 00:25.124 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
22 | 01:16.491 | 00:32.728 | 00:19.881 | 00:23.882 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
23 | 03:01.565 | 02:17.412 | 00:20.124 | 00:24.029 | 2 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
24 | 01:16.507 | 00:32.601 | 00:20.150 | 00:23.756 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
25 | 01:18.684 | 00:34.048 | 00:20.758 | 00:23.878 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
26 |
01:15.735
L
L
|
00:32.409 |
00:19.718
S
S
|
00:23.608 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
27 | 01:22.669 | 00:33.799 | 00:20.758 | 00:28.112 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
28 | 03:07.003 | 02:17.895 | 00:23.413 | 00:25.695 | 2 | M | 40.0 | 15.0 | 0.0 | 0.0 |
29 | 01:19.889 | 00:34.192 | 00:20.916 | 00:24.781 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:38.804 | 02:53.012 | 00:20.925 | 00:24.867 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 02:23.750 | 01:37.801 | 00:21.092 | 00:24.857 | 2 | M | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:19.567 | 00:34.063 | 00:20.736 | 00:24.768 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:19.840 | 00:33.936 | 00:21.059 | 00:24.845 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:19.817 | 00:34.151 | 00:20.885 | 00:24.781 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:20.733 | 00:34.040 | 00:21.007 | 00:25.686 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 01:19.641 | 00:34.083 | 00:20.920 | 00:24.638 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 01:19.456 | 00:33.993 | 00:20.699 | 00:24.764 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 04:59.868 | 04:15.259 | 00:20.425 | 00:24.184 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 02:41.757 | 01:57.427 | 00:20.326 | 00:24.004 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 01:16.216 | 00:32.471 | 00:19.873 | 00:23.872 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 03:03.309 | 02:19.371 | 00:20.016 | 00:23.922 | 3 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 01:16.059 | 00:32.588 |
00:19.801
S
|
00:23.670
S
|
0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 02:02.507 | 01:17.426 | 00:20.507 | 00:24.574 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 01:16.336 | 00:32.650 | 00:19.877 | 00:23.809 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
16 | 02:20.289 | 01:35.162 | 00:21.079 | 00:24.048 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
17 | 03:02.641 | 02:18.928 | 00:19.994 | 00:23.719 | 2 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
18 |
01:15.961
L
|
00:32.374
S
S
|
00:19.890 | 00:23.697 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 08:18.930 | 07:29.920 | 00:23.117 | 00:25.893 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:20.410 | 00:34.083 | 00:21.330 | 00:24.997 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 02:53.625 | 02:07.697 | 00:21.070 | 00:24.858 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:19.019 | 00:34.226 | 00:20.494 | 00:24.299 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:18.379 | 00:33.303 | 00:20.474 | 00:24.602 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 03:32.307 | 02:46.316 | 00:20.727 | 00:25.264 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
7 |
01:16.914
L
|
00:33.115
S
|
00:19.930
S
|
00:23.869
S
|
0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 01:19.281 | 00:33.398 | 00:20.885 | 00:24.998 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 04:31.530 | 03:44.347 | 00:22.437 | 00:24.746 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
10 |
01:42.393
C
|
00:51.471 | 00:25.519 | 00:25.403 | 3 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 05:42.323 | 04:53.202 | 00:22.868 | 00:26.253 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 01:22.654 | 00:35.436 | 00:21.739 | 00:25.479 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 01:23.953 | 00:35.681 | 00:22.438 | 00:25.834 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
14 |
01:23.854
C
|
00:36.249 | 00:21.757 | 00:25.848 | 2 | M | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 01:22.427 | 00:35.366 | 00:21.690 | 00:25.371 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:17.124 | 02:31.197 | 00:20.893 | 00:25.034 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:18.641 | 00:33.736 | 00:20.597 | 00:24.308 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:18.406 | 00:33.361 | 00:20.461 | 00:24.584 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 02:58.413 | 02:13.178 | 00:20.768 | 00:24.467 | 2 | S | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:18.866 | 00:33.561 | 00:20.605 | 00:24.700 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:18.469 | 00:33.527 | 00:20.629 | 00:24.313 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 01:18.801 | 00:33.845 | 00:20.453 | 00:24.503 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 01:18.245 | 00:33.345 | 00:20.655 | 00:24.245 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 01:18.464 |
00:33.014
S
|
00:21.056 | 00:24.394 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 01:19.832 | 00:33.149 | 00:20.786 | 00:25.897 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 01:18.050 | 00:33.293 | 00:20.552 |
00:24.205
S
|
0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 01:28.198 | 00:33.203 | 00:20.907 | 00:34.088 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 01:19.242 | 00:33.548 | 00:20.723 | 00:24.971 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 01:18.119 | 00:33.313 | 00:20.444 | 00:24.362 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 01:18.523 | 00:33.599 | 00:20.466 | 00:24.458 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
16 | 01:23.800 | 00:33.508 | 00:20.754 | 00:29.538 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
17 | 01:57.951 | 01:12.816 | 00:20.520 | 00:24.615 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
18 |
01:17.832
L
|
00:33.016 | 00:20.561 | 00:24.255 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
19 | 01:18.299 | 00:33.156 |
00:20.402
S
|
00:24.741 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
20 | 01:43.313 | 00:52.374 | 00:26.001 | 00:24.938 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:19.276 | 01:33.209 | 00:21.245 | 00:24.822 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:26.451 | 00:33.967 | 00:26.213 | 00:26.271 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:19.393 | 00:33.678 | 00:20.591 | 00:25.124 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
4 |
01:18.053
L
|
00:33.364
S
|
00:20.506
S
|
00:24.183
S
|
0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:22.933 | 00:33.303 | 00:20.537 | 00:29.093 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 06:43.467 | 05:57.440 | 00:21.286 | 00:24.741 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 01:18.759 | 00:33.466 | 00:20.763 | 00:24.530 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 01:34.796 | 00:37.291 | 00:23.445 | 00:34.060 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:57.447 | 03:08.901 | 00:22.814 | 00:25.732 | 3 | M | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 07:09.498 | 00:33.790 | 05:06.468 | 01:29.240 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:19.397 | 00:34.456 | 00:20.561 |
00:24.380
S
|
0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
4 |
01:18.338
L
|
00:33.411 |
00:20.533
S
|
00:24.394 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 02:02.758 | 01:16.772 | 00:20.701 | 00:25.285 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:18.697 | 00:33.395 | 00:20.692 | 00:24.610 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 01:20.394 | 00:34.323 | 00:21.599 | 00:24.472 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 01:18.781 |
00:33.282
S
|
00:20.969 | 00:24.530 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:55.268 | 01:09.598 | 00:20.790 | 00:24.880 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 02:07.006 | 01:21.075 | 00:21.658 | 00:24.273 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 03:32.995 | 02:47.342 | 00:20.763 | 00:24.890 | 3 | S | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:20.132 | 00:34.296 | 00:20.987 | 00:24.849 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:20.485 |
00:33.735
S
|
00:21.388 | 00:25.362 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:19.602 | 00:33.783 | 00:20.884 | 00:24.935 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 01:58.601 | 01:13.259 | 00:20.759 | 00:24.583 | 2 | S | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 01:20.337 | 00:33.928 | 00:21.128 | 00:25.281 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 01:19.663 | 00:34.191 | 00:20.839 | 00:24.633 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
10 |
01:18.747
L
|
00:33.742 |
00:20.479
S
|
00:24.526
S
|
0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 02:50.676 | 02:04.703 | 00:20.876 | 00:25.097 | 3 | S | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:58.140 | 01:11.852 | 00:21.159 | 00:25.129 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:28.703 | 00:42.808 | 00:21.177 | 00:24.718 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
3 |
01:19.239
L
|
00:33.780
S
|
00:20.816
S
|
00:24.643
S
|
0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 05:20.638 | 04:35.750 | 00:20.426 | 00:24.462 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 02:07.095 | 01:21.690 | 00:20.177 | 00:25.228 | 3 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 02:25.318 | 01:41.321 | 00:20.174 | 00:23.823 | 2 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:13.786 | 01:25.398 | 00:22.216 | 00:26.172 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:22.995 | 00:35.925 | 00:21.671 | 00:25.399 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:21.504 | 00:35.293 | 00:20.902 | 00:25.309 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:22.237 | 00:34.946 | 00:21.088 | 00:26.203 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:23.620 | 00:35.965 | 00:21.667 | 00:25.988 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 04:21.289 | 03:34.916 | 00:21.051 | 00:25.322 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
7 |
01:19.799
L
|
00:34.336
S
|
00:20.484
S
|
00:24.979
S
|
0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 03:36.722 | 02:49.495 | 00:21.924 | 00:25.303 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 01:22.289 | 00:35.337 | 00:21.779 | 00:25.173 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 01:23.271 | 00:35.570 | 00:21.119 | 00:26.582 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:27.190 | 02:37.550 | 00:22.554 | 00:27.086 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:23.535 | 00:34.966 | 00:21.433 | 00:27.136 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:26.139 | 00:37.210 | 00:22.365 | 00:26.564 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:21.036 | 00:34.816 | 00:21.393 | 00:24.827 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 02:36.807 | 01:49.975 | 00:21.497 | 00:25.335 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:22.098 | 00:34.362 | 00:21.289 | 00:26.447 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 01:20.374 | 00:34.433 | 00:21.137 |
00:24.804
S
|
0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
8 |
01:20.092
L
|
00:34.287 |
00:20.852
S
|
00:24.953 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 01:21.316 |
00:34.138
S
|
00:21.870 | 00:25.308 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 01:21.073 | 00:34.350 | 00:21.338 | 00:25.385 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 01:20.987 | 00:34.417 | 00:21.442 | 00:25.128 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 01:22.078 | 00:35.008 | 00:21.816 | 00:25.254 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 01:22.689 | 00:35.736 | 00:21.527 | 00:25.426 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 01:27.241 | 00:34.559 | 00:22.456 | 00:30.226 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 01:23.228 | 00:34.889 | 00:22.114 | 00:26.225 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
16 | 05:29.983 | 04:41.802 | 00:22.149 | 00:26.032 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
17 | 01:24.371 | 00:36.239 | 00:22.136 | 00:25.996 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
18 | 01:25.084 | 00:36.043 | 00:22.145 | 00:26.896 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
19 | 01:23.634 | 00:35.852 | 00:22.005 | 00:25.777 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
20 | 01:23.601 | 00:35.896 | 00:21.722 | 00:25.983 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
21 | 02:43.304 | 01:56.207 | 00:21.781 | 00:25.316 | 2 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
22 | 01:21.930 | 00:34.446 | 00:21.645 | 00:25.839 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:29.479 | 03:42.094 | 00:21.613 | 00:25.772 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:56.938 | 01:09.162 | 00:22.436 | 00:25.340 | 3 | S | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:22.437 | 00:34.957 | 00:22.207 | 00:25.273 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:21.215 |
00:34.384
S
|
00:21.568 | 00:25.263 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
5 |
01:20.769
L
|
00:34.463 |
00:21.160
S
|
00:25.146
S
|
0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 02:58.402 | 02:03.277 | 00:29.768 | 00:25.357 | 2 | M | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 01:23.629 | 00:34.939 | 00:21.703 | 00:26.987 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 03:44.969 | 02:56.936 | 00:22.960 | 00:25.073 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 17:18.029 | 16:29.709 | 00:22.293 | 00:26.027 | 3 | S | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 08:20.591 | 07:32.729 | 00:22.172 | 00:25.690 | 2 | S | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:23.554 | 00:35.323 | 00:22.158 | 00:26.073 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
4 |
01:22.122
L
|
00:34.916
S
|
00:21.781
S
|
00:25.425
S
|
0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:19.532 | 01:32.823 | 00:21.631 | 00:25.078 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |