# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | DT3R-Eric | AC Race Series | ASR 2 Championship |
01:19.543 Tyre: S |
01:20.447 | 19 laps / 8 cuts | 9 - 11 |
2 | lucifer morning s. | Esport Racing | ASR 2 Championship |
01:21.049 Tyre: M |
01:21.807 | 10 laps / 3 cuts | 18 - 168 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:06.651 | 03:19.585 | 00:21.573 | 00:25.493 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:21.238 | 00:34.613 | 00:21.281 | 00:25.344 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:20.925 | 00:34.404 | 00:21.109 | 00:25.412 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:20.514 | 00:34.208 | 00:21.141 | 00:25.165 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:20.176 | 00:34.289 | 00:21.002 | 00:24.885 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:20.303 | 00:34.287 | 00:20.907 | 00:25.109 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 03:00.214 | 02:14.336 | 00:20.917 | 00:24.961 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 01:20.357 | 00:34.377 | 00:20.997 | 00:24.983 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 02:06.034 | 01:19.446 | 00:21.258 | 00:25.330 | 2 | S | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 01:20.223 | 00:34.466 | 00:20.853 | 00:24.904 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 04:32.745 | 03:45.715 | 00:21.712 | 00:25.318 | 2 | S | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 01:22.394 | 00:34.645 | 00:21.582 | 00:26.167 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 01:20.422 | 00:34.432 | 00:20.871 | 00:25.119 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
14 |
01:19.543
L
L
|
00:34.017 |
00:20.816
S
S
|
00:24.710
S
S
|
0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 01:19.872 | 00:34.034 | 00:20.844 | 00:24.994 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
16 | 01:19.794 | 00:34.020 | 00:20.889 | 00:24.885 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
17 | 01:19.937 |
00:34.001
S
S
|
00:21.024 | 00:24.912 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
18 | 01:20.571 | 00:34.364 | 00:21.182 | 00:25.025 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
19 | 04:42.951 | 03:56.758 | 00:21.105 | 00:25.088 | 2 | M | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:34.851 | 04:47.547 | 00:21.726 | 00:25.578 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:22.489 |
00:34.406
S
|
00:21.988 | 00:26.095 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 03:05.109 | 02:18.259 | 00:21.604 | 00:25.246 | 2 | M | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:21.530 | 00:34.870 | 00:21.254 | 00:25.406 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:21.308 | 00:35.111 | 00:21.204 |
00:24.993
S
|
0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:22.245 | 00:35.521 | 00:21.402 | 00:25.322 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
7 |
01:21.049
L
|
00:34.569 |
00:21.158
S
|
00:25.322 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 01:22.410 | 00:34.759 | 00:21.703 | 00:25.948 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 01:22.142 | 00:35.532 | 00:21.379 | 00:25.231 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 01:21.286 | 00:34.774 | 00:21.461 | 00:25.051 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |