# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | anthony f. | ASR 2 Championship |
01:20.279 Tyre: S |
01:23.075 | 16 laps / 8 cuts | 17 - 20 | |
2 | DT3R-Eric | AC Race Series | ASR 2 Championship |
01:21.093 Tyre: S |
01:21.546 | 7 laps / 2 cuts | 8 - 10 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:47.556 | 03:58.411 | 00:23.144 | 00:26.001 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 02:30.565 | 01:42.194 | 00:22.951 | 00:25.420 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 02:17.062 | 01:29.321 | 00:21.933 | 00:25.808 | 3 | S | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:22.441 | 00:34.728 | 00:21.829 | 00:25.884 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:21.613 | 00:34.984 | 00:21.442 | 00:25.187 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:21.410 | 00:35.052 | 00:21.487 |
00:24.871
S
S
|
0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 01:33.125 | 00:34.621 | 00:33.327 | 00:25.177 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 03:25.607 | 02:39.339 | 00:21.401 | 00:24.867 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 01:27.104 | 00:34.526 | 00:24.534 | 00:28.044 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 02:32.427 | 01:45.163 | 00:22.514 | 00:24.750 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 01:20.882 | 00:34.551 | 00:21.257 | 00:25.074 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 01:51.206 | 01:00.374 | 00:25.812 | 00:25.020 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 01:20.602 | 00:34.373 | 00:21.348 | 00:24.881 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 01:22.207 | 00:34.403 | 00:21.173 | 00:26.631 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 01:21.087 | 00:34.656 | 00:21.361 | 00:25.070 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
16 |
01:20.279
L
L
|
00:34.213
S
S
|
00:21.078
S
S
|
00:24.988 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:21.369 | 01:33.497 | 00:22.213 | 00:25.659 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:22.754 | 00:35.325 | 00:21.784 | 00:25.645 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:21.255 |
00:34.500
S
|
00:21.743 | 00:25.012 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 04:14.034 | 03:27.009 | 00:21.716 | 00:25.309 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:21.139 | 00:34.672 | 00:21.515 | 00:24.952 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:21.491 | 00:34.610 | 00:21.375 | 00:25.506 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
7 |
01:21.093
L
|
00:34.859 |
00:21.322
S
|
00:24.912
S
|
0 | S | 40.0 | 15.0 | 0.0 | 0.0 |