Red Bull Ring F1 2023

15 Mar 24 22:37 CET
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 EVOF1 ASR 2 Championship 16 01:01:06.855 49 laps / 7 cuts 01:12.023
Tyre: S
01:13.893 2 23 - 28
2 ALPINE ASR 2 Championship 01:01:08.808 49 laps / 9 cuts 01:12.816
Tyre: S
01:14.224 1 13 - 81
3 Tournesol Racine ASR 2 Championship 1 01:01:37.359 49 laps / 7 cuts 01:12.713
Tyre: SS
01:14.272 0 12 - 20
4 ASR 2 Championship 1 01:01:57.424 49 laps / 6 cuts 01:12.832
Tyre: S
01:15.253 5 9 - 63
5 AC Race Series ASR 2 Championship 2 01:02:05.879 49 laps / 4 cuts 01:13.053
Tyre: S
01:14.753 5 9 - 26
6 P&J Racing ASR 2 Championship 5 01:01:18.263 48 laps / 7 cuts 01:13.351
Tyre: S
01:16.034 4 13 - 67
7 ASR 2 Championship 1 01:01:26.515 48 laps / 4 cuts 01:14.489
Tyre: M
01:16.089 0 12 - 19
8 ASR 2 Championship 8 01:01:26.644 48 laps / 3 cuts 01:13.776
Tyre: S
01:15.867 5 17 - 23
9 Tournesol Racine ASR 2 Championship 2 01:01:32.947 48 laps / 7 cuts 01:13.935
Tyre: S
01:15.400 2 29 - 66
10 Esport Racing ASR 2 Championship 4 01:01:39.300 48 laps / 7 cuts 01:14.617
Tyre: M
01:16.006 2 18 - 74
11 AC Race Series ASR 2 Championship 1 01:01:50.811 48 laps / 9 cuts 01:14.879
Tyre: S
01:16.388 3 11 - 21
12 ASR 2 Championship 01:02:06.978 48 laps / 5 cuts 01:14.805
Tyre: S
01:16.359 2 15 - 44
13 ALPINE ASR 2 Championship 5 01:02:16.131 48 laps / 5 cuts 01:14.523
Tyre: S
01:15.843 4 10 - 23
14 Esport Racing ASR 2 Championship 7 01:01:20.717 47 laps / 12 cuts 01:14.353
Tyre: M
01:16.405 3 11 - 118
15 ASR 2 Championship 1 01:01:32.113 47 laps / 9 cuts 01:14.787
Tyre: S
01:17.006 1 20 - 35
16 ASR 2 Championship 3 01:01:48.580 47 laps / 5 cuts 01:15.010
Tyre: S
01:17.574 0 16 - 346
17 ASR 2 Championship 2 00:20:44.094 16 laps / 5 cuts 01:16.008
Tyre: S
01:16.758 3 19 - 25
18 ASR 2 Championship 9 00:06:33.036 5 laps / 1 cuts 01:16.067
Tyre: S
01:16.460 0 19 - 255
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 12.0 X: 0.9 Y: 0.2 Z: 1.8 X: -56.1 Y: 2.1 Z: 401.8 21:31:45 (CET)
2 Collision with car 13.8 X: -0.9 Y: 0.2 Z: -1.1 X: -56.0 Y: 2.1 Z: 401.9 21:31:45 (CET)
3 Collision with car 19.3 X: -0.9 Y: 0.2 Z: 1.4 X: -574.3 Y: 51.6 Z: -373.6 21:34:39 (CET)
4 Collision with car 22.1 X: 0.9 Y: 0.2 Z: -0.8 X: -574.5 Y: 51.6 Z: -373.6 21:34:40 (CET)
5 Collision with car 17.0 X: -0.9 Y: 0.2 Z: 1.8 X: 184.1 Y: 24.6 Z: -310.6 21:34:46 (CET)
6 Collision with car 13.4 X: 0.9 Y: 0.2 Z: 1.6 X: 185.0 Y: 24.5 Z: -310.0 21:34:46 (CET)
7 Collision with car 19.6 X: -0.8 Y: 0.2 Z: -0.8 X: 575.7 Y: 8.0 Z: -36.0 21:35:19 (CET)
8 Collision with car 16.0 X: 0.9 Y: 0.2 Z: 1.4 X: 575.7 Y: 8.0 Z: -35.9 21:35:20 (CET)
9 Collision with car 27.9 X: -0.9 Y: 0.2 Z: -0.8 X: -99.2 Y: 5.8 Z: 372.4 21:39:30 (CET)
10 Collision with environment 53.4 X: 0.6 Y: -0.0 Z: 2.5 X: -146.4 Y: 7.2 Z: 318.7 21:39:36 (CET)
11 Collision with car 17.5 X: 0.6 Y: 0.2 Z: 2.1 X: 179.7 Y: 24.9 Z: -313.9 21:41:35 (CET)
12 Collision with car 26.0 X: -0.9 Y: 0.1 Z: -1.3 X: 179.8 Y: 24.9 Z: -313.9 21:41:36 (CET)
13 Collision with car 30.8 X: 0.9 Y: 0.1 Z: 1.8 X: 178.1 Y: 20.1 Z: -244.9 21:42:55 (CET)
14 Collision with car 31.1 X: -0.9 Y: 0.1 Z: -1.3 X: 177.9 Y: 20.1 Z: -245.0 21:42:56 (CET)
15 Collision with car 8.9 X: 0.3 Y: -0.0 Z: -1.6 X: 192.2 Y: 23.5 Z: -300.9 21:46:30 (CET)
16 Collision with car 9.7 X: -0.4 Y: -0.2 Z: 2.5 X: 192.5 Y: 23.3 Z: -300.7 21:46:31 (CET)
17 Collision with car 4.0 X: 0.9 Y: 0.3 Z: -1.3 X: 197.1 Y: 22.8 Z: -283.1 21:46:46 (CET)
18 Collision with environment 25.0 X: -0.6 Y: -0.0 Z: 2.5 X: 161.6 Y: 19.0 Z: -244.6 21:47:59 (CET)
19 Collision with environment 9.4 X: -0.9 Y: 0.3 Z: -1.3 X: -578.8 Y: 49.6 Z: -356.2 21:49:04 (CET)
20 Collision with car 21.9 X: 0.9 Y: 0.2 Z: -0.8 X: -582.9 Y: 51.4 Z: -372.4 21:52:40 (CET)
21 Collision with car 22.8 X: -0.6 Y: -0.1 Z: 2.5 X: -567.8 Y: 51.4 Z: -376.5 21:52:41 (CET)
22 Collision with car 39.5 X: -0.9 Y: 0.2 Z: -1.3 X: 650.1 Y: -0.9 Z: 97.4 21:57:23 (CET)
23 Collision with car 12.6 X: 0.9 Y: 0.2 Z: 1.6 X: -599.1 Y: 49.7 Z: -360.9 21:57:53 (CET)
24 Collision with car 16.4 X: -0.9 Y: 0.2 Z: -0.8 X: -599.5 Y: 49.7 Z: -360.4 21:57:56 (CET)
25 Collision with car 4.1 X: 0.6 Y: 0.0 Z: 2.4 X: -586.8 Y: 50.7 Z: -368.6 21:57:58 (CET)
26 Collision with environment 77.0 X: -0.8 Y: 0.1 Z: 1.8 X: -60.4 Y: 2.2 Z: 384.0 22:00:52 (CET)
27 Collision with car 7.9 X: -0.9 Y: 0.1 Z: 1.8 X: -204.9 Y: 5.7 Z: 10.4 22:02:45 (CET)
28 Collision with car 12.0 X: 0.9 Y: 0.1 Z: -0.8 X: -205.2 Y: 5.8 Z: 9.9 22:02:49 (CET)
29 Collision with environment 32.2 X: 0.9 Y: 0.1 Z: 1.8 X: -81.4 Y: 4.6 Z: 374.4 22:05:00 (CET)
30 Collision with car 19.4 X: 0.2 Y: -0.2 Z: 2.5 X: -603.9 Y: 48.1 Z: -350.4 22:06:35 (CET)
31 Collision with car 21.0 X: -0.2 Y: -0.2 Z: -1.6 X: -603.9 Y: 48.1 Z: -350.2 22:06:35 (CET)
32 Collision with car 10.9 X: -0.7 Y: 0.2 Z: 0.1 X: -88.3 Y: 5.0 Z: 384.7 22:08:05 (CET)
33 Collision with car 9.1 X: 0.9 Y: 0.2 Z: 1.4 X: -91.1 Y: 5.2 Z: 381.2 22:08:08 (CET)
34 Collision with environment 7.5 X: 0.6 Y: -0.0 Z: 2.5 X: -547.5 Y: 50.9 Z: -361.9 22:14:38 (CET)
35 Collision with car 24.8 X: -0.8 Y: 0.1 Z: -1.2 X: -599.1 Y: 46.9 Z: -337.7 22:16:54 (CET)
36 Collision with car 21.5 X: 0.6 Y: 0.2 Z: 2.1 X: -598.9 Y: 46.9 Z: -337.5 22:16:55 (CET)
37 Collision with environment 25.0 X: 0.6 Y: -0.0 Z: 2.5 X: -526.6 Y: 51.1 Z: -364.7 22:25:05 (CET)
38 Collision with car 11.6 X: 0.7 Y: 0.2 Z: 0.4 X: -589.1 Y: 51.2 Z: -372.3 22:28:51 (CET)
39 Collision with car 17.4 X: -0.9 Y: 0.2 Z: 1.8 X: -589.3 Y: 51.2 Z: -372.2 22:28:52 (CET)
40 Collision with car 10.2 X: 0.9 Y: 0.2 Z: 1.7 X: -586.0 Y: 51.3 Z: -372.1 22:31:21 (CET)
41 Collision with car 14.0 X: -0.9 Y: 0.2 Z: -0.8 X: -586.2 Y: 51.3 Z: -372.0 22:31:22 (CET)
42 Collision with environment 50.4 X: -0.6 Y: -0.0 Z: 2.5 X: -548.9 Y: 50.9 Z: -361.6 22:31:27 (CET)
Car Env Rel
Red Bull Ring F1 2023 Red Bull Ring F1 2023 collisions

There were no penalties in this session.

1st Hugo S. in ASR 2 Championship
Best: 01:12.023, Potential: 01:11.781
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 16 01:31.027 00:28.036 00:35.266 00:27.725 1 S 40.0 15.0 0.0 0.0
2 13 01:16.523 00:18.001 00:31.927 00:26.595 0 S 40.0 15.0 0.0 0.0
3 9 01:15.832 00:17.526 00:32.030 00:26.276 0 S 40.0 15.0 0.0 0.0
4 7 01:15.786 00:17.339 00:31.662 00:26.785 0 S 40.0 15.0 0.0 0.0
5 6 01:14.565 00:17.081 00:31.145 00:26.339 0 S 40.0 15.0 0.0 0.0
6 6 01:16.607 00:16.965 00:32.975 00:26.667 0 S 40.0 15.0 0.0 0.0
7 5 01:17.718 00:21.076 00:31.023 00:25.619 0 S 40.0 15.0 0.0 0.0
8 4 01:13.574 00:17.095 00:31.153 00:25.326 0 S 40.0 15.0 0.0 0.0
9 4 01:13.762
C
00:17.013 00:31.023 00:25.726 1 S 40.0 15.0 0.0 0.0
10 4 01:13.256 00:17.029 00:30.924 00:25.303 0 S 40.0 15.0 0.0 0.0
11 4 01:13.838
C
00:16.986 00:30.951 00:25.901 1 S 40.0 15.0 0.0 0.0
12 4 01:14.144 00:17.201 00:31.384 00:25.559 0 S 40.0 15.0 0.0 0.0
13 4 01:13.672 00:17.220 00:31.004 00:25.448 0 S 40.0 15.0 0.0 0.0
14 4 01:13.473 00:17.034 00:30.924 00:25.515 0 S 40.0 15.0 0.0 0.0
15 4 01:13.525 00:17.005 00:31.001 00:25.519 0 S 40.0 15.0 0.0 0.0
16 4 01:14.368 00:17.002 00:31.027 00:26.339 0 S 40.0 15.0 0.0 0.0
17 3 01:13.887 00:17.187 00:31.225 00:25.475 0 S 40.0 15.0 0.0 0.0
18 3 01:16.499 00:19.412 00:31.617 00:25.470 1 S 40.0 15.0 0.0 0.0
19 3 01:13.649 00:17.174 00:30.929 00:25.546 0 S 40.0 15.0 0.0 0.0
20 3 01:14.657 00:17.089 00:31.829 00:25.739 0 S 40.0 15.0 0.0 0.0
21 3 01:15.400 00:17.138 00:31.023 00:27.239 1 S 40.0 15.0 0.0 0.0
22 3 01:13.720 00:17.240 00:31.100 00:25.380 0 S 40.0 15.0 0.0 0.0
23 4 01:32.413 00:17.169 00:31.094 00:44.150 1 S 40.0 15.0 0.0 0.0
24 3 01:20.416 00:24.423 00:30.798 00:25.195 1 S 40.0 15.0 0.0 0.0
25 3 01:12.789 00:16.930 00:30.600 00:25.259 0 S 40.0 15.0 0.0 0.0
26 3 01:12.630 00:16.960 00:30.568 00:25.102 0 S 40.0 15.0 0.0 0.0
27 2 01:13.115 00:16.924 00:30.596 00:25.595 0 S 40.0 15.0 0.0 0.0
28 2 01:13.659 00:17.440 00:31.113 00:25.106 0 S 40.0 15.0 0.0 0.0
29 2 01:12.490 00:16.938 00:30.586 00:24.966 0 S 40.0 15.0 0.0 0.0
30 2 01:12.438 00:16.871 00:30.529 00:25.038 0 S 40.0 15.0 0.0 0.0
31 2 01:12.418 00:16.848 00:30.676 00:24.894 0 S 40.0 15.0 0.0 0.0
32 2 01:12.086 00:16.889 00:30.479 00:24.718
S
S
0 S 40.0 15.0 0.0 0.0
33 2 01:12.543 00:16.931 00:30.551 00:25.061 0 S 40.0 15.0 0.0 0.0
34 2 01:12.283 00:16.843 00:30.506 00:24.934 0 S 40.0 15.0 0.0 0.0
35 2 01:12.433 00:16.809 00:30.627 00:24.997 0 S 40.0 15.0 0.0 0.0
36 2 01:12.023
L
L
00:16.786 00:30.411
S
S
00:24.826 0 S 40.0 15.0 0.0 0.0
37 2 01:17.065 00:16.652
S
00:35.353 00:25.060 0 S 40.0 15.0 0.0 0.0
38 2 01:13.999 00:16.961 00:30.870 00:26.168 0 S 40.0 15.0 0.0 0.0
39 2 01:12.626 00:17.020 00:30.658 00:24.948 0 S 40.0 15.0 0.0 0.0
40 2 01:12.520 00:16.877 00:30.457 00:25.186 0 S 40.0 15.0 0.0 0.0
41 2 01:17.838 00:16.935 00:35.487 00:25.416 0 S 40.0 15.0 0.0 0.0
42 1 01:13.197 00:17.023 00:31.059 00:25.115 0 S 40.0 15.0 0.0 0.0
43 2 01:15.568 00:18.404 00:31.878 00:25.286 0 S 40.0 15.0 0.0 0.0
44 2 01:14.872 00:17.456 00:31.798 00:25.618 0 S 40.0 15.0 0.0 0.0
45 2 01:13.031 00:16.988 00:30.817 00:25.226 0 S 40.0 15.0 0.0 0.0
46 1 01:13.163 00:16.851 00:30.735 00:25.577 0 S 40.0 15.0 0.0 0.0
47 1 01:13.991 00:17.040 00:31.653 00:25.298 0 S 40.0 15.0 0.0 0.0
48 1 01:12.583 00:16.850 00:30.780 00:24.953 0 S 40.0 15.0 0.0 0.0
49 1 01:13.207 00:16.934 00:30.672 00:25.601 0 S 40.0 15.0 0.0 0.0
2nd David_ROGER in ASR 2 Championship
Best: 01:12.816, Potential: 01:12.622
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:22.108 00:23.446 00:32.382 00:26.280 3 S 40.0 15.0 0.0 0.0
2 2 01:15.097 00:17.322 00:31.643 00:26.132 0 S 40.0 15.0 0.0 0.0
3 2 01:14.908 00:17.430 00:31.581 00:25.897 0 S 40.0 15.0 0.0 0.0
4 2 01:14.003 00:17.024 00:31.095 00:25.884 0 S 40.0 15.0 0.0 0.0
5 2 01:14.477 00:17.112 00:31.175 00:26.190 0 S 40.0 15.0 0.0 0.0
6 2 01:14.338 00:17.120 00:31.302 00:25.916 0 S 40.0 15.0 0.0 0.0
7 2 01:14.490 00:17.119 00:31.410 00:25.961 0 S 40.0 15.0 0.0 0.0
8 2 01:14.196 00:17.104 00:31.324 00:25.768 0 S 40.0 15.0 0.0 0.0
9 2 01:14.232 00:17.154 00:31.256 00:25.822 0 S 40.0 15.0 0.0 0.0
10 2 01:14.114 00:16.821 00:31.527 00:25.766 0 S 40.0 15.0 0.0 0.0
11 2 01:14.739 00:16.846 00:31.572 00:26.321 0 S 40.0 15.0 0.0 0.0
12 2 01:14.749 00:17.018 00:31.825 00:25.906 0 S 40.0 15.0 0.0 0.0
13 2 01:14.391 00:17.083 00:31.293 00:26.015 0 S 40.0 15.0 0.0 0.0
14 2 01:14.510 00:17.217 00:31.509 00:25.784 0 S 40.0 15.0 0.0 0.0
15 2 01:14.379 00:17.202 00:31.378 00:25.799 0 S 40.0 15.0 0.0 0.0
16 2 01:14.893 00:16.784 00:32.067 00:26.042 0 S 40.0 15.0 0.0 0.0
17 1 01:14.413 00:16.952 00:31.455 00:26.006 0 S 40.0 15.0 0.0 0.0
18 1 01:14.669 00:17.110 00:31.414 00:26.145 0 S 40.0 15.0 0.0 0.0
19 1 01:14.950 00:17.094 00:31.706 00:26.150 0 S 40.0 15.0 0.0 0.0
20 1 01:14.778 00:17.159 00:31.518 00:26.101 0 S 40.0 15.0 0.0 0.0
21 1 01:14.348 00:17.135 00:31.388 00:25.825 0 S 40.0 15.0 0.0 0.0
22 1 01:14.847 00:17.129 00:31.595 00:26.123 0 S 40.0 15.0 0.0 0.0
23 1 01:14.646 00:17.109 00:31.536 00:26.001 0 S 40.0 15.0 0.0 0.0
24 1 01:30.976 00:17.135 00:31.563 00:42.278 1 S 40.0 15.0 0.0 0.0
25 1 01:21.698 00:24.139 00:31.765 00:25.794 1 S 40.0 15.0 0.0 0.0
26 1 01:13.550 00:17.035 00:30.857 00:25.658 0 S 40.0 15.0 0.0 0.0
27 1 01:13.397 00:16.968 00:31.076 00:25.353 0 S 40.0 15.0 0.0 0.0
28 1 01:13.276 00:16.841 00:30.816 00:25.619 0 S 40.0 15.0 0.0 0.0
29 1 01:13.544 00:16.961 00:30.979 00:25.604 0 S 40.0 15.0 0.0 0.0
30 1 01:14.491 00:17.660 00:31.456 00:25.375 0 S 40.0 15.0 0.0 0.0
31 1 01:13.202 00:16.912 00:30.960 00:25.330 0 S 40.0 15.0 0.0 0.0
32 1 01:13.074 00:16.850 00:30.916 00:25.308 0 S 40.0 15.0 0.0 0.0
33 1 01:13.260 00:16.776 00:31.004 00:25.480 0 S 40.0 15.0 0.0 0.0
34 1 01:13.304
C
00:17.226 00:30.717 00:25.361 3 S 40.0 15.0 0.0 0.0
35 1 01:13.047 00:16.783 00:30.852 00:25.412 0 S 40.0 15.0 0.0 0.0
36 1 01:13.323 00:17.018 00:30.916 00:25.389 0 S 40.0 15.0 0.0 0.0
37 1 01:15.599 00:16.983 00:32.971 00:25.645 0 S 40.0 15.0 0.0 0.0
38 1 01:13.141 00:16.909 00:30.847 00:25.385 0 S 40.0 15.0 0.0 0.0
39 1 01:12.816
L
00:16.872 00:30.766 00:25.178
S
0 S 40.0 15.0 0.0 0.0
40 1 01:13.484 00:17.046 00:31.009 00:25.429 0 S 40.0 15.0 0.0 0.0
41 1 01:19.536 00:16.859 00:37.143 00:25.534 0 S 40.0 15.0 0.0 0.0
42 2 01:14.979 00:16.915 00:32.238 00:25.826 0 S 40.0 15.0 0.0 0.0
43 1 01:13.795 00:17.010 00:31.315 00:25.470 0 S 40.0 15.0 0.0 0.0
44 1 01:14.813 00:17.646 00:31.612 00:25.555 1 S 40.0 15.0 0.0 0.0
45 1 01:12.912 00:16.918 00:30.740
S
00:25.254 0 S 40.0 15.0 0.0 0.0
46 2 01:13.574 00:16.704
S
00:31.099 00:25.771 0 S 40.0 15.0 0.0 0.0
47 2 01:14.707 00:17.089 00:32.107 00:25.511 0 S 40.0 15.0 0.0 0.0
48 2 01:13.292 00:16.763 00:30.826 00:25.703 0 S 40.0 15.0 0.0 0.0
49 2 01:13.712 00:16.864 00:30.911 00:25.937 0 S 40.0 15.0 0.0 0.0
3rd IRS V. in ASR 2 Championship
Best: 01:12.713, Potential: 01:12.601
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:20.668 00:23.027 00:31.910 00:25.731 1 SS 40.0 15.0 0.0 0.0
2 1 01:14.813 00:17.434 00:31.653 00:25.726 0 SS 40.0 15.0 0.0 0.0
3 1 01:14.703 00:17.305 00:31.469 00:25.929 0 SS 40.0 15.0 0.0 0.0
4 1 01:14.367 00:17.338 00:31.450 00:25.579 0 SS 40.0 15.0 0.0 0.0
5 1 01:14.384 00:17.279 00:31.419 00:25.686 0 SS 40.0 15.0 0.0 0.0
6 1 01:14.460 00:17.386 00:31.491 00:25.583 0 SS 40.0 15.0 0.0 0.0
7 1 01:14.376 00:17.315 00:31.469 00:25.592 0 SS 40.0 15.0 0.0 0.0
8 1 01:14.664 00:17.266 00:31.500 00:25.898 1 SS 40.0 15.0 0.0 0.0
9 1 01:14.456 00:17.315 00:31.509 00:25.632 0 SS 40.0 15.0 0.0 0.0
10 1 01:14.387 00:17.278 00:31.374 00:25.735 0 SS 40.0 15.0 0.0 0.0
11 1 01:14.198 00:17.242 00:31.307 00:25.649 0 SS 40.0 15.0 0.0 0.0
12 1 01:14.392 00:17.238 00:31.428 00:25.726 0 SS 40.0 15.0 0.0 0.0
13 1 01:14.818 00:17.294 00:31.685 00:25.839 0 SS 40.0 15.0 0.0 0.0
14 1 01:14.453 00:17.222 00:31.428 00:25.803 0 SS 40.0 15.0 0.0 0.0
15 1 01:14.972 00:17.296 00:31.649 00:26.027 0 SS 40.0 15.0 0.0 0.0
16 1 01:15.278 00:17.229 00:31.765 00:26.284 0 SS 40.0 15.0 0.0 0.0
17 4 01:26.906 00:17.318 00:31.771 00:37.817 1 SS 40.0 15.0 0.0 0.0
18 4 01:28.747 00:30.094 00:32.112 00:26.541 1 M 40.0 15.0 0.0 0.0
19 4 01:15.178 00:17.353 00:31.702 00:26.123 0 M 40.0 15.0 0.0 0.0
20 4 01:15.515 00:17.565 00:31.653 00:26.297 0 M 40.0 15.0 0.0 0.0
21 4 01:14.815 00:17.359 00:31.495 00:25.961 0 M 40.0 15.0 0.0 0.0
22 4 01:15.417 00:17.394 00:31.869 00:26.154 0 M 40.0 15.0 0.0 0.0
23 3 01:14.861 00:17.419 00:31.450 00:25.992 0 M 40.0 15.0 0.0 0.0
24 2 01:14.820 00:17.363 00:31.411 00:26.046 0 M 40.0 15.0 0.0 0.0
25 2 01:15.140 00:17.351 00:31.744 00:26.045 0 M 40.0 15.0 0.0 0.0
26 2 01:15.108 00:17.345 00:31.613 00:26.150 0 M 40.0 15.0 0.0 0.0
27 3 01:15.253 00:17.361 00:31.670 00:26.222 0 M 40.0 15.0 0.0 0.0
28 3 01:15.205 00:17.065 00:32.175 00:25.965 0 M 40.0 15.0 0.0 0.0
29 3 01:14.705 00:17.281 00:31.450 00:25.974 0 M 40.0 15.0 0.0 0.0
30 3 01:15.301 00:17.346 00:31.679 00:26.276 1 M 40.0 15.0 0.0 0.0
31 3 01:14.890 00:17.533 00:31.446 00:25.911 0 M 40.0 15.0 0.0 0.0
32 3 01:14.854 00:17.331 00:31.715 00:25.808 0 M 40.0 15.0 0.0 0.0
33 3 01:25.024 00:17.295 00:31.589 00:36.140 1 M 40.0 15.0 0.0 0.0
34 3 01:26.621 00:29.773 00:31.343 00:25.505 1 SS 40.0 15.0 0.0 0.0
35 3 01:13.442 00:17.067 00:31.333 00:25.042 0 SS 40.0 15.0 0.0 0.0
36 3 01:12.799 00:16.990 00:30.766 00:25.043 0 SS 40.0 15.0 0.0 0.0
37 3 01:13.081 00:17.182 00:30.811 00:25.088 0 SS 40.0 15.0 0.0 0.0
38 3 01:12.725 00:17.092 00:30.712
S
00:24.921
S
0 SS 40.0 15.0 0.0 0.0
39 3 01:12.848 00:17.094 00:30.806 00:24.948 0 SS 40.0 15.0 0.0 0.0
40 3 01:12.713
L
00:16.968
S
00:30.744 00:25.001 0 SS 40.0 15.0 0.0 0.0
41 3 01:13.532 00:17.134 00:31.000 00:25.398 0 SS 40.0 15.0 0.0 0.0
42 3 01:13.299 00:17.121 00:31.031 00:25.147 0 SS 40.0 15.0 0.0 0.0
43 3 01:13.192 00:17.063 00:30.893 00:25.236 0 SS 40.0 15.0 0.0 0.0
44 3 01:13.288 00:17.241 00:31.068 00:24.979 0 SS 40.0 15.0 0.0 0.0
45 3 01:14.116 00:17.204 00:31.356 00:25.556 0 SS 40.0 15.0 0.0 0.0
46 3 01:13.464 00:17.137 00:30.983 00:25.344 0 SS 40.0 15.0 0.0 0.0
47 3 01:13.511 00:17.252 00:30.952 00:25.307 0 SS 40.0 15.0 0.0 0.0
48 3 01:13.568 00:17.192 00:31.005 00:25.371 0 SS 40.0 15.0 0.0 0.0
49 3 01:14.050 00:17.107 00:31.185 00:25.758 0 SS 40.0 15.0 0.0 0.0
4th Jerome M. in ASR 2 Championship
Best: 01:12.832, Potential: 01:12.603
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:23.378 00:23.907 00:32.894 00:26.577 3 S 40.0 15.0 0.0 0.0
2 3 01:15.621 00:17.359 00:31.909 00:26.353 0 S 40.0 15.0 0.0 0.0
3 3 01:15.618 00:17.095 00:32.792 00:25.731 0 S 40.0 15.0 0.0 0.0
4 3 01:14.542 00:17.077 00:31.729 00:25.736 0 S 40.0 15.0 0.0 0.0
5 7 01:24.813 00:17.695 00:38.804 00:28.314 0 S 40.0 15.0 0.0 0.0
6 5 01:16.265 00:17.131 00:32.476 00:26.658 0 S 40.0 15.0 0.0 0.0
7 9 01:25.637 00:26.080 00:33.291 00:26.266 0 S 40.0 15.0 0.0 0.0
8 8 01:15.864 00:17.624 00:32.095 00:26.145 0 S 40.0 15.0 0.0 0.0
9 8 01:15.514 00:17.162 00:32.486 00:25.866 0 S 40.0 15.0 0.0 0.0
10 7 01:15.484 00:17.340 00:31.643 00:26.501 0 S 40.0 15.0 0.0 0.0
11 8 01:17.428 00:17.956 00:32.670 00:26.802 1 S 40.0 15.0 0.0 0.0
12 10 01:20.623 00:17.654 00:36.882 00:26.087 0 S 40.0 15.0 0.0 0.0
13 9 01:15.435 00:17.506 00:31.792 00:26.137 0 S 40.0 15.0 0.0 0.0
14 8 01:15.878 00:17.351 00:32.612 00:25.915 0 S 40.0 15.0 0.0 0.0
15 7 01:16.417 00:17.377 00:32.305 00:26.735 0 S 40.0 15.0 0.0 0.0
16 7 01:15.916 00:17.079 00:31.851 00:26.986 0 S 40.0 15.0 0.0 0.0
17 7 01:19.304 00:17.186 00:35.357 00:26.761 0 S 40.0 15.0 0.0 0.0
18 6 01:15.256 00:17.138 00:31.950 00:26.168 0 S 40.0 15.0 0.0 0.0
19 6 01:17.253 00:17.061 00:34.033 00:26.159 0 S 40.0 15.0 0.0 0.0
20 6 01:14.835 00:17.127 00:31.720 00:25.988 0 S 40.0 15.0 0.0 0.0
21 6 01:14.790 00:17.149 00:31.702 00:25.939 0 S 40.0 15.0 0.0 0.0
22 6 01:14.911 00:17.437 00:31.621 00:25.853 0 S 40.0 15.0 0.0 0.0
23 6 01:14.454 00:16.980 00:31.756 00:25.718 0 S 40.0 15.0 0.0 0.0
24 4 01:14.393 00:16.991 00:31.685 00:25.717 0 S 40.0 15.0 0.0 0.0
25 4 01:14.707 00:17.053 00:31.649 00:26.005 0 S 40.0 15.0 0.0 0.0
26 4 01:14.557 00:16.880 00:31.519 00:26.158 0 S 40.0 15.0 0.0 0.0
27 4 01:14.525 00:17.128 00:31.604 00:25.793 0 S 40.0 15.0 0.0 0.0
28 4 01:14.761 00:17.048 00:31.689 00:26.024 0 S 40.0 15.0 0.0 0.0
29 5 01:23.818 00:17.043 00:31.814 00:34.961 1 S 40.0 15.0 0.0 0.0
30 5 01:26.432 00:29.327 00:31.644 00:25.461 1 S 40.0 15.0 0.0 0.0
31 5 01:13.325 00:16.895 00:31.118 00:25.312 0 S 40.0 15.0 0.0 0.0
32 5 01:13.708 00:16.842 00:31.040 00:25.826 0 S 40.0 15.0 0.0 0.0
33 5 01:13.302 00:16.862 00:31.087 00:25.353 0 S 40.0 15.0 0.0 0.0
34 5 01:13.435 00:16.775 00:31.127 00:25.533 0 S 40.0 15.0 0.0 0.0
35 5 01:13.099 00:16.732 00:31.100 00:25.267 0 S 40.0 15.0 0.0 0.0
36 5 01:13.360 00:16.728 00:31.171 00:25.461 0 S 40.0 15.0 0.0 0.0
37 5 01:13.306 00:16.907 00:31.226 00:25.173 0 S 40.0 15.0 0.0 0.0
38 5 01:12.951 00:16.696 00:31.063 00:25.192 0 S 40.0 15.0 0.0 0.0
39 5 01:12.832
L
00:16.789 00:30.884
S
00:25.159 0 S 40.0 15.0 0.0 0.0
40 5 01:13.023 00:16.822 00:31.063 00:25.138 0 S 40.0 15.0 0.0 0.0
41 5 01:13.007 00:16.807 00:31.046 00:25.154 0 S 40.0 15.0 0.0 0.0
42 5 01:13.370 00:16.868 00:31.059 00:25.443 0 S 40.0 15.0 0.0 0.0
43 5 01:13.001 00:16.841 00:31.068 00:25.092
S
0 S 40.0 15.0 0.0 0.0
44 5 01:14.172 00:16.738 00:31.423 00:26.011 0 S 40.0 15.0 0.0 0.0
