# | Name | Car | Qualifying Time | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | David ROGER | ASR 2 Championship |
01:11.916 Tyre: SS |
01:12.522 | 6 laps / 4 cuts |
Restrictor:
20%
|
15 - 20 |
2 | DUROUSSEAU Matthieu | ASR 2 Championship |
01:13.178 Tyre: SS |
01:13.675 | 5 laps / 3 cuts |
Restrictor:
20%
|
10 - 18 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:30.194 | 00:32.576 | 00:31.942 | 00:25.676 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:12.434 | 00:16.815 | 00:30.609 | 00:25.010 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:13.218 | 00:16.895 | 00:31.087 | 00:25.236 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 02:18.865 | 01:22.165 | 00:31.707 | 00:24.993 | 2 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:24.124 | 00:16.858 | 00:42.106 | 00:25.160 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
6 |
01:11.916
L
L
|
00:16.763
S
S
|
00:30.457
S
S
|
00:24.696
S
S
|
0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:59.107 | 01:00.985 | 00:32.215 | 00:25.907 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:13.959 | 00:17.398 | 00:31.387 | 00:25.174 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:13.890 | 00:17.383 | 00:31.248 | 00:25.259 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
4 |
01:13.178
L
|
00:17.162
S
|
00:31.028
S
|
00:24.988
S
|
0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
5 |
01:13.568
C
|
00:17.219 | 00:30.992 | 00:25.357 | 2 | SS | 40.0 | 15.0 | 0.0 | 0.0 |