Red Bull Ring F1 2023

12 Mar 24 13:31 CET
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 ASR ASR2CHAMPIONSHIP 01:11.163
Tyre: SS
01:11.574 34 laps / 48 cuts 8 - 11
2 AC Race Series ASR ASR2CHAMPIONSHIP 01:11.216
Tyre: SS
01:32.771 34 laps / 4 cuts 8 - 11
3 ALPINE ASR ASR2CHAMPIONSHIP 01:11.742
Tyre: SS
01:25.041 30 laps / 8 cuts 10 - 64
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 14.5 X: -0.6 Y: -0.0 Z: 2.5 X: 146.2 Y: 18.1 Z: -227.5 12:00:08 (CET)
2 Collision with environment 125.3 X: -0.5 Y: -0.2 Z: 2.5 X: 548.9 Y: -9.8 Z: 216.2 12:09:53 (CET)
3 Collision with environment 18.6 X: -0.6 Y: -0.0 Z: 2.5 X: 553.1 Y: -9.6 Z: 214.4 12:10:49 (CET)
4 Collision with environment 19.4 X: 0.9 Y: 0.3 Z: -1.3 X: 523.2 Y: -9.7 Z: 223.8 12:10:54 (CET)
5 Collision with environment 29.7 X: 0.6 Y: -0.0 Z: 2.5 X: -530.9 Y: 51.1 Z: -364.0 12:16:59 (CET)
6 Collision with environment 25.8 X: 0.9 Y: 0.1 Z: 1.8 X: -81.8 Y: 4.6 Z: 373.6 12:37:05 (CET)
7 Collision with environment 60.8 X: -0.9 Y: 0.1 Z: -1.3 X: 542.4 Y: -9.5 Z: 215.5 12:37:14 (CET)
8 Collision with environment 66.1 X: 0.9 Y: 0.1 Z: -1.3 X: -528.2 Y: 51.3 Z: -364.4 12:49:15 (CET)
9 Collision with environment 117.0 X: 0.8 Y: 0.3 Z: -1.2 X: 640.1 Y: -5.9 Z: 154.5 12:59:18 (CET)
10 Collision with environment 62.5 X: 0.9 Y: 0.1 Z: -1.3 X: 546.1 Y: -8.7 Z: 245.5 13:01:53 (CET)
Car Env Rel
Red Bull Ring F1 2023 Red Bull Ring F1 2023 collisions

There were no penalties in this session.

1st Jerome M. in ASR ASR2CHAMPIONSHIP
Best: 01:11.163, Potential: 01:10.855
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 06:09.721 05:10.766 00:33.633 00:25.322 1 SS 40.0 15.0 0.0 0.0
2 01:11.942 00:16.530 00:30.487 00:24.925 0 SS 40.0 15.0 0.0 0.0
3 01:52.183 00:54.713 00:32.355 00:25.115 1 SS 40.0 15.0 0.0 0.0
4 01:52.082 00:54.455 00:32.445 00:25.182 1 SS 40.0 15.0 0.0 0.0
5 01:12.133 00:16.540 00:30.685 00:24.908 0 SS 40.0 15.0 0.0 0.0
6 01:30.806 00:32.522 00:32.355 00:25.929 2 SS 40.0 15.0 0.0 0.0
7 01:50.882 00:53.503 00:31.532 00:25.847 2 SS 40.0 15.0 0.0 0.0
8 01:35.573 00:38.109 00:31.734 00:25.730 2 SS 40.0 15.0 0.0 0.0
9 02:14.489 01:11.741 00:37.139 00:25.609 1 SS 40.0 15.0 0.0 0.0
10 01:12.002 00:16.365 00:30.879 00:24.758 0 SS 40.0 15.0 0.0 0.0
11 01:52.799 00:55.560 00:31.580 00:25.659 2 SS 40.0 15.0 0.0 0.0
12 02:55.241 01:58.262 00:32.041 00:24.938 1 SS 40.0 15.0 0.0 0.0
13 01:11.364 00:16.391 00:30.497 00:24.476 0 SS 40.0 15.0 0.0 0.0
14 01:56.577 00:59.220 00:32.458 00:24.899 1 SS 40.0 15.0 0.0 0.0
15 02:05.585 01:08.795 00:31.231 00:25.559 2 SS 40.0 15.0 0.0 0.0
16 01:46.626 00:50.061 00:31.185 00:25.380 2 SS 40.0 15.0 0.0 0.0
17 02:20.998 01:24.005 00:31.933 00:25.060 2 SS 40.0 15.0 0.0 0.0
18 01:11.461 00:16.332 00:30.680 00:24.449 0 SS 40.0 15.0 0.0 0.0
19 01:34.605 00:38.048 00:31.060 00:25.497 2 SS 40.0 15.0 0.0 0.0
20 02:31.739 01:34.922 00:31.392 00:25.425 1 SS 40.0 15.0 0.0 0.0
21 03:11.815 02:15.192 00:31.621 00:25.002 2 SS 40.0 15.0 0.0 0.0
22 01:11.362 00:16.255
S
00:30.451 00:24.656 0 SS 40.0 15.0 0.0 0.0
23 01:32.769 00:36.734 00:31.060 00:24.975 1 SS 40.0 15.0 0.0 0.0
24 01:11.163
L
L
00:16.389 00:30.329 00:24.445
S
0 SS 40.0 15.0 0.0 0.0
25 01:35.562 00:36.765 00:34.083 00:24.714 2 SS 40.0 15.0 0.0 0.0
26 02:42.756 01:46.397 00:31.627 00:24.732 2 SS 40.0 15.0 0.0 0.0
27 02:31.217 01:35.768 00:30.871 00:24.578 3 SS 40.0 15.0 0.0 0.0
28 01:11.166 00:16.346 00:30.155
S
S
00:24.665 0 SS 40.0 15.0 0.0 0.0
29 02:17.186 00:39.370 00:31.181 01:06.635 3 SS 40.0 15.0 0.0 0.0
30 02:18.427 01:22.406 00:31.136 00:24.885 3 SS 40.0 15.0 0.0 0.0
31 01:49.095 00:52.570 00:31.541 00:24.984 2 SS 40.0 15.0 0.0 0.0
32 02:22.407 01:25.896 00:31.562 00:24.949 1 SS 40.0 15.0 0.0 0.0
33 01:51.338 00:55.219 00:31.509 00:24.610 2 SS 40.0 15.0 0.0 0.0
34 02:31.594 01:35.367 00:31.225 00:25.002 4 SS 40.0 15.0 0.0 0.0
2nd DT3R-Eric in ASR ASR2CHAMPIONSHIP
Best: 01:11.216, Potential: 01:10.761
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:29.094
C
00:33.276 00:30.689 00:25.129 1 SS 40.0 15.0 0.0 0.0
2 01:11.410 00:16.226
S
S
00:30.371 00:24.813 0 SS 40.0 15.0 0.0 0.0
3 11:52.986 10:57.222 00:30.829 00:24.935 0 SS 40.0 15.0 0.0 0.0
4 01:11.216
L
00:16.469 00:30.398 00:24.349
S
S
0 SS 40.0 15.0 0.0 0.0
5 01:11.301 00:16.333 00:30.406 00:24.562 0 SS 40.0 15.0 0.0 0.0
6 02:37.068 01:40.926 00:30.887 00:25.255 1 SS 40.0 15.0 0.0 0.0
7 01:12.576 00:17.077 00:30.537 00:24.962 0 SS 40.0 15.0 0.0 0.0
8 03:10.556 02:15.036 00:30.698 00:24.822 0 SS 40.0 15.0 0.0 0.0
9 02:27.395 01:31.398 00:30.870 00:25.127 0 SS 40.0 15.0 0.0 0.0
10 01:11.809 00:16.698 00:30.253 00:24.858 0 SS 40.0 15.0 0.0 0.0
11 02:59.483 02:03.553 00:30.753 00:25.177 0 SS 40.0 15.0 0.0 0.0
12 01:11.993 00:16.482 00:30.577 00:24.934 0 SS 40.0 15.0 0.0 0.0
13 02:03.861 01:08.142 00:30.707 00:25.012 0 SS 40.0 15.0 0.0 0.0
14 01:11.838 00:16.532 00:30.574 00:24.732 0 SS 40.0 15.0 0.0 0.0
15 01:11.739 00:16.411 00:30.289 00:25.039 0 SS 40.0 15.0 0.0 0.0
16 03:58.364 03:02.402 00:30.654 00:25.308 0 SS 40.0 15.0 0.0 0.0
17 01:11.436 00:16.324 00:30.316 00:24.796 0 SS 40.0 15.0 0.0 0.0
18 01:11.478 00:16.271 00:30.330 00:24.877 0 SS 40.0 15.0 0.0 0.0
19 02:09.879 01:14.240 00:30.663 00:24.976 0 SS 40.0 15.0 0.0 0.0
20 01:11.757 00:16.263 00:30.379 00:25.115 0 SS 40.0 15.0 0.0 0.0
21 01:11.338 00:16.335 00:30.186
S
00:24.817 0 SS 40.0 15.0 0.0 0.0
22 01:52.353 00:55.707 00:31.374 00:25.272 0 SS 40.0 15.0 0.0 0.0
23 01:12.063 00:16.393 00:30.371 00:25.299 0 SS 40.0 15.0 0.0 0.0
24 01:11.662 00:16.564 00:30.375 00:24.723 0 SS 40.0 15.0 0.0 0.0
25 01:46.979 00:51.247 00:30.704 00:25.028 0 SS 40.0 15.0 0.0 0.0
26 01:11.300 00:16.373 00:30.272 00:24.655 0 SS 40.0 15.0 0.0 0.0
27 03:07.517 02:12.095 00:30.578 00:24.844 0 SS 40.0 15.0 0.0 0.0
28 01:11.526 00:16.338 00:30.276 00:24.912 0 SS 40.0 15.0 0.0 0.0
29 01:11.423
C
00:16.379 00:30.281 00:24.763 2 SS 40.0 15.0 0.0 0.0
30 01:46.878 00:50.825 00:30.799 00:25.254 0 SS 40.0 15.0 0.0 0.0
31 01:11.424 00:16.330 00:30.335 00:24.759 0 SS 40.0 15.0 0.0 0.0
32 01:57.967 01:02.379 00:30.640 00:24.948 0 SS 40.0 15.0 0.0 0.0
33 03:00.996 02:05.078 00:30.744 00:25.174 0 SS 40.0 15.0 0.0 0.0
34 01:11.608 00:16.398 00:30.320 00:24.890 0 SS 40.0 15.0 0.0 0.0
3rd DUROUSSEAU M. in ASR ASR2CHAMPIONSHIP
Best: 01:11.742, Potential: 01:11.275
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:51.635 01:55.089 00:31.373 00:25.173 2 SS 40.0 15.0 0.0 0.0
2 01:12.372 00:16.769 00:30.447 00:25.156 0 SS 40.0 15.0 0.0 0.0
3 01:19.037
C
00:16.640 00:37.369 00:25.028 1 SS 40.0 15.0 0.0 0.0
4 01:12.695 00:16.733 00:30.646 00:25.316 0 SS 40.0 15.0 0.0 0.0
5 03:01.226 02:04.293 00:31.509 00:25.424 0 SS 40.0 15.0 0.0 0.0
6 01:23.284
C
00:16.473 00:30.563 00:36.248 1 SS 40.0 15.0 0.0 0.0
7 01:18.715 00:17.218 00:36.239 00:25.258 0 SS 40.0 15.0 0.0 0.0
8 01:12.447 00:16.719 00:30.689 00:25.039 0 SS 40.0 15.0 0.0 0.0
9 02:03.533 01:01.771 00:30.775 00:30.987 0 SS 40.0 15.0 0.0 0.0
10 01:20.786
C
00:17.512 00:30.708 00:32.566 1 SS 40.0 15.0 0.0 0.0
11 01:12.443 00:16.626 00:30.834 00:24.983 0 SS 40.0 15.0 0.0 0.0
12 01:11.742
L
00:16.517 00:30.510 00:24.715
S
0 SS 40.0 15.0 0.0 0.0
13 02:28.432 01:31.921 00:31.090 00:25.421 0 SS 40.0 15.0 0.0 0.0
14 01:12.059 00:16.539 00:30.402 00:25.118 0 SS 40.0 15.0 0.0 0.0
15 01:12.655 00:16.599 00:31.004 00:25.052 0 SS 40.0 15.0 0.0 0.0
16 01:11.803 00:16.566 00:30.239
S
00:24.998 0 SS 40.0 15.0 0.0 0.0
17 01:11.947 00:16.422 00:30.483 00:25.042 0 SS 40.0 15.0 0.0 0.0
18 01:51.866 00:55.481 00:31.015 00:25.370 0 SS 40.0 15.0 0.0 0.0
19 01:12.830
C
00:16.850 00:30.749 00:25.231 2 SS 40.0 15.0 0.0 0.0
20 01:12.030 00:16.644 00:30.528 00:24.858 0 SS 40.0 15.0 0.0 0.0
21 01:12.027 00:16.321
S
00:30.388 00:25.318 0 SS 40.0 15.0 0.0 0.0
22 01:11.833 00:16.663 00:30.434 00:24.736 0 SS 40.0 15.0 0.0 0.0
23 02:18.124 01:22.036 00:31.198 00:24.890 0 SS 40.0 15.0 0.0 0.0
24 01:11.852 00:16.458 00:30.527 00:24.867 0 SS 40.0 15.0 0.0 0.0
25 01:12.263
C
00:16.797 00:30.383 00:25.083 1 SS 40.0 15.0 0.0 0.0
26 01:11.931 00:16.526 00:30.520 00:24.885 0 SS 40.0 15.0 0.0 0.0
27 02:58.087 01:57.693 00:35.576 00:24.818 0 SS 40.0 15.0 0.0 0.0
28 01:12.118 00:16.538 00:30.745 00:24.835 0 SS 40.0 15.0 0.0 0.0
29 01:12.707 00:16.584 00:30.780 00:25.343 0 SS 40.0 15.0 0.0 0.0
30 01:12.475 00:16.643 00:30.772 00:25.060 0 SS 40.0 15.0 0.0 0.0