Imola F1 2023

10 Feb 24 17:49 CET
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 ALPINE ASR ASR2CHAMPIONSHIP 01:23.636
Tyre: SS
01:35.499 28 laps / 10 cuts 10 - 30
2 P&J Racing ASR ASR2CHAMPIONSHIP 01:24.314
Tyre: S
01:38.064 12 laps / 8 cuts 13 - 14
3 AC Race Series ASR ASR2CHAMPIONSHIP 01:25.416
Tyre: S
01:34.862 47 laps / 14 cuts 8 - 11
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 6.6 X: -0.6 Y: -0.0 Z: 2.5 X: -793.1 Y: -67.1 Z: 485.4 15:53:56 (CET)
2 Collision with environment 5.0 X: 0.9 Y: 0.3 Z: -1.3 X: -175.5 Y: -67.1 Z: 9.0 15:57:06 (CET)
3 Collision with environment 50.0 X: 0.6 Y: -0.0 Z: 2.5 X: -838.8 Y: -79.0 Z: 329.6 16:08:01 (CET)
4 Collision with environment 35.0 X: -0.6 Y: -0.0 Z: 2.5 X: -849.9 Y: -78.8 Z: 340.6 16:08:06 (CET)
5 Collision with environment 10.5 X: 0.5 Y: -0.2 Z: -1.6 X: -158.8 Y: -66.4 Z: 9.1 16:17:01 (CET)
6 Collision with environment 15.6 X: 0.0 Y: -0.2 Z: 2.5 X: -818.2 Y: -68.3 Z: 462.3 16:23:41 (CET)
7 Collision with environment 61.2 X: 0.6 Y: -0.0 Z: 2.5 X: -279.2 Y: -56.6 Z: 340.5 16:40:07 (CET)
8 Collision with environment 18.7 X: -0.3 Y: -0.2 Z: 1.2 X: -181.5 Y: -67.7 Z: 9.0 16:47:32 (CET)
9 Collision with environment 56.5 X: 0.6 Y: -0.2 Z: 2.4 X: -722.3 Y: -79.8 Z: 258.2 16:49:26 (CET)
10 Collision with environment 78.2 X: -0.6 Y: -0.0 Z: 2.5 X: -309.9 Y: -74.3 Z: -9.4 17:14:12 (CET)
11 Collision with environment 1.4 X: 0.9 Y: 0.1 Z: 1.8 X: 121.7 Y: -84.6 Z: -405.2 17:15:07 (CET)
12 Collision with environment 33.5 X: -0.6 Y: -0.0 Z: 2.5 X: -114.7 Y: -62.7 Z: -21.7 17:15:11 (CET)
13 Collision with environment 38.5 X: 0.9 Y: 0.1 Z: 1.8 X: 692.2 Y: -86.6 Z: -458.1 17:17:11 (CET)
14 Collision with environment 50.7 X: 0.6 Y: -0.2 Z: 2.4 X: -239.1 Y: -70.9 Z: -71.0 17:18:41 (CET)
15 Collision with environment 48.9 X: 0.6 Y: -0.0 Z: 2.5 X: -189.2 Y: -68.6 Z: 9.0 17:30:02 (CET)
16 Collision with environment 73.1 X: 0.8 Y: 0.2 Z: 1.8 X: 204.9 Y: -84.9 Z: -397.7 17:30:42 (CET)
17 Collision with environment 33.9 X: 0.6 Y: -0.0 Z: 2.5 X: -178.1 Y: -67.7 Z: 9.0 17:31:13 (CET)
18 Collision with environment 22.9 X: -0.6 Y: -0.0 Z: 2.5 X: -648.7 Y: -82.0 Z: -230.9 17:47:58 (CET)
Car Env Rel
Imola F1 2023 Imola F1 2023 collisions

There were no penalties in this session.

1st DUROUSSEAU M. in ASR ASR2CHAMPIONSHIP
Best: 01:23.636, Potential: 01:23.564
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:27.056 01:24.795 00:33.165 00:29.096 1 SS 40.0 15.0 0.0 0.0
2 01:24.702 00:23.546 00:32.365 00:28.791 0 SS 40.0 15.0 0.0 0.0
3 01:43.904 00:39.896 00:34.871 00:29.137 1 SS 40.0 15.0 0.0 0.0
4 01:23.720 00:23.376 00:31.882 00:28.462 0 SS 40.0 15.0 0.0 0.0
5 02:26.297 01:24.944 00:32.423 00:28.930 0 SS 40.0 15.0 0.0 0.0
6 01:37.585 00:23.834 00:33.120 00:40.631 0 SS 40.0 15.0 0.0 0.0
7 01:24.205 00:23.608 00:32.116 00:28.481 0 SS 40.0 15.0 0.0 0.0
8 01:37.061 00:23.487 00:44.176 00:29.398 1 SS 40.0 15.0 0.0 0.0
9 03:50.065 02:48.406 00:32.837 00:28.822 0 SS 40.0 15.0 0.0 0.0
10 24:29.287 23:24.753 00:34.983 00:29.551 0 SS 40.0 15.0 0.0 0.0
11 01:25.631 00:23.397 00:31.868 00:30.366 0 SS 40.0 15.0 0.0 0.0
12 02:23.165 01:20.971 00:32.774 00:29.420 0 SS 40.0 15.0 0.0 0.0
13 01:25.422 00:23.686 00:32.242 00:29.494 0 SS 40.0 15.0 0.0 0.0
14 01:46.123 00:23.566 00:46.958 00:35.599 1 SS 40.0 15.0 0.0 0.0
15 01:39.654 00:23.968 00:46.422 00:29.264 1 SS 40.0 15.0 0.0 0.0
16 01:23.704 00:23.382 00:31.887 00:28.435
S
S
0 SS 40.0 15.0 0.0 0.0
17 03:02.643 01:47.339 00:35.551 00:39.753 3 SS 40.0 15.0 0.0 0.0
18 01:35.791 00:23.377 00:31.991 00:40.423 0 SS 40.0 15.0 0.0 0.0
19 01:40.378 00:23.936 00:32.545 00:43.897 0 SS 40.0 15.0 0.0 0.0
20 01:37.755 00:36.609 00:32.265 00:28.881 1 SS 40.0 15.0 0.0 0.0
21 01:23.636
L
L
00:23.355
S
00:31.774
S
S
00:28.507 0 SS 40.0 15.0 0.0 0.0
22 04:23.639 03:16.220 00:38.026 00:29.393 1 S 40.0 15.0 0.0 0.0
23 01:28.679 00:25.688 00:33.192 00:29.799 0 S 40.0 15.0 0.0 0.0
24 01:26.249 00:24.330 00:32.854 00:29.065 0 S 40.0 15.0 0.0 0.0
25 06:21.346 05:17.135 00:34.259 00:29.952 0 S 40.0 15.0 0.0 0.0
26 01:27.189 00:24.297 00:33.399 00:29.493 0 S 40.0 15.0 0.0 0.0
27 01:25.891 00:24.020 00:32.734 00:29.137 0 S 40.0 15.0 0.0 0.0
28 01:41.246 00:24.152 00:46.589 00:30.505 0 S 40.0 15.0 0.0 0.0
2nd Pierre D. in ASR ASR2CHAMPIONSHIP
Best: 01:24.314, Potential: 01:24.117
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:08.559 03:04.910 00:34.210 00:29.439 1 S 40.0 15.0 0.0 0.0
2 01:28.029 00:23.687 00:34.147 00:30.195 0 S 40.0 15.0 0.0 0.0
3 01:24.645 00:23.512 00:31.946
S
00:29.187 0 S 40.0 15.0 0.0 0.0
4 03:36.976 02:31.028 00:35.622 00:30.326 1 S 40.0 15.0 0.0 0.0
5 01:41.625 00:32.788 00:39.496 00:29.341 2 S 40.0 15.0 0.0 0.0
6 01:24.419 00:23.327
S
S
00:32.041 00:29.051 0 S 40.0 15.0 0.0 0.0
7 01:46.301 00:43.553 00:32.896 00:29.852 2 S 40.0 15.0 0.0 0.0
8 01:39.317 00:23.578 00:39.110 00:36.629 0 S 40.0 15.0 0.0 0.0
9 01:24.314
L
00:23.466 00:32.004 00:28.844
S
0 S 40.0 15.0 0.0 0.0
10 02:27.665 01:26.002 00:32.549 00:29.114 0 S 40.0 15.0 0.0 0.0
11 01:44.852 00:23.533 00:38.669 00:42.650 1 S 40.0 15.0 0.0 0.0
12 01:36.842
C
00:34.688 00:32.806 00:29.348 1 S 40.0 15.0 0.0 0.0
3rd DT3R-Eric in ASR ASR2CHAMPIONSHIP
Best: 01:25.416, Potential: 01:25.158
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:59.333 00:56.514 00:33.264 00:29.555 1 S 40.0 15.0 0.0 0.0
2 01:26.452 00:24.482 00:32.882 00:29.088 0 S 40.0 15.0 0.0 0.0
3 01:34.209
C
00:24.206 00:40.086 00:29.917 2 S 40.0 15.0 0.0 0.0
4 02:47.651 01:45.372 00:32.962 00:29.317 0 S 40.0 15.0 0.0 0.0
5 02:58.248 01:55.743 00:33.165 00:29.340 0 S 40.0 15.0 0.0 0.0
6 01:26.175 00:24.056 00:33.013 00:29.106 0 S 40.0 15.0 0.0 0.0
7 01:25.990 00:24.164 00:32.896 00:28.930 0 S 40.0 15.0 0.0 0.0
8 01:25.996 00:24.004 00:32.782 00:29.210 0 S 40.0 15.0 0.0 0.0
9 01:25.591 00:24.000 00:32.728 00:28.863 0 S 40.0 15.0 0.0 0.0
10 02:48.427 01:35.950 00:33.268 00:39.209 0 S 40.0 15.0 0.0 0.0
11 02:43.616 01:40.828 00:33.529 00:29.259 0 S 40.0 15.0 0.0 0.0
12 01:26.861
C
00:24.203 00:33.112 00:29.546 2 S 40.0 15.0 0.0 0.0
13 01:26.357 00:24.208 00:32.936 00:29.213 0 S 40.0 15.0 0.0 0.0
14 01:25.917 00:24.159 00:32.687 00:29.071 0 S 40.0 15.0 0.0 0.0
15 01:25.972 00:24.164 00:32.684 00:29.124 0 S 40.0 15.0 0.0 0.0
16 03:03.893 02:01.479 00:33.165 00:29.249 0 S 40.0 15.0 0.0 0.0
17 01:27.356 00:24.118 00:34.146 00:29.092 0 S 40.0 15.0 0.0 0.0
18 01:25.516 00:24.033 00:32.579 00:28.904 0 S 40.0 15.0 0.0 0.0
19 01:25.942 00:24.198 00:32.737 00:29.007 0 S 40.0 15.0 0.0 0.0
20 01:26.158 00:24.531 00:32.688 00:28.939 0 S 40.0 15.0 0.0 0.0
21 01:25.546 00:24.121 00:32.598 00:28.827 0 S 40.0 15.0 0.0 0.0
22 01:25.416
L
00:24.040 00:32.665 00:28.711
S
0 S 40.0 15.0 0.0 0.0
23 01:25.972 00:24.147 00:32.881 00:28.944 0 S 40.0 15.0 0.0 0.0
24 01:27.512
C
00:24.638 00:33.706 00:29.168 3 S 40.0 15.0 0.0 0.0
25 01:25.962 00:24.037 00:32.971 00:28.954 0 S 40.0 15.0 0.0 0.0
26 01:25.499 00:23.967
S
00:32.526 00:29.006 0 S 40.0 15.0 0.0 0.0
27 01:26.592 00:24.473 00:33.152 00:28.967 0 S 40.0 15.0 0.0 0.0
28 02:58.559 01:55.987 00:33.313 00:29.259 0 S 40.0 15.0 0.0 0.0
29 01:25.714 00:24.014 00:32.751 00:28.949 0 S 40.0 15.0 0.0 0.0
30 03:01.491 01:59.256 00:33.245 00:28.990 0 S 40.0 15.0 0.0 0.0
31 01:25.652 00:24.120 00:32.647 00:28.885 0 S 40.0 15.0 0.0 0.0
32 01:25.764 00:24.258 00:32.480
S
00:29.026 0 S 40.0 15.0 0.0 0.0
33 01:25.729 00:24.057 00:32.760 00:28.912 0 S 40.0 15.0 0.0 0.0
34 02:00.705 00:55.878 00:34.789 00:30.038 1 S 40.0 15.0 0.0 0.0
35 01:26.710 00:24.425 00:33.030 00:29.255 0 S 40.0 15.0 0.0 0.0
36 01:27.472
C
00:24.611 00:33.597 00:29.264 2 S 40.0 15.0 0.0 0.0
37 10:12.267 08:55.019 00:46.481 00:30.767 1 S 40.0 15.0 0.0 0.0
38 01:37.938 00:24.812 00:42.831 00:30.295 0 S 40.0 15.0 0.0 0.0
39 03:58.540 02:56.138 00:33.260 00:29.142 0 S 40.0 15.0 0.0 0.0
40 03:22.082 02:19.434 00:33.529 00:29.119 0 S 40.0 15.0 0.0 0.0
41 03:21.139 02:17.820 00:33.794 00:29.525 0 S 40.0 15.0 0.0 0.0
42 01:26.248 00:24.197 00:32.774 00:29.277 0 S 40.0 15.0 0.0 0.0
43 01:26.360 00:24.130 00:33.170 00:29.060 0 S 40.0 15.0 0.0 0.0
44 03:44.746 02:42.300 00:33.317 00:29.129 0 S 40.0 15.0 0.0 0.0
45 01:41.661 00:39.516 00:32.984 00:29.161 2 S 40.0 15.0 0.0 0.0
46 01:25.585 00:23.993 00:32.598 00:28.994 0 S 40.0 15.0 0.0 0.0
47 01:37.116 00:24.125 00:32.796 00:40.195 0 S 40.0 15.0 0.0 0.0