# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | DT3R-Eric | AC Race Series | ASR 2 Championship |
01:25.925 Tyre: S |
01:26.722 | 15 laps / 1 cuts | 9 - 10 |
2 | DUROUSSEAU M. | ALPINE | ASR 2 Championship |
01:27.878 Tyre: S |
01:35.963 | 31 laps / 16 cuts | 10 - 24 |
3 | LIONEL87 | AC Race Series | ASR 2 Championship |
01:28.378 Tyre: S |
01:29.254 | 19 laps / 3 cuts | 11 - 12 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:22.777 | 01:18.760 | 00:33.795 | 00:30.222 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:28.656 | 00:24.440 | 00:34.209 | 00:30.007 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:27.731 | 00:24.263 | 00:33.391 | 00:30.077 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:26.753 | 00:24.563 | 00:33.021 | 00:29.169 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:26.546 | 00:24.190 | 00:33.106 | 00:29.250 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:26.416 | 00:24.478 | 00:32.922 | 00:29.016 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 01:26.261 | 00:24.220 | 00:33.075 |
00:28.966
S
S
|
0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 04:30.435 | 03:26.885 | 00:33.435 | 00:30.115 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 01:26.211 | 00:24.021 | 00:33.047 | 00:29.143 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 01:26.282 | 00:24.133 | 00:32.886 | 00:29.263 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 01:26.348 | 00:24.077 | 00:32.976 | 00:29.295 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 01:26.452 | 00:24.087 | 00:32.908 | 00:29.457 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 04:37.844 | 03:34.719 | 00:33.578 | 00:29.547 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 01:27.086 | 00:24.658 | 00:33.071 | 00:29.357 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
15 |
01:25.925
L
L
|
00:23.970
S
S
|
00:32.764
S
S
|
00:29.191 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:03.488 | 01:55.079 | 00:35.145 | 00:33.264 | 2 | S | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:31.406 | 00:26.611 | 00:34.416 | 00:30.379 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:30.147 | 00:25.257 | 00:34.240 | 00:30.650 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:30.728 | 00:25.204 | 00:34.196 | 00:31.328 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:30.974 | 00:25.027 | 00:35.577 | 00:30.370 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:30.322 | 00:24.896 | 00:34.308 | 00:31.118 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
7 |
01:32.656
C
|
00:27.361 | 00:34.519 | 00:30.776 | 3 | S | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 01:29.069 | 00:25.102 | 00:33.988 | 00:29.979 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 01:28.823 | 00:24.689 | 00:33.922 | 00:30.212 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 01:41.046 | 00:25.351 | 00:45.293 | 00:30.402 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 01:29.397 | 00:25.069 | 00:34.304 | 00:30.024 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 01:29.644 | 00:25.020 | 00:34.010 | 00:30.614 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 03:14.824 | 02:09.745 | 00:35.001 | 00:30.078 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
14 |
01:31.634
C
|
00:26.564 | 00:34.700 | 00:30.370 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
15 |
01:27.878
L
|
00:24.618
S
|
00:33.776
S
|
00:29.484
S
|
0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
16 | 03:23.434 | 02:11.916 | 00:41.210 | 00:30.308 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
17 | 01:32.741 | 00:25.125 | 00:34.182 | 00:33.434 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
18 | 03:31.021 | 02:26.572 | 00:34.601 | 00:29.848 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
19 | 04:45.310 | 03:38.777 | 00:36.023 | 00:30.510 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
20 | 03:15.530 | 02:10.537 | 00:34.983 | 00:30.010 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
21 | 01:28.419 | 00:24.797 | 00:33.804 | 00:29.818 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
22 | 01:35.867 | 00:24.830 | 00:41.095 | 00:29.942 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
23 | 01:43.570 | 00:34.221 | 00:39.438 | 00:29.911 | 3 | S | 40.0 | 15.0 | 0.0 | 0.0 |
24 | 01:58.401 | 00:49.245 | 00:39.357 | 00:29.799 | 2 | S | 40.0 | 15.0 | 0.0 | 0.0 |
25 |
01:31.714
C
|
00:24.903 | 00:36.828 | 00:29.983 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
26 | 01:28.925 | 00:24.954 | 00:33.943 | 00:30.028 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
27 | 03:07.081 | 02:02.231 | 00:34.772 | 00:30.078 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
28 | 04:12.919 | 03:01.932 | 00:35.482 | 00:35.505 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
29 | 01:29.650 | 00:25.233 | 00:34.911 | 00:29.506 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
30 | 01:28.327 | 00:24.940 | 00:33.876 | 00:29.511 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
31 | 01:29.502 | 00:25.399 | 00:34.254 | 00:29.849 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:18.588 | 01:12.248 | 00:35.789 | 00:30.551 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:29.424 | 00:25.033 | 00:34.168 | 00:30.223 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:28.955 | 00:25.352 | 00:33.823 | 00:29.780 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:28.616 | 00:25.076 | 00:33.949 |
00:29.591
S
|
0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
5 |
01:28.378
L
|
00:24.770
S
|
00:33.913 | 00:29.695 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:28.831 | 00:24.926 | 00:33.962 | 00:29.943 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 01:29.245 | 00:25.107 | 00:33.857 | 00:30.281 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 01:43.262 | 00:38.372 | 00:34.965 | 00:29.925 | 2 | S | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 01:29.296 | 00:25.013 | 00:34.317 | 00:29.966 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 01:29.146 | 00:25.125 | 00:34.155 | 00:29.866 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 01:29.349 | 00:24.859 | 00:33.799 | 00:30.691 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 01:29.671 | 00:25.785 | 00:33.898 | 00:29.988 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 01:29.290 | 00:25.043 | 00:34.219 | 00:30.028 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 01:30.087 | 00:25.143 | 00:34.434 | 00:30.510 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 12:38.420 | 11:32.239 | 00:35.334 | 00:30.847 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
16 | 01:30.196 | 00:25.454 | 00:34.169 | 00:30.573 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
17 | 01:29.389 | 00:25.151 | 00:34.169 | 00:30.069 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
18 | 01:29.223 | 00:25.138 | 00:34.114 | 00:29.971 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
19 | 01:28.974 | 00:24.988 |
00:33.651
S
|
00:30.335 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |