# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | SuperSlipos | ASR 2 Championship |
01:29.590 Tyre: S |
02:04.278 | 44 laps / 31 cuts | 14 - 2305 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:03.017 | 01:59.145 | 00:19.431 | 00:44.441 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
2 |
01:40.415
C
|
00:32.277 | 00:19.287 | 00:48.851 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:34.390 | 00:30.562 | 00:19.530 | 00:44.298 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:45.423 | 00:36.203 | 00:18.972 | 00:50.248 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 02:23.397 | 01:20.365 | 00:18.725 | 00:44.307 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 03:31.247 | 02:26.816 | 00:18.869 | 00:45.562 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
7 |
01:40.046
C
|
00:31.601 | 00:19.216 | 00:49.229 | 3 | S | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 01:38.521 | 00:31.008 | 00:19.057 | 00:48.456 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 01:32.903 | 00:29.953 | 00:19.085 | 00:43.865 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 02:34.533 | 01:24.152 | 00:18.464 | 00:51.917 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 01:34.499 | 00:30.285 | 00:18.940 | 00:45.274 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 01:31.469 | 00:30.054 | 00:18.566 | 00:42.849 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 03:58.786 | 02:54.719 | 00:19.085 | 00:44.982 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
14 |
01:35.433
C
|
00:30.542 | 00:18.783 | 00:46.108 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 02:57.705 | 01:55.244 | 00:19.103 | 00:43.358 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
16 | 02:22.596 | 01:19.861 | 00:18.742 | 00:43.993 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
17 | 04:32.807 | 03:26.657 | 00:19.953 | 00:46.197 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
18 |
01:34.331
C
|
00:30.724 | 00:19.084 | 00:44.523 | 2 | S | 40.0 | 15.0 | 0.0 | 0.0 |
19 |
01:34.539
C
|
00:31.120 | 00:19.647 | 00:43.772 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
20 |
01:49.656
C
|
00:39.114 | 00:19.835 | 00:50.707 | 2 | S | 40.0 | 15.0 | 0.0 | 0.0 |
21 | 01:31.741 | 00:30.239 | 00:18.887 | 00:42.615 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
22 | 01:30.640 | 00:29.985 | 00:18.720 | 00:41.935 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
23 | 02:15.906 | 01:12.681 | 00:19.021 | 00:44.204 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
24 | 04:08.422 | 03:04.387 | 00:19.121 | 00:44.914 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
25 |
01:39.280
C
|
00:30.777 | 00:18.819 | 00:49.684 | 2 | S | 40.0 | 15.0 | 0.0 | 0.0 |
26 | 01:34.325 | 00:31.748 | 00:18.793 | 00:43.784 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
27 | 04:21.763 | 03:19.280 | 00:19.162 | 00:43.321 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
28 | 01:31.347 | 00:29.715 | 00:18.891 | 00:42.741 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
29 |
01:45.651
C
|
00:43.865 | 00:18.923 | 00:42.863 | 4 | S | 40.0 | 15.0 | 0.0 | 0.0 |
30 | 01:32.047 | 00:31.887 | 00:18.342 | 00:41.818 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
31 |
01:44.909
C
|
00:40.447 | 00:19.778 | 00:44.684 | 2 | S | 40.0 | 15.0 | 0.0 | 0.0 |
32 | 02:03.572 | 01:00.973 | 00:19.575 | 00:43.024 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
33 |
01:34.709
C
|
00:32.078 | 00:18.972 | 00:43.659 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
34 | 04:48.507 | 03:45.795 | 00:19.480 | 00:43.232 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
35 | 01:31.359 | 00:30.194 | 00:18.581 | 00:42.584 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
36 |
01:31.772
C
|
00:30.438 | 00:18.688 | 00:42.646 | 2 | S | 40.0 | 15.0 | 0.0 | 0.0 |
37 | 01:30.011 | 00:30.026 |
00:18.153
S
S
|
00:41.832 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
38 | 02:28.997 | 01:26.474 | 00:19.031 | 00:43.492 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
39 |
01:32.005
C
|
00:31.016 | 00:18.523 | 00:42.466 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
40 | 01:43.366 | 00:39.619 | 00:19.836 | 00:43.911 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
41 | 02:46.083 | 01:37.593 | 00:19.061 | 00:49.429 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
42 | 01:29.874 | 00:30.019 | 00:18.284 | 00:41.571 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
43 |
01:29.590
L
L
|
00:29.564
S
S
|
00:18.522 |
00:41.504
S
S
|
0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
44 |
01:29.488
C
|
00:29.003 | 00:18.559 | 00:41.926 | 3 | S | 40.0 | 15.0 | 0.0 | 0.0 |