# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | FRaGGY | ASR 2 Championship |
01:24.860 Tyre: SS |
02:34.471 | 18 laps / 3 cuts | 8 - 9 |
2 | LIONEL87 | ASR 2 Championship |
01:25.656 Tyre: SS |
01:45.742 | 25 laps / 4 cuts | 13 - 15 |
3 | Johan D. | ASR 2 Championship |
01:27.389 Tyre: M |
01:56.204 | 13 laps / 2 cuts | 52 - 81 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:16.030 | 02:00.664 | 00:31.954 | 00:43.412 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
2 |
01:44.428
C
|
00:22.618 | 00:25.353 | 00:56.457 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 02:52.752 | 01:36.629 | 00:32.315 | 00:43.808 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 03:15.021 | 01:59.717 | 00:29.043 | 00:46.261 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 03:26.549 | 02:06.792 | 00:37.790 | 00:41.967 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:25.754 |
00:21.783
S
S
|
00:24.272 | 00:39.699 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 02:17.766 | 01:02.161 | 00:29.889 | 00:45.716 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 02:33.305 | 01:17.886 | 00:32.796 | 00:42.623 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 01:25.574 | 00:21.859 | 00:24.318 | 00:39.397 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 05:11.641 | 03:53.386 | 00:32.944 | 00:45.311 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 02:55.645 | 01:33.299 | 00:34.101 | 00:48.245 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 03:39.812 | 02:26.507 | 00:32.527 | 00:40.778 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 03:13.305 | 01:57.245 | 00:32.454 | 00:43.606 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
14 |
01:24.860
L
L
|
00:21.807 | 00:23.903 |
00:39.150
S
S
|
0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 03:31.903 | 02:12.973 | 00:33.372 | 00:45.558 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
16 | 03:12.412 | 01:55.341 | 00:33.327 | 00:43.744 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
17 | 01:25.002 | 00:21.907 |
00:23.756
S
S
|
00:39.339 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
18 | 02:18.581 | 00:59.404 | 00:36.203 | 00:42.974 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:16.276 | 03:08.295 | 00:26.847 | 00:41.134 | 2 | M | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:30.487 | 00:23.108 | 00:26.087 | 00:41.292 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:29.974 | 00:23.001 | 00:25.456 | 00:41.517 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:29.808 | 00:23.100 | 00:25.843 | 00:40.865 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 26:13.740 | 25:05.303 | 00:27.099 | 00:41.338 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:30.058 | 00:23.071 | 00:25.722 | 00:41.265 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 01:30.487 | 00:23.068 | 00:26.073 | 00:41.346 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 01:29.321 | 00:22.987 | 00:25.457 | 00:40.877 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 01:29.958 | 00:23.133 | 00:25.564 | 00:41.261 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 01:30.283 | 00:23.233 | 00:25.708 | 00:41.342 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 01:30.388 | 00:23.181 | 00:25.744 | 00:41.463 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 02:01.919 | 00:54.951 | 00:25.757 | 00:41.211 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 01:25.970 | 00:21.998 | 00:24.112 | 00:39.860 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 01:26.268 | 00:22.043 | 00:24.390 | 00:39.835 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 02:14.189 | 00:57.514 | 00:33.727 | 00:42.948 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
16 | 02:57.285 | 01:49.632 | 00:24.700 | 00:42.953 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
17 | 01:25.878 | 00:22.032 | 00:24.345 | 00:39.501 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
18 | 01:58.547 | 00:50.976 | 00:25.528 | 00:42.043 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
19 | 01:26.168 | 00:22.075 | 00:24.341 | 00:39.752 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
20 |
01:25.656
L
|
00:21.922
S
|
00:23.927
S
|
00:39.807 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
21 | 03:02.713 | 01:58.917 | 00:24.574 |
00:39.222
S
|
0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
22 | 01:26.059 | 00:22.119 | 00:24.448 | 00:39.492 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
23 | 03:35.065 | 02:25.221 | 00:24.740 | 00:45.104 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
24 | 01:26.064 | 00:21.975 | 00:24.237 | 00:39.852 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
25 | 01:25.707 | 00:21.955 | 00:24.169 | 00:39.583 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:05.041 | 01:56.263 | 00:27.819 | 00:40.959 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 05:34.491 | 04:27.953 | 00:26.073 | 00:40.465 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
3 |
01:28.915
C
|
00:22.482 | 00:25.892 | 00:40.541 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:27.558 | 00:22.371 |
00:25.375
S
|
00:39.812 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
5 |
01:27.389
L
|
00:22.230
S
|
00:25.429 |
00:39.730
S
|
0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 04:53.178 | 03:45.380 | 00:26.960 | 00:40.838 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 01:29.289 | 00:22.652 | 00:26.353 | 00:40.284 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 01:29.279 | 00:22.616 | 00:26.109 | 00:40.554 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 01:29.440 | 00:22.853 | 00:26.056 | 00:40.531 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 01:29.196 | 00:22.505 | 00:25.839 | 00:40.852 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 01:30.395 | 00:22.598 | 00:26.789 | 00:41.008 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 08:32.539 | 07:25.890 | 00:26.315 | 00:40.334 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 01:28.804 | 00:22.460 | 00:26.182 | 00:40.162 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |