# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | GallameX | ASR 2 Championship |
01:25.752 Tyre: SS |
01:41.639 | 14 laps / 5 cuts | 12 - 19 |
2 | Pulse | ASR 2 Championship |
01:25.966 Tyre: SS |
02:44.202 | 9 laps / 2 cuts | 17 - 29 |
3 | Johan D. | ASR 2 Championship |
01:26.849 Tyre: SS |
01:36.400 | 17 laps / 3 cuts | 55 - 68 |
4 | Micke P | ASR 2 Championship |
01:33.247 Tyre: M |
01:34.488 | 8 laps / 6 cuts | 41 - 43 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:20.949 | 02:15.735 | 00:25.353 | 00:39.861 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
2 |
01:25.752
L
L
|
00:21.869
S
|
00:24.219
S
|
00:39.664 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 02:24.863 | 01:17.939 | 00:27.000 | 00:39.924 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:26.164 | 00:21.967 | 00:24.768 |
00:39.429
S
S
|
0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 03:44.322 | 02:39.220 | 00:25.330 | 00:39.772 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:25.806 | 00:21.951 | 00:24.335 | 00:39.520 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 05:41.289 | 04:35.503 | 00:25.403 | 00:40.383 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 02:46.450 | 01:39.413 | 00:25.812 | 00:41.225 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 01:29.627 | 00:22.987 | 00:25.659 | 00:40.981 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 01:29.328 | 00:23.024 | 00:25.453 | 00:40.851 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 01:29.662 | 00:23.062 | 00:25.659 | 00:40.941 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 01:28.966 | 00:22.848 | 00:25.222 | 00:40.896 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 01:29.780 | 00:23.027 | 00:25.866 | 00:40.887 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 02:05.287 | 00:31.782 | 00:25.672 | 01:07.833 | 4 | M | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:13.615 | 04:07.564 | 00:25.470 | 00:40.581 | 2 | S | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:27.746 | 00:22.168 | 00:25.060 | 00:40.518 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 03:14.124 | 02:02.448 | 00:28.844 | 00:42.832 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:26.112 |
00:21.847
S
S
|
00:24.457 | 00:39.808 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 08:06.418 | 07:00.259 | 00:26.546 | 00:39.613 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 03:41.163 | 02:36.101 | 00:24.840 | 00:40.222 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 03:14.903 | 02:10.490 | 00:24.885 |
00:39.528
S
|
0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
8 |
01:25.966
L
|
00:21.859 |
00:24.129
S
S
|
00:39.978 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 04:39.401 | 03:33.391 | 00:25.663 | 00:40.347 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:30.723 | 02:24.325 | 00:26.033 | 00:40.365 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:27.165 |
00:22.158
S
|
00:25.370 | 00:39.637 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
3 |
01:26.849
L
|
00:22.176 |
00:25.101
S
|
00:39.572
S
|
0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 03:29.388 | 02:22.634 | 00:26.398 | 00:40.356 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:28.186 | 00:22.329 | 00:25.717 | 00:40.140 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 02:17.147 | 01:10.818 | 00:26.023 | 00:40.306 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 01:28.986 | 00:22.602 | 00:26.136 | 00:40.248 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
8 |
01:29.626
C
|
00:22.194 | 00:26.675 | 00:40.757 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 01:27.729 | 00:22.244 | 00:25.610 | 00:39.875 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 01:29.235 | 00:22.288 | 00:26.752 | 00:40.195 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 01:27.943 | 00:22.311 | 00:25.776 | 00:39.856 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 01:27.782 | 00:22.222 | 00:25.609 | 00:39.951 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 03:19.848 | 02:10.696 | 00:28.453 | 00:40.699 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 01:28.775 | 00:22.661 | 00:25.885 | 00:40.229 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 01:28.198 | 00:22.426 | 00:25.677 | 00:40.095 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
16 | 02:18.808 | 01:12.536 | 00:26.253 | 00:40.019 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
17 | 03:55.531 | 02:48.130 | 00:27.018 | 00:40.383 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:58.589 | 00:45.469 | 00:29.493 | 00:43.627 | 2 | M | 40.0 | 15.0 | 0.0 | 0.0 |
2 |
01:33.247
L
|
00:24.118 |
00:27.108
S
|
00:42.021
S
|
0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:46.251 | 00:34.741 | 00:28.174 | 00:43.336 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:35.606 | 00:24.475 | 00:27.909 | 00:43.222 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:34.628 |
00:24.095
S
|
00:27.684 | 00:42.849 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:35.740 | 00:24.681 | 00:28.205 | 00:42.854 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 01:34.339 | 00:24.215 | 00:27.473 | 00:42.651 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 01:40.594 | 00:23.891 | 00:27.689 | 00:49.014 | 2 | M | 40.0 | 15.0 | 0.0 | 0.0 |