# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Hugo S. | ASR 2 Championship |
01:23.071 Tyre: SS |
01:25.839 | 20 laps / 26 cuts | 20 - 28 |
2 | Johan D. | ASR 2 Championship |
01:27.615 Tyre: M |
01:48.118 | 21 laps / 7 cuts | 51 - 91 |
3 | DT3R-Eric | ASR 2 Championship |
01:28.199 Tyre: M |
01:28.325 | 3 laps / 1 cuts | 8 - 14 |
4 | ManuSR96 | ASR 2 Championship |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 33 - 37 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:06.933 | 01:00.773 | 00:25.853 | 00:40.307 | 2 | M | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:27.853 | 00:22.670 | 00:25.057 | 00:40.126 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:54.530 | 00:49.452 | 00:24.916 | 00:40.162 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:42.261 | 00:22.453 | 00:24.804 | 00:55.004 | 2 | M | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 02:22.965 | 00:53.082 | 00:33.084 | 00:56.799 | 2 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 02:47.606 | 01:43.050 | 00:25.037 | 00:39.519 | 2 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 04:34.732 | 03:23.681 | 00:29.746 | 00:41.305 | 3 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
8 |
01:23.071
L
L
|
00:21.236 | 00:23.522 | 00:38.313 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 05:49.111 | 04:36.494 | 00:28.207 | 00:44.410 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 01:34.389 | 00:21.516 |
00:23.260
S
S
|
00:49.613 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 03:05.111 | 02:00.212 | 00:24.328 | 00:40.571 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 02:51.201 | 01:44.560 | 00:25.803 | 00:40.838 | 2 | S | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 06:14.732 | 05:11.823 | 00:24.241 | 00:38.668 | 5 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 02:14.390 | 01:11.067 | 00:24.273 | 00:39.050 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 01:23.338 |
00:21.166
S
S
|
00:23.864 |
00:38.308
S
S
|
0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
16 | 04:15.668 | 03:12.876 | 00:23.872 | 00:38.920 | 2 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
17 | 01:23.203 | 00:21.310 | 00:23.269 | 00:38.624 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
18 | 02:49.372 | 01:44.379 | 00:24.110 | 00:40.883 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
19 |
01:25.578
C
|
00:21.313 | 00:23.242 | 00:41.023 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
20 | 01:23.182 | 00:21.199 | 00:23.427 | 00:38.556 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:14.234 | 02:03.639 | 00:28.399 | 00:42.196 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:31.389 | 00:23.565 | 00:26.761 | 00:41.063 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 03:22.572 | 02:15.310 | 00:26.514 | 00:40.748 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:29.451 | 00:22.769 | 00:26.028 | 00:40.654 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:29.410 | 00:22.770 | 00:26.266 | 00:40.374 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 06:26.960 | 05:19.974 | 00:26.487 | 00:40.499 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 03:12.589 | 02:02.169 | 00:28.282 | 00:42.138 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 01:28.233 | 00:22.433 | 00:25.790 | 00:40.010 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 06:14.868 | 05:07.885 | 00:26.383 | 00:40.600 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 01:28.560 | 00:22.603 | 00:25.673 | 00:40.284 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 02:57.187 | 01:43.405 | 00:27.374 | 00:46.408 | 2 | M | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 01:28.494 | 00:22.523 | 00:25.804 | 00:40.167 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 01:27.974 | 00:22.423 | 00:25.600 | 00:39.951 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 01:28.067 | 00:22.408 | 00:25.515 | 00:40.144 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 01:28.562 | 00:22.367 | 00:25.947 | 00:40.248 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
16 | 06:45.930 | 05:35.288 | 00:30.007 | 00:40.635 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
17 |
01:31.552
C
|
00:22.211 | 00:28.418 | 00:40.923 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
18 | 01:27.666 | 00:22.244 | 00:25.624 |
00:39.798
S
|
0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
19 |
01:27.615
L
|
00:22.212
S
|
00:25.496
S
|
00:39.907 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
20 | 03:47.546 | 02:41.387 | 00:26.037 | 00:40.122 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
21 | 03:28.127 | 02:12.329 | 00:29.052 | 00:46.746 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:46.854 | 00:40.694 | 00:25.601 | 00:40.559 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:28.452 | 00:22.774 | 00:25.353 | 00:40.325 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
3 |
01:28.199
L
|
00:22.761
S
|
00:25.173
S
|
00:40.265
S
|
0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:12.712 | 03:02.346 | 00:28.403 | 00:41.963 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |