Mugello OSRW

02 Jan 24 11:04 CET
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 ASR 2 Championship 01:23.548
Tyre: SS
01:24.544 43 laps / 33 cuts 8 - 19
2 ASR 2 Championship 01:30.214
Tyre: M
01:46.835 22 laps / 9 cuts 13 - 15
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 40.6 X: -0.9 Y: 0.1 Z: 1.8 X: 256.6 Y: 14.8 Z: 178.7 09:34:29 (CET)
2 Collision with environment 76.9 X: 0.0 Y: -0.2 Z: 2.5 X: 313.4 Y: -3.5 Z: -26.1 10:22:37 (CET)
3 Collision with environment 19.6 X: 0.6 Y: -0.0 Z: 2.5 X: 84.6 Y: 13.5 Z: 224.9 10:27:17 (CET)
Car Env Rel
Mugello OSRW Mugello OSRW collisions

There were no penalties in this session.

1st DT3R-Eric in ASR 2 Championship
Best: 01:23.548, Potential: 01:23.347
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:54.426 01:50.593 00:24.430 00:39.403 1 SS 40.0 15.0 0.0 0.0
2 02:09.155 01:05.543 00:24.570 00:39.042 1 SS 40.0 15.0 0.0 0.0
3 01:24.985 00:21.729 00:24.497 00:38.759 0 SS 40.0 15.0 0.0 0.0
4 01:24.191 00:21.479 00:23.837 00:38.875 0 SS 40.0 15.0 0.0 0.0
5 05:13.140 04:04.866 00:25.317 00:42.957 2 SS 40.0 15.0 0.0 0.0
6 01:24.433 00:21.635 00:24.143 00:38.655 0 SS 40.0 15.0 0.0 0.0
7 02:44.499 01:38.024 00:24.444 00:42.031 1 SS 40.0 15.0 0.0 0.0
8 03:19.026 02:14.932 00:24.521 00:39.573 2 SS 40.0 15.0 0.0 0.0
9 01:24.105 00:21.437
S
S
00:24.058 00:38.610 0 SS 40.0 15.0 0.0 0.0
10 01:24.042 00:21.554 00:23.931 00:38.557 0 SS 40.0 15.0 0.0 0.0
11 04:00.317 02:56.980 00:24.241 00:39.096 2 SS 40.0 15.0 0.0 0.0
12 01:24.148 00:21.463 00:23.944 00:38.741 0 SS 40.0 15.0 0.0 0.0
13 01:24.453 00:21.632 00:23.860 00:38.961 0 SS 40.0 15.0 0.0 0.0
14 02:46.904 01:43.850 00:24.044 00:39.010 2 SS 40.0 15.0 0.0 0.0
15 01:23.964 00:21.459 00:23.885 00:38.620 0 SS 40.0 15.0 0.0 0.0
16 01:23.915 00:21.617 00:23.806 00:38.492
S
S
0 SS 40.0 15.0 0.0 0.0
17 18:53.330 17:49.655 00:24.525 00:39.150 1 SS 40.0 15.0 0.0 0.0
18 01:24.269 00:21.665 00:24.004 00:38.600 0 SS 40.0 15.0 0.0 0.0
19 01:24.179 00:21.548 00:23.977 00:38.654 0 SS 40.0 15.0 0.0 0.0
20 02:43.767 01:40.865 00:24.273 00:38.629 2 SS 40.0 15.0 0.0 0.0
21 03:35.792 02:32.527 00:24.282 00:38.983 1 SS 40.0 15.0 0.0 0.0
22 01:24.310 00:21.459 00:23.944 00:38.907 0 SS 40.0 15.0 0.0 0.0
23 01:24.358 00:21.624 00:23.782 00:38.952 0 SS 40.0 15.0 0.0 0.0
24 03:36.460 02:33.289 00:24.102 00:39.069 1 SS 40.0 15.0 0.0 0.0
25 02:57.828 01:55.237 00:23.764 00:38.827 4 SS 40.0 15.0 0.0 0.0
26 01:23.907 00:21.537 00:23.642 00:38.728 0 SS 40.0 15.0 0.0 0.0
27 06:38.672 05:36.033 00:23.728 00:38.911 3 SS 40.0 15.0 0.0 0.0
28 01:23.666 00:21.450 00:23.444 00:38.772 0 SS 40.0 15.0 0.0 0.0
29 01:24.404 00:21.625 00:23.882 00:38.897 0 SS 40.0 15.0 0.0 0.0
30 02:58.176 01:54.608 00:24.147 00:39.421 1 SS 40.0 15.0 0.0 0.0
31 01:24.266 00:21.690 00:23.894 00:38.682 0 SS 40.0 15.0 0.0 0.0
32 02:15.889 01:10.576 00:23.976 00:41.337 1 SS 40.0 15.0 0.0 0.0
33 02:50.231 01:32.210 00:24.580 00:53.441 3 SS 40.0 15.0 0.0 0.0
34 01:23.860 00:21.535 00:23.620 00:38.705 0 SS 40.0 15.0 0.0 0.0
35 01:24.187 00:21.668 00:23.752 00:38.767 0 SS 40.0 15.0 0.0 0.0
36 01:24.075 00:21.542 00:23.697 00:38.836 0 SS 40.0 15.0 0.0 0.0
37 02:03.619 01:00.399 00:24.399 00:38.821 1 SS 40.0 15.0 0.0 0.0
38 03:03.403 02:00.304 00:24.214 00:38.885 2 SS 40.0 15.0 0.0 0.0
39 01:23.548
L
L
00:21.466 00:23.418
S
S
00:38.664 0 SS 40.0 15.0 0.0 0.0
40 03:49.263 02:42.942 00:25.659 00:40.662 1 M 40.0 15.0 0.0 0.0
41 01:29.090 00:23.593 00:25.074 00:40.423 1 M 40.0 15.0 0.0 0.0
42 01:28.599 00:22.809 00:25.146 00:40.644 0 M 40.0 15.0 0.0 0.0
43 01:28.649 00:22.720 00:25.560 00:40.369 0 M 40.0 15.0 0.0 0.0
2nd LIONEL87 in ASR 2 Championship
Best: 01:30.214, Potential: 01:29.854
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 07:01.309 05:40.282 00:39.240 00:41.787 3 M 40.0 15.0 0.0 0.0
2 01:31.607 00:23.802 00:26.765 00:41.040 0 M 40.0 15.0 0.0 0.0
3 01:31.564 00:23.376 00:26.477 00:41.711 0 M 40.0 15.0 0.0 0.0
4 01:30.788 00:23.522 00:26.110 00:41.156 0 M 40.0 15.0 0.0 0.0
5 01:31.739
C
00:24.042 00:26.333 00:41.364 1 M 40.0 15.0 0.0 0.0
6 01:35.254
C
00:25.837 00:28.184 00:41.233 1 M 40.0 15.0 0.0 0.0
7 01:35.221
C
00:23.271 00:30.015 00:41.935 2 M 40.0 15.0 0.0 0.0
8 01:30.564 00:23.756 00:25.867 00:40.941
S
0 M 40.0 15.0 0.0 0.0
9 02:56.715 01:48.711 00:26.748 00:41.256 0 M 40.0 15.0 0.0 0.0
10 01:30.665 00:23.282 00:26.380 00:41.003 0 M 40.0 15.0 0.0 0.0
11 01:30.214
L
00:23.376 00:25.767
S
00:41.071 0 M 40.0 15.0 0.0 0.0
12 01:30.635 00:23.351 00:26.091 00:41.193 0 M 40.0 15.0 0.0 0.0
13 01:31.227 00:23.146
S
00:26.946 00:41.135 0 M 40.0 15.0 0.0 0.0
14 01:32.745
C
00:23.103 00:25.794 00:43.848 2 M 40.0 15.0 0.0 0.0
15 02:48.290 01:40.566 00:26.419 00:41.305 0 M 40.0 15.0 0.0 0.0
16 01:30.507 00:23.367 00:25.969 00:41.171 0 M 40.0 15.0 0.0 0.0
17 01:32.087 00:24.147 00:26.374 00:41.566 0 M 40.0 15.0 0.0 0.0
18 02:59.156 01:50.518 00:27.158 00:41.480 0 M 40.0 15.0 0.0 0.0
19 01:31.650 00:23.501 00:26.568 00:41.581 0 M 40.0 15.0 0.0 0.0
20 01:31.530 00:23.229 00:26.955 00:41.346 0 M 40.0 15.0 0.0 0.0
21 03:39.006 02:30.178 00:27.099 00:41.729 0 M 40.0 15.0 0.0 0.0
22 01:32.164 00:23.336 00:26.596 00:42.232 0 M 40.0 15.0 0.0 0.0