# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | YOLANN H. | ASR ASR2CHAMPIONSHIP |
01:19.423 Tyre: S |
02:07.657 | 16 laps / 6 cuts | 12 - 125 | |
2 | LIONEL87 | AC Race Series | ASR ASR2CHAMPIONSHIP |
01:22.117 Tyre: S |
01:23.468 | 5 laps / 3 cuts | 11 - 15 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:36.473 | 02:45.372 | 00:27.580 | 00:23.521 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 02:40.013 | 01:50.095 | 00:26.662 | 00:23.256 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 10:31.753 | 09:42.334 | 00:26.104 | 00:23.315 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:21.496 | 00:32.541 | 00:26.023 | 00:22.932 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:21.433 | 00:32.513 | 00:25.835 | 00:23.085 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 03:03.696 | 02:14.083 | 00:26.460 | 00:23.153 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 01:21.175 | 00:32.454 | 00:25.937 | 00:22.784 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
8 |
01:22.851
C
|
00:31.852 | 00:27.896 | 00:23.103 | 2 | S | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 06:25.326 | 05:36.307 | 00:26.199 | 00:22.820 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 02:31.469 | 01:42.793 | 00:26.051 | 00:22.625 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 01:20.057 | 00:31.732 | 00:25.700 | 00:22.625 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 09:40.674 | 08:51.749 | 00:25.961 | 00:22.964 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 02:44.862 | 01:56.334 | 00:25.892 | 00:22.636 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
14 |
01:19.969
C
|
00:31.778 | 00:25.686 | 00:22.505 | 2 | S | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 03:32.954 | 02:43.914 | 00:25.992 | 00:23.048 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
16 |
01:19.423
L
L
|
00:31.367
S
S
|
00:25.551
S
S
|
00:22.505
S
S
|
0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:22.751 | 03:31.942 | 00:26.825 | 00:23.984 | 2 | S | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:24.828 | 00:34.081 | 00:26.906 | 00:23.841 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:23.461 | 00:33.209 | 00:26.677 | 00:23.575 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
4 |
01:22.117
L
|
00:32.617
S
|
00:26.087
S
|
00:23.413
S
|
0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:29.830 | 00:32.545 | 00:26.127 | 00:31.158 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |