Circuit Gilles Villeneuve

27 Jan 24 00:45 CET
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 ALPINE ASR ASR2CHAMPIONSHIP 01:17.815
Tyre: SS
01:46.249 29 laps / 16 cuts 14 - 1150
2 ASR ASR2CHAMPIONSHIP 01:19.101
Tyre: SS
01:34.306 28 laps / 7 cuts 15 - 20
3 EsportRacing ASR ASR2CHAMPIONSHIP 01:21.563
Tyre: M
01:25.180 13 laps / 5 cuts 19 - 24
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 17.4 X: -0.9 Y: 0.1 Z: -1.3 X: 287.7 Y: 87.7 Z: 771.4 22:50:48 (CET)
2 Collision with environment 55.1 X: 0.6 Y: -0.0 Z: 2.5 X: 66.4 Y: 87.7 Z: 1183.1 22:51:43 (CET)
3 Collision with environment 20.0 X: -0.9 Y: 0.1 Z: -1.3 X: 289.0 Y: 87.7 Z: 777.2 22:52:33 (CET)
4 Collision with environment 53.0 X: -0.6 Y: -0.2 Z: 2.4 X: 15.2 Y: 96.3 Z: -375.3 22:52:33 (CET)
5 Collision with environment 144.7 X: -0.8 Y: 0.1 Z: -0.8 X: -37.5 Y: 91.6 Z: 118.5 22:53:33 (CET)
6 Collision with environment 26.8 X: -0.9 Y: 0.3 Z: -1.3 X: 284.9 Y: 87.9 Z: 759.0 22:59:33 (CET)
7 Collision with environment 45.0 X: 0.6 Y: -0.0 Z: 2.5 X: 328.1 Y: 90.4 Z: 1445.8 23:02:28 (CET)
8 Collision with environment 10.5 X: -0.9 Y: 0.1 Z: 1.8 X: 297.6 Y: 90.6 Z: 1436.5 23:02:33 (CET)
9 Collision with environment 20.5 X: 0.9 Y: 0.1 Z: -1.3 X: 370.1 Y: 89.4 Z: 1477.2 23:03:53 (CET)
10 Collision with environment 44.5 X: 0.5 Y: 0.6 Z: -1.6 X: 315.2 Y: 91.1 Z: 1441.9 23:05:18 (CET)
11 Collision with environment 20.6 X: -0.9 Y: 0.3 Z: -1.3 X: 286.7 Y: 87.9 Z: 766.9 23:12:48 (CET)
12 Collision with environment 13.1 X: -0.5 Y: -0.1 Z: -1.6 X: 78.7 Y: 87.6 Z: 1174.6 23:13:03 (CET)
13 Collision with environment 3.5 X: -0.9 Y: 0.3 Z: -1.3 X: 71.4 Y: 88.0 Z: 1165.9 23:13:08 (CET)
14 Collision with environment 55.7 X: 0.6 Y: -0.0 Z: 2.5 X: -183.8 Y: 90.1 Z: 754.2 23:14:58 (CET)
15 Collision with environment 6.1 X: -0.9 Y: 0.3 Z: -1.3 X: -33.1 Y: 92.0 Z: 104.5 23:16:33 (CET)
16 Collision with environment 65.0 X: -0.6 Y: -0.0 Z: 2.5 X: 282.4 Y: 90.4 Z: 1430.9 23:18:48 (CET)
17 Collision with environment 23.2 X: 0.6 Y: -0.0 Z: 2.5 X: 231.8 Y: 90.5 Z: 1420.5 23:18:53 (CET)
18 Collision with environment 1.3 X: -0.9 Y: 0.2 Z: 1.8 X: 224.9 Y: 90.7 Z: 1415.2 23:18:58 (CET)
19 Collision with environment 42.9 X: 0.6 Y: -0.2 Z: 2.4 X: -42.4 Y: 92.3 Z: 77.6 23:21:53 (CET)
20 Collision with environment 27.3 X: -0.9 Y: 0.2 Z: 1.8 X: 284.5 Y: 87.8 Z: 757.3 23:24:33 (CET)
21 Collision with environment 5.2 X: 0.5 Y: -0.2 Z: -1.6 X: 289.3 Y: 87.4 Z: 778.4 23:27:13 (CET)
22 Collision with environment 18.2 X: 0.9 Y: 0.3 Z: -1.3 X: -29.0 Y: 92.4 Z: 90.7 23:31:43 (CET)
23 Collision with environment 14.9 X: 0.9 Y: 0.3 Z: -1.3 X: -180.9 Y: 90.3 Z: 770.2 23:34:38 (CET)
24 Collision with environment 40.7 X: 0.6 Y: -0.2 Z: 2.4 X: 326.1 Y: 90.2 Z: 1445.2 23:35:03 (CET)
25 Collision with environment 8.9 X: 0.9 Y: 0.1 Z: -1.3 X: 286.1 Y: 90.7 Z: 1432.5 23:35:08 (CET)
26 Collision with environment 14.5 X: -0.9 Y: 0.1 Z: 1.8 X: 290.2 Y: 87.7 Z: 782.2 23:36:43 (CET)
27 Collision with environment 14.3 X: 0.6 Y: -0.0 Z: 2.5 X: 310.3 Y: 87.6 Z: 805.8 23:36:58 (CET)
28 Collision with environment 25.6 X: -0.9 Y: 0.2 Z: 1.8 X: 100.7 Y: 87.9 Z: 1200.4 23:41:28 (CET)
29 Collision with environment 18.2 X: 0.6 Y: -0.2 Z: 2.4 X: -39.6 Y: 92.5 Z: 68.6 23:43:13 (CET)
30 Collision with environment 33.0 X: 0.3 Y: 0.6 Z: -1.6 X: 33.8 Y: 88.4 Z: 1144.4 23:43:53 (CET)
31 Collision with environment 21.7 X: -0.9 Y: 0.1 Z: 1.8 X: 285.0 Y: 87.7 Z: 759.4 23:48:54 (CET)
32 Collision with environment 2.8 X: 0.9 Y: 0.2 Z: 1.8 X: 31.6 Y: 96.8 Z: -409.6 23:53:24 (CET)
Car Env Rel
Circuit Gilles Villeneuve Circuit Gilles Villeneuve collisions

There were no penalties in this session.

1st David_ROGER in ASR ASR2CHAMPIONSHIP
Best: 01:17.815, Potential: 01:17.673
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:03.567 02:15.012 00:25.820 00:22.735 1 SS 40.0 15.0 0.0 0.0
2 01:19.033 00:31.180 00:25.371 00:22.482 0 SS 40.0 15.0 0.0 0.0
3 01:18.058
C
00:30.871 00:24.853 00:22.334 2 SS 40.0 15.0 0.0 0.0
4 04:09.179 03:21.480 00:25.227 00:22.472 0 SS 40.0 15.0 0.0 0.0
5 01:18.249 00:30.882 00:25.047 00:22.320 0 SS 40.0 15.0 0.0 0.0
6 01:18.984
C
00:31.310 00:25.313 00:22.361 2 SS 40.0 15.0 0.0 0.0
7 01:26.876
C
00:35.959 00:25.605 00:25.312 2 SS 40.0 15.0 0.0 0.0
8 03:15.968 02:11.857 00:40.667 00:23.444 1 SS 40.0 15.0 0.0 0.0
9 01:19.450 00:31.674 00:25.262 00:22.514 0 SS 40.0 15.0 0.0 0.0
10 01:19.287 00:31.776 00:25.191 00:22.320 0 SS 40.0 15.0 0.0 0.0
11 02:58.101 02:09.883 00:25.753 00:22.465 1 SS 40.0 15.0 0.0 0.0
12 01:18.651 00:30.572
S
S
00:24.994 00:23.085 0 SS 40.0 15.0 0.0 0.0
13 02:05.792 01:18.214 00:25.043 00:22.535 1 SS 40.0 15.0 0.0 0.0
14 01:19.328 00:30.900 00:25.550 00:22.878 0 SS 40.0 15.0 0.0 0.0
15 02:18.508 01:07.313 00:25.547 00:45.648 3 SS 40.0 15.0 0.0 0.0
16 01:18.297 00:30.794 00:25.160 00:22.343 0 SS 40.0 15.0 0.0 0.0
17 02:13.991 01:25.347 00:26.086 00:22.558 0 SS 40.0 15.0 0.0 0.0
18 02:21.780 01:34.016 00:25.282 00:22.482 0 SS 40.0 15.0 0.0 0.0
19 01:18.502
C
00:30.779 00:25.263 00:22.460 1 SS 40.0 15.0 0.0 0.0
20 05:47.099 04:55.782 00:27.314 00:24.003 0 SS 40.0 15.0 0.0 0.0
21 01:18.411 00:30.796 00:25.088 00:22.527 0 SS 40.0 15.0 0.0 0.0
22 01:18.993 00:31.652 00:24.962 00:22.379 0 SS 40.0 15.0 0.0 0.0
23 03:25.019 02:36.712 00:25.655 00:22.652 0 SS 40.0 15.0 0.0 0.0
24 01:18.802 00:31.120 00:25.132 00:22.550 0 SS 40.0 15.0 0.0 0.0
25 01:17.815
L
L
00:30.714 00:24.813
S
S
00:22.288
S
S
0 SS 40.0 15.0 0.0 0.0
26 01:31.301
C
00:37.275 00:28.021 00:26.005 2 SS 40.0 15.0 0.0 0.0
27 02:26.032 01:37.940 00:25.542 00:22.550 0 SS 40.0 15.0 0.0 0.0
28 01:30.676 00:42.495 00:25.645 00:22.536 0 SS 40.0 15.0 0.0 0.0
29 01:19.498 00:31.105 00:25.497 00:22.896 0 SS 40.0 15.0 0.0 0.0
2nd Julien M. in ASR ASR2CHAMPIONSHIP
Best: 01:19.101, Potential: 01:18.624
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:59.685 04:11.629 00:25.538 00:22.518 1 SS 40.0 15.0 0.0 0.0
2 01:19.101
L
00:31.248 00:25.271 00:22.582 0 SS 40.0 15.0 0.0 0.0
3 02:56.102 02:06.594 00:26.721 00:22.787 0 SS 40.0 15.0 0.0 0.0
4 01:20.589
C
00:31.903 00:25.781 00:22.905 2 SS 40.0 15.0 0.0 0.0
5 01:19.361 00:31.414 00:25.367 00:22.580 0 SS 40.0 15.0 0.0 0.0
6 01:19.194 00:31.556 00:25.241 00:22.397
S
0 SS 40.0 15.0 0.0 0.0
7 01:19.379 00:30.991
S
00:25.236
S
00:23.152 0 SS 40.0 15.0 0.0 0.0
8 01:19.383
C
00:31.318 00:25.646 00:22.419 2 SS 40.0 15.0 0.0 0.0
9 01:21.512 00:32.741 00:26.109 00:22.662 0 SS 40.0 15.0 0.0 0.0
10 01:31.290
C
00:42.105 00:26.032 00:23.153 1 SS 40.0 15.0 0.0 0.0
11 01:19.272 00:31.275 00:25.348 00:22.649 0 SS 40.0 15.0 0.0 0.0
12 06:26.307 05:37.360 00:26.168 00:22.779 0 SS 40.0 15.0 0.0 0.0
13 01:21.512 00:31.796 00:26.208 00:23.508 0 SS 40.0 15.0 0.0 0.0
14 01:30.039
C
00:31.597 00:34.416 00:24.026 1 SS 40.0 15.0 0.0 0.0
15 02:45.807 01:57.144 00:25.830 00:22.833 0 SS 40.0 15.0 0.0 0.0
16 01:19.289 00:31.414 00:25.470 00:22.405 0 SS 40.0 15.0 0.0 0.0
17 01:19.715 00:31.467 00:25.690 00:22.558 0 SS 40.0 15.0 0.0 0.0
18 01:19.788 00:31.368 00:25.884 00:22.536 0 SS 40.0 15.0 0.0 0.0
19 03:28.516 02:38.521 00:26.384 00:23.611 0 SS 40.0 15.0 0.0 0.0
20 01:20.232 00:31.713 00:25.685 00:22.834 0 SS 40.0 15.0 0.0 0.0
21 03:32.148 02:43.188 00:26.001 00:22.959 0 SS 40.0 15.0 0.0 0.0
22 01:26.242 00:37.966 00:25.546 00:22.730 0 SS 40.0 15.0 0.0 0.0
23 03:53.182 03:04.330 00:26.068 00:22.784 0 SS 40.0 15.0 0.0 0.0
24 06:17.889 05:24.878 00:30.029 00:22.982 0 SS 40.0 15.0 0.0 0.0
25 01:19.546 00:31.265 00:25.538 00:22.743 0 SS 40.0 15.0 0.0 0.0
26 02:32.479 01:44.037 00:25.609 00:22.833 0 SS 40.0 15.0 0.0 0.0
27 01:19.872 00:31.582 00:25.502 00:22.788 0 SS 40.0 15.0 0.0 0.0
28 01:19.109 00:31.144 00:25.425 00:22.540 0 SS 40.0 15.0 0.0 0.0
3rd lucifer morning s. in ASR ASR2CHAMPIONSHIP
Best: 01:21.563, Potential: 01:21.461
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 06:11.049 05:17.526 00:28.440 00:25.083 3 M 40.0 15.0 0.0 0.0
2 01:25.391 00:34.172 00:27.063 00:24.156 0 M 40.0 15.0 0.0 0.0
3 01:24.737 00:33.437 00:27.140 00:24.160 0 M 40.0 15.0 0.0 0.0
4 01:42.697 00:33.406 00:44.973 00:24.318 0 M 40.0 15.0 0.0 0.0
5 01:24.682 00:33.378 00:27.188 00:24.116 0 M 40.0 15.0 0.0 0.0
6 01:24.178 00:33.166 00:27.099 00:23.913 0 M 40.0 15.0 0.0 0.0
7 01:23.283 00:32.747 00:26.753 00:23.783 0 M 40.0 15.0 0.0 0.0
8 01:23.128
C
00:32.768 00:26.542 00:23.818 2 M 40.0 15.0 0.0 0.0
9 01:23.049 00:32.581 00:26.694 00:23.774 0 M 40.0 15.0 0.0 0.0
10 01:22.786 00:32.764 00:26.357 00:23.665 0 M 40.0 15.0 0.0 0.0
11 01:22.342 00:32.716 00:26.136 00:23.490 0 M 40.0 15.0 0.0 0.0
12 01:22.279 00:32.284 00:26.545 00:23.450
S
0 M 40.0 15.0 0.0 0.0
13 01:21.563
L
00:31.947
S
00:26.064
S
00:23.552 0 M 40.0 15.0 0.0 0.0