# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | 51R Sherman | 2017 Oreca 07 LMP2 |
01:27.085 Tyre: M |
01:27.286 | 33 laps / 17 cuts | 16 - 19 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:49.891 | 00:47.337 | 00:36.454 | 00:26.100 | 2 | M | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:27.625 | 00:26.101 | 00:35.190 | 00:26.334 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:27.161 | 00:26.060 | 00:35.105 | 00:25.996 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:27.374 | 00:26.139 | 00:35.037 | 00:26.198 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 02:44.410 | 01:41.892 | 00:35.153 | 00:27.365 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:27.224 | 00:26.182 | 00:34.979 | 00:26.063 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 01:27.203 | 00:26.021 | 00:35.092 | 00:26.090 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 01:27.411 | 00:26.071 | 00:35.159 | 00:26.181 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 01:54.075 | 00:52.875 | 00:35.208 | 00:25.992 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 01:27.326 | 00:26.059 | 00:35.100 | 00:26.167 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 01:29.508 | 00:26.058 | 00:35.243 | 00:28.207 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 03:35.716 | 02:30.669 | 00:35.855 | 00:29.192 | 4 | M | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 01:27.229 | 00:26.191 | 00:34.961 | 00:26.077 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 01:27.161 | 00:26.110 | 00:35.006 | 00:26.045 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 01:27.280 | 00:26.161 | 00:35.208 |
00:25.911
S
S
|
0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
16 | 03:08.191 | 02:07.284 | 00:35.023 | 00:25.884 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
17 | 01:27.198 | 00:26.078 | 00:35.109 | 00:26.011 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
18 | 01:32.722 | 00:26.082 | 00:40.518 | 00:26.122 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
19 | 01:27.144 | 00:26.169 | 00:35.059 | 00:25.916 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
20 | 02:03.281 | 01:02.117 | 00:35.073 | 00:26.091 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
21 | 01:27.114 | 00:26.085 | 00:35.028 | 00:26.001 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
22 | 01:27.160 | 00:26.140 | 00:35.060 | 00:25.960 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
23 |
01:27.085
L
L
|
00:26.074 | 00:35.015 | 00:25.996 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
24 | 03:00.248 | 01:59.085 | 00:35.100 | 00:26.063 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
25 |
01:27.239
C
|
00:25.986 | 00:35.207 | 00:26.046 | 2 | M | 40.0 | 15.0 | 0.0 | 0.0 |
26 | 01:27.136 | 00:26.022 |
00:34.915
S
S
|
00:26.199 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
27 | 01:27.162 | 00:26.043 | 00:35.109 | 00:26.010 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
28 | 02:18.654 | 01:17.544 | 00:35.045 | 00:26.065 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
29 | 01:28.393 | 00:26.266 | 00:35.285 | 00:26.842 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
30 | 01:47.142 | 00:45.923 | 00:35.195 | 00:26.024 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
31 | 01:27.137 | 00:26.009 | 00:35.136 | 00:25.992 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
32 | 01:27.320 | 00:26.035 | 00:35.222 | 00:26.063 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
33 | 01:27.168 |
00:25.985
S
S
|
00:35.177 | 00:26.006 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |