# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Romain Boubour [RVR] | 2017 Oreca 07 LMP2 |
01:29.519 Tyre: M |
01:30.133 | 38 laps / 52 cuts | 12 - 54 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:04.831 | 01:01.615 | 00:36.126 | 00:27.090 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:31.409 | 00:26.690 | 00:36.405 | 00:28.314 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
3 |
01:29.984
C
|
00:27.570 | 00:35.743 | 00:26.671 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:48.542 | 00:27.115 | 00:35.627 | 00:45.800 | 5 | M | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:30.344 | 00:27.340 | 00:36.095 | 00:26.909 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:29.975 | 00:27.237 | 00:35.833 | 00:26.905 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 01:30.178 | 00:27.610 | 00:35.654 | 00:26.914 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 01:30.388 | 00:26.988 | 00:36.625 | 00:26.775 | 2 | M | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 01:29.762 | 00:26.736 | 00:35.828 | 00:27.198 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 01:42.324 | 00:26.778 | 00:36.018 | 00:39.528 | 3 | M | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 04:20.919 | 03:13.684 | 00:36.563 | 00:30.672 | 5 | M | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 02:05.005 | 00:58.436 | 00:36.986 | 00:29.583 | 3 | M | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 01:45.270 | 00:27.186 | 00:50.715 | 00:27.369 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 01:30.035 | 00:27.278 | 00:35.892 | 00:26.865 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 01:29.566 | 00:26.957 | 00:35.811 | 00:26.798 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
16 |
01:29.519
L
L
|
00:26.659
S
S
|
00:35.973 | 00:26.887 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
17 | 01:31.380 | 00:27.093 | 00:36.373 | 00:27.914 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
18 | 01:29.666 | 00:27.126 | 00:35.892 |
00:26.648
S
S
|
0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
19 | 02:00.723 | 00:57.092 | 00:36.702 | 00:26.929 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
20 | 01:30.548 | 00:26.968 | 00:35.950 | 00:27.630 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
21 | 01:29.652 | 00:26.841 | 00:35.748 | 00:27.063 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
22 | 01:30.449 | 00:27.134 | 00:35.843 | 00:27.472 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
23 | 01:31.204 | 00:26.562 | 00:35.649 | 00:28.993 | 2 | M | 40.0 | 15.0 | 0.0 | 0.0 |
24 | 01:32.107 | 00:28.113 | 00:36.747 | 00:27.247 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
25 | 01:31.400 | 00:27.114 | 00:35.711 | 00:28.575 | 2 | M | 40.0 | 15.0 | 0.0 | 0.0 |
26 | 01:31.258 | 00:27.290 | 00:36.671 | 00:27.297 | 2 | M | 40.0 | 15.0 | 0.0 | 0.0 |
27 | 01:36.647 | 00:33.148 | 00:36.504 | 00:26.995 | 4 | M | 40.0 | 15.0 | 0.0 | 0.0 |
28 | 04:39.079 | 03:36.003 | 00:36.076 | 00:27.000 | 4 | M | 40.0 | 15.0 | 0.0 | 0.0 |
29 | 01:32.894 | 00:27.608 | 00:38.403 | 00:26.883 | 2 | M | 40.0 | 15.0 | 0.0 | 0.0 |
30 |
01:29.813
C
|
00:27.147 | 00:35.738 | 00:26.928 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
31 | 04:18.095 | 03:14.479 | 00:36.779 | 00:26.837 | 4 | M | 40.0 | 15.0 | 0.0 | 0.0 |
32 | 01:38.143 | 00:26.836 | 00:35.829 | 00:35.478 | 4 | M | 40.0 | 15.0 | 0.0 | 0.0 |
33 | 01:31.999 | 00:26.763 | 00:35.734 | 00:29.502 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
34 | 01:30.914 | 00:28.189 | 00:35.860 | 00:26.865 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
35 | 01:31.645 | 00:26.751 | 00:36.125 | 00:28.769 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
36 | 01:30.109 | 00:27.087 |
00:35.671
S
S
|
00:27.351 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
37 | 01:30.204 | 00:27.073 | 00:35.802 | 00:27.329 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
38 | 01:29.612 | 00:27.027 | 00:35.779 | 00:26.806 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |