# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Los S. | Tournesol Racine | ASR 2 Championship |
01:24.753 Tyre: SS |
01:44.807 | 30 laps / 7 cuts | 28 - 65 |
2 | Kimy | KRT | ASR 2 Championship |
01:25.086 Tyre: S |
02:08.273 | 9 laps / 10 cuts | 11 - 21 |
3 | Jeanphi | EVOF1-Esport | ASR 2 Championship |
01:25.541 Tyre: S |
01:41.920 | 13 laps / 12 cuts | 6 - 12 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:45.340 | 00:46.745 | 00:18.284 | 00:40.311 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:26.365 | 00:28.491 | 00:18.044 | 00:39.830 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:26.477 | 00:28.734 | 00:18.175 | 00:39.568 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:26.245 | 00:28.695 | 00:18.018 | 00:39.532 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 02:27.515 | 01:28.539 | 00:18.967 | 00:40.009 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 03:44.772 | 02:45.322 | 00:18.689 | 00:40.761 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 02:26.447 | 01:28.127 | 00:18.505 | 00:39.815 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 01:47.507 | 00:48.953 | 00:18.716 | 00:39.838 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 01:26.411 | 00:28.528 | 00:18.126 | 00:39.757 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 02:27.242 | 01:27.509 | 00:19.909 | 00:39.824 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 01:27.339 | 00:28.946 | 00:18.118 | 00:40.275 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 03:14.148 | 02:16.061 | 00:18.280 | 00:39.807 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 01:25.599 | 00:28.557 | 00:18.058 | 00:38.984 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 01:25.787 | 00:28.538 | 00:17.852 | 00:39.397 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 03:56.279 | 02:57.879 | 00:18.557 | 00:39.843 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
16 | 01:25.804 | 00:28.609 | 00:17.861 | 00:39.334 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
17 | 03:40.254 | 02:41.281 | 00:19.138 | 00:39.835 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
18 |
01:34.545
C
|
00:37.017 | 00:17.851 | 00:39.677 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
19 | 01:26.152 | 00:28.755 | 00:18.063 | 00:39.334 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
20 | 01:25.316 | 00:28.328 | 00:17.910 | 00:39.078 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
21 | 03:23.403 | 02:25.884 | 00:18.157 | 00:39.362 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
22 | 06:44.864 | 03:25.217 | 00:18.594 | 03:01.053 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
23 | 01:28.220 | 00:29.693 | 00:18.540 | 00:39.987 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
24 | 02:33.430 | 01:35.385 | 00:18.607 | 00:39.438 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
25 | 01:25.573 | 00:28.608 |
00:17.774
S
|
00:39.191 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
26 | 01:24.857 | 00:28.095 | 00:17.793 | 00:38.969 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
27 | 05:06.934 | 04:09.681 | 00:18.431 |
00:38.822
S
S
|
0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
28 | 01:26.307 | 00:28.472 | 00:18.185 | 00:39.650 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
29 |
01:24.753
L
L
|
00:27.989
S
S
|
00:17.919 | 00:38.845 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
30 | 05:14.221 | 04:17.283 | 00:18.080 | 00:38.858 | 2 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
02:03.359
C
|
01:03.239 | 00:19.071 | 00:41.049 | 2 | S | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 29:02.515 | 28:03.255 | 00:18.121 | 00:41.139 | 2 | S | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 07:15.916 | 06:15.319 | 00:18.414 | 00:42.183 | 2 | S | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:25.767 | 00:28.625 | 00:17.784 | 00:39.358 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
5 |
01:25.086
L
|
00:28.453
S
|
00:17.712
S
S
|
00:38.921
S
|
0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 02:29.040 | 01:30.738 | 00:19.169 | 00:39.133 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
7 |
01:26.877
C
|
00:28.287 | 00:19.223 | 00:39.367 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
8 |
01:24.699
C
|
00:28.237 | 00:17.681 | 00:38.781 | 2 | S | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 03:33.966 | 02:37.310 | 00:17.721 | 00:38.935 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:59.012 | 01:00.513 | 00:18.161 | 00:40.338 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 02:45.112 | 01:46.203 | 00:18.396 | 00:40.513 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:26.585 | 00:28.968 | 00:17.824 | 00:39.793 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
4 |
01:26.070
C
|
00:28.497 | 00:17.846 | 00:39.727 | 2 | S | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:26.318 | 00:28.691 | 00:17.861 | 00:39.766 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
6 |
01:26.389
C
|
00:28.469 | 00:17.713 | 00:40.207 | 2 | S | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 02:20.356 | 01:22.518 | 00:18.000 | 00:39.838 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
8 |
01:25.956
C
|
00:28.405 | 00:17.766 | 00:39.785 | 2 | S | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 01:26.044 | 00:28.430 |
00:17.713
S
|
00:39.901 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
10 |
01:25.541
L
|
00:28.320
S
|
00:17.748 |
00:39.473
S
|
0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 04:54.455 | 03:56.158 | 00:18.391 | 00:39.906 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
12 |
01:24.935
C
|
00:28.317 | 00:17.590 | 00:39.028 | 3 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 02:53.765 | 01:55.806 | 00:17.941 | 00:40.018 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |