Melbourne F1 2023

18 Jan 24 23:16 CET
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 EsportRacing ASR ASR2CHAMPIONSHIP 01:24.279
Tyre: S
01:28.768 20 laps / 10 cuts 23 - 113
2 ASR ASR2CHAMPIONSHIP 01:25.196
Tyre: SS
01:47.659 58 laps / 14 cuts 15 - 18
3 EsportRacing ASR ASR2CHAMPIONSHIP 01:25.647
Tyre: S
01:32.319 53 laps / 25 cuts 18 - 42
4 ALPINE ASR ASR2CHAMPIONSHIP 01:25.702
Tyre: SS
01:38.796 8 laps / 11 cuts 40 - 1166
5 AC Race Series ASR ASR2CHAMPIONSHIP 01:27.231
Tyre: S
01:29.240 42 laps / 14 cuts 12 - 15
6 ASR ASR2CHAMPIONSHIP 01:27.441
Tyre: S
02:06.485 6 laps / 4 cuts 12 - 85
7 P&J Racing ASR ASR2CHAMPIONSHIP 01:27.867
Tyre: M
01:35.339 31 laps / 9 cuts 16 - 34
8 P&J Racing ASR ASR2CHAMPIONSHIP 01:28.345
Tyre: S
01:29.189 28 laps / 31 cuts 11 - 17
9 ALPINE ASR ASR2CHAMPIONSHIP 01:31.967
Tyre: M
01:43.713 8 laps / 5 cuts 14 - 30
10 ASR ASR2CHAMPIONSHIP 277:46:39.999
Tyre: ?
00:00.000 1 laps / 5 cuts 18 - 44
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 23.9 X: -0.6 Y: -0.2 Z: 2.4 X: 658.4 Y: 3.5 Z: 837.3 21:23:10 (CET)
2 Collision with car 26.8 X: 0.7 Y: -0.2 Z: 0.5 X: 659.9 Y: 3.5 Z: 837.0 21:23:12 (CET)
3 Collision with car 8.5 X: -0.6 Y: -0.2 Z: 2.3 X: 658.1 Y: 3.5 Z: 837.4 21:23:15 (CET)
4 Collision with environment 51.9 X: -0.4 Y: 0.6 Z: -1.5 X: -38.9 Y: 4.4 Z: -814.7 21:24:12 (CET)
5 Collision with environment 36.3 X: -0.3 Y: -0.1 Z: -1.6 X: -454.4 Y: 3.6 Z: -765.8 21:24:17 (CET)
6 Collision with environment 86.7 X: 0.6 Y: 0.3 Z: -1.3 X: 532.6 Y: 3.5 Z: 353.3 21:26:05 (CET)
7 Collision with environment 29.2 X: -0.6 Y: -0.2 Z: 2.4 X: 613.9 Y: 3.8 Z: 402.4 21:26:10 (CET)
8 Collision with environment 17.3 X: -0.6 Y: -0.0 Z: 2.5 X: 622.8 Y: 4.1 Z: 414.3 21:26:15 (CET)
9 Collision with environment 15.7 X: -0.9 Y: 0.1 Z: 1.8 X: -244.9 Y: 2.8 Z: -863.7 21:27:50 (CET)
10 Collision with environment 61.6 X: -0.6 Y: -0.2 Z: 2.4 X: -350.5 Y: 2.8 Z: 105.5 21:31:45 (CET)
11 Collision with environment 15.1 X: -0.5 Y: -0.2 Z: -1.6 X: -404.3 Y: 3.0 Z: 13.1 21:59:13 (CET)
12 Collision with environment 69.1 X: -0.5 Y: -0.1 Z: 2.3 X: -440.9 Y: 3.4 Z: -773.9 22:07:37 (CET)
13 Collision with environment 99.1 X: -0.4 Y: -0.0 Z: 2.4 X: -440.1 Y: 3.4 Z: -774.3 22:07:42 (CET)
14 Collision with environment 63.1 X: -0.6 Y: -0.0 Z: 2.5 X: -656.9 Y: 3.1 Z: -411.7 22:12:24 (CET)
15 Collision with environment 72.6 X: -0.6 Y: -0.0 Z: 2.5 X: -657.2 Y: 3.3 Z: -411.6 22:17:27 (CET)
16 Collision with environment 5.7 X: 0.9 Y: 0.3 Z: -1.3 X: -415.9 Y: 3.2 Z: 23.9 22:20:24 (CET)
17 Collision with environment 11.7 X: -0.9 Y: 0.1 Z: -1.3 X: -387.5 Y: 3.3 Z: 29.6 22:21:17 (CET)
18 Collision with environment 37.9 X: -0.3 Y: -0.1 Z: 2.5 X: -659.5 Y: 3.0 Z: -410.8 22:23:47 (CET)
19 Collision with environment 114.1 X: 0.5 Y: -0.1 Z: -1.5 X: -526.6 Y: 3.9 Z: -742.1 22:24:12 (CET)
20 Collision with environment 1.3 X: -0.9 Y: 0.2 Z: 1.8 X: -493.8 Y: 4.0 Z: -741.0 22:24:17 (CET)
21 Collision with environment 135.0 X: 0.8 Y: 0.1 Z: -0.8 X: 165.8 Y: 3.1 Z: 743.5 22:24:44 (CET)
22 Collision with environment 79.4 X: 0.6 Y: -0.2 Z: 2.4 X: -513.1 Y: 3.7 Z: -749.8 22:28:12 (CET)
23 Collision with environment 5.6 X: -0.5 Y: -0.2 Z: -1.6 X: -462.4 Y: 3.5 Z: -762.5 22:28:17 (CET)
24 Collision with environment 22.2 X: -0.9 Y: 0.1 Z: -1.3 X: 9.7 Y: 3.7 Z: -110.7 22:31:28 (CET)
25 Collision with environment 61.4 X: 0.8 Y: 0.2 Z: -1.3 X: 535.6 Y: 3.5 Z: 355.6 22:33:57 (CET)
26 Collision with environment 69.4 X: -0.6 Y: -0.2 Z: 2.4 X: -649.6 Y: 2.9 Z: -414.1 22:34:22 (CET)
27 Collision with environment 0.6 X: -0.9 Y: 0.1 Z: 1.8 X: -635.4 Y: 3.1 Z: -419.0 22:34:27 (CET)
28 Collision with environment 94.8 X: 0.6 Y: -0.1 Z: 2.4 X: -113.6 Y: 2.9 Z: 446.9 22:35:17 (CET)
29 Collision with environment 26.7 X: 0.6 Y: -0.0 Z: 2.5 X: -349.5 Y: 3.0 Z: 116.5 22:37:22 (CET)
30 Collision with environment 30.8 X: -0.9 Y: 0.1 Z: 1.8 X: -248.8 Y: 2.9 Z: -863.1 22:37:57 (CET)
31 Collision with environment 68.0 X: -0.8 Y: 0.3 Z: -1.3 X: -1.8 Y: 4.1 Z: -796.2 22:38:22 (CET)
32 Collision with environment 109.2 X: 0.9 Y: 0.2 Z: 1.8 X: -549.1 Y: 4.7 Z: -726.5 22:39:17 (CET)
33 Collision with environment 5.2 X: -0.6 Y: -0.0 Z: 2.5 X: 154.1 Y: 2.7 Z: 707.8 22:39:24 (CET)
34 Collision with environment 25.4 X: 0.9 Y: 0.1 Z: -1.3 X: 647.6 Y: 3.6 Z: 828.6 22:42:53 (CET)
35 Collision with environment 0.3 X: 0.6 Y: -0.0 Z: 2.5 X: 639.2 Y: 3.5 Z: 830.8 22:42:58 (CET)
36 Collision with environment 13.8 X: -0.8 Y: 0.3 Z: -1.3 X: 574.3 Y: 4.1 Z: 359.5 22:43:29 (CET)
37 Collision with environment 40.0 X: 0.0 Y: -0.2 Z: 2.5 X: -52.1 Y: 3.5 Z: -819.3 22:46:19 (CET)
38 Collision with environment 99.1 X: -0.6 Y: -0.2 Z: 2.4 X: 535.7 Y: 3.0 Z: 355.7 22:47:33 (CET)
39 Collision with environment 11.4 X: 0.9 Y: 0.1 Z: -1.3 X: 151.3 Y: 3.1 Z: 728.5 22:50:33 (CET)
40 Collision with environment 30.7 X: 0.0 Y: -0.2 Z: 2.5 X: -576.8 Y: 2.5 Z: -562.0 22:56:13 (CET)
41 Collision with environment 14.1 X: -0.9 Y: 0.1 Z: 1.7 X: -244.4 Y: 2.8 Z: -863.7 23:03:08 (CET)
42 Collision with environment 107.3 X: 0.6 Y: -0.0 Z: 2.5 X: -130.7 Y: 3.4 Z: -814.6 23:08:38 (CET)
43 Collision with environment 28.1 X: -0.5 Y: -0.0 Z: 2.5 X: -79.5 Y: 3.4 Z: -811.7 23:08:43 (CET)
44 Collision with environment 54.5 X: 0.6 Y: -0.0 Z: 2.5 X: 524.2 Y: 3.1 Z: 346.4 23:16:14 (CET)
45 Collision with environment 48.8 X: 0.9 Y: 0.3 Z: -1.3 X: 531.2 Y: 3.4 Z: 352.1 23:16:19 (CET)
Car Env Rel
Melbourne F1 2023 Melbourne F1 2023 collisions

There were no penalties in this session.

1st Axel B. in ASR ASR2CHAMPIONSHIP
Best: 01:24.279, Potential: 01:24.279
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 07:26.144 06:24.828 00:19.206 00:42.110 4 M 40.0 15.0 0.0 0.0
2 01:29.939 00:29.797 00:18.598 00:41.544 0 M 40.0 15.0 0.0 0.0
3 01:29.517 00:29.576 00:18.563 00:41.378 0 M 40.0 15.0 0.0 0.0
4 01:30.458 00:29.659 00:18.662 00:42.137 2 M 40.0 15.0 0.0 0.0
5 01:29.337 00:29.567 00:18.613 00:41.157 0 M 40.0 15.0 0.0 0.0
6 01:29.828 00:29.745 00:18.548 00:41.535 0 M 40.0 15.0 0.0 0.0
7 01:29.121 00:29.540 00:18.451 00:41.130 0 M 40.0 15.0 0.0 0.0
8 01:29.208 00:29.448 00:18.540 00:41.220 0 M 40.0 15.0 0.0 0.0
9 01:29.347 00:29.357 00:18.581 00:41.409 0 M 40.0 15.0 0.0 0.0
10 01:28.835 00:29.431 00:18.518 00:40.886 0 M 40.0 15.0 0.0 0.0
11 11:05.107 10:04.623 00:18.855 00:41.629 2 M 40.0 15.0 0.0 0.0
12 01:29.348 00:29.624 00:18.662 00:41.062 0 M 40.0 15.0 0.0 0.0
13 01:29.111 00:29.622 00:18.557 00:40.932 0 M 40.0 15.0 0.0 0.0
14 06:31.106 05:31.130 00:19.044 00:40.932 0 M 40.0 15.0 0.0 0.0
15 01:28.355 00:29.351 00:18.401 00:40.603 0 M 40.0 15.0 0.0 0.0
16 01:28.383 00:29.370 00:18.301 00:40.712 0 M 40.0 15.0 0.0 0.0
17 01:28.154 00:29.222 00:18.225 00:40.707 0 M 40.0 15.0 0.0 0.0
18 05:25.924 04:27.033 00:18.486 00:40.405 0 S 40.0 15.0 0.0 0.0
19 01:24.740
C
00:28.301 00:17.748 00:38.691 2 S 40.0 15.0 0.0 0.0
20 01:24.279
L
L
00:28.064
S
S
00:17.600
S
00:38.615
S
S
0 S 40.0 15.0 0.0 0.0
2nd Julien M. in ASR ASR2CHAMPIONSHIP
Best: 01:25.196, Potential: 01:24.847
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:35.793 00:56.226 00:20.776 01:18.791 1 M 40.0 15.0 0.0 0.0
2 02:02.143 00:37.579 00:22.153 01:02.411 1 M 40.0 15.0 0.0 0.0
3 01:47.524 00:42.611 00:22.028 00:42.885 0 M 40.0 15.0 0.0 0.0
4 01:31.387 00:30.560 00:18.685 00:42.142 0 M 40.0 15.0 0.0 0.0
5 04:08.437 03:10.243 00:18.013 00:40.181 0 SS 40.0 15.0 0.0 0.0
6 01:25.524 00:28.585 00:17.644 00:39.295 0 SS 40.0 15.0 0.0 0.0
7 01:41.474
C
00:40.990 00:19.453 00:41.031 1 SS 40.0 15.0 0.0 0.0
8 01:26.479 00:28.789 00:17.761 00:39.929 0 SS 40.0 15.0 0.0 0.0
9 03:32.721 02:31.498 00:19.620 00:41.603 0 SS 40.0 15.0 0.0 0.0
10 01:27.277 00:29.061 00:18.144 00:40.072 0 SS 40.0 15.0 0.0 0.0
11 01:25.285 00:28.369 00:17.667 00:39.249 0 SS 40.0 15.0 0.0 0.0
12 01:33.336
C
00:28.360 00:22.298 00:42.678 1 SS 40.0 15.0 0.0 0.0
13 01:25.274 00:28.372 00:17.838 00:39.064 0 SS 40.0 15.0 0.0 0.0
14 04:05.995 03:05.020 00:19.418 00:41.557 1 SS 40.0 15.0 0.0 0.0
15 01:25.587 00:28.589 00:17.695 00:39.303 0 SS 40.0 15.0 0.0 0.0
16 04:14.862 03:14.917 00:18.841 00:41.104 0 SS 40.0 15.0 0.0 0.0
17 01:25.720 00:28.561 00:17.798 00:39.361 0 SS 40.0 15.0 0.0 0.0
18 01:25.258 00:28.310
S
00:17.631 00:39.317 0 SS 40.0 15.0 0.0 0.0
19 01:50.957 00:50.752 00:19.755 00:40.450 1 SS 40.0 15.0 0.0 0.0
20 01:26.097 00:28.524 00:17.648 00:39.925 0 SS 40.0 15.0 0.0 0.0
21 03:29.119 02:29.976 00:18.679 00:40.464 0 SS 40.0 15.0 0.0 0.0
22 01:26.248 00:28.999 00:17.779 00:39.470 0 SS 40.0 15.0 0.0 0.0
23 01:26.604
C
00:28.441 00:17.649 00:40.514 2 SS 40.0 15.0 0.0 0.0
24 01:26.116 00:28.800 00:17.711 00:39.605 0 SS 40.0 15.0 0.0 0.0
25 01:25.379 00:28.590 00:17.590 00:39.199 0 SS 40.0 15.0 0.0 0.0
26 07:13.829 06:14.083 00:18.864 00:40.882 0 SS 40.0 15.0 0.0 0.0
27 01:26.587 00:28.609 00:18.045 00:39.933 0 SS 40.0 15.0 0.0 0.0
28 01:26.279 00:29.004 00:17.730 00:39.545 0 SS 40.0 15.0 0.0 0.0
29 03:02.919 02:04.562 00:18.356 00:40.001 0 SS 40.0 15.0 0.0 0.0
30 01:26.422 00:28.966 00:17.883 00:39.573 0 SS 40.0 15.0 0.0 0.0
31 01:25.294 00:28.580 00:17.604 00:39.110 0 SS 40.0 15.0 0.0 0.0
32 03:10.963 02:00.759 00:19.116 00:51.088 0 SS 40.0 15.0 0.0 0.0
33 01:27.648
C
00:29.111 00:18.369 00:40.168 2 SS 40.0 15.0 0.0 0.0
34 02:30.426 01:32.106 00:18.081 00:40.239 0 SS 40.0 15.0 0.0 0.0
35 01:25.841 00:28.475 00:17.825 00:39.541 0 SS 40.0 15.0 0.0 0.0
36 01:25.381 00:28.434 00:17.729 00:39.218 0 SS 40.0 15.0 0.0 0.0
37 02:59.794 02:01.861 00:17.784 00:40.149 1 SS 40.0 15.0 0.0 0.0
38 01:25.528 00:28.761 00:17.640 00:39.127 0 SS 40.0 15.0 0.0 0.0
39 02:52.166 01:52.785 00:18.895 00:40.486 0 SS 40.0 15.0 0.0 0.0
40 01:26.177
C
00:28.681 00:17.856 00:39.640 1 SS 40.0 15.0 0.0 0.0
41 03:06.906 02:05.962 00:19.827 00:41.117 0 SS 40.0 15.0 0.0 0.0
42 01:29.675 00:28.543 00:17.644 00:43.488 0 SS 40.0 15.0 0.0 0.0
43 03:33.824 02:23.827 00:21.713 00:48.284 0 SS 40.0 15.0 0.0 0.0
44 01:25.943 00:28.722 00:17.811 00:39.410 0 SS 40.0 15.0 0.0 0.0
45 01:34.341 00:33.078 00:19.885 00:41.378 0 SS 40.0 15.0 0.0 0.0
46 01:25.909 00:28.539 00:17.837 00:39.533 0 SS 40.0 15.0 0.0 0.0
47 01:25.370 00:28.364 00:17.663 00:39.343 0 SS 40.0 15.0 0.0 0.0
48 02:27.081 01:28.945 00:17.991 00:40.145 0 SS 40.0 15.0 0.0 0.0
49 01:25.257 00:28.480 00:17.735 00:39.042 0 SS 40.0 15.0 0.0 0.0
50 01:30.558
C
00:29.510 00:19.440 00:41.608 1 SS 40.0 15.0 0.0 0.0
51 01:25.540 00:28.683 00:17.567
S
S
00:39.290 0 SS 40.0 15.0 0.0 0.0
52 01:25.577 00:28.364 00:17.785 00:39.428 0 SS 40.0 15.0 0.0 0.0
53 01:25.196
L
00:28.519 00:17.707 00:38.970
S
0 SS 40.0 15.0 0.0 0.0
54 02:37.025 01:38.391 00:18.652 00:39.982 0 SS 40.0 15.0 0.0 0.0
55 02:24.884 01:23.091 00:17.963 00:43.830 1 SS 40.0 15.0 0.0 0.0
56 01:26.663 00:29.208 00:18.054 00:39.401 0 SS 40.0 15.0 0.0 0.0
57 01:26.695 00:28.389 00:17.797 00:40.509 0 SS 40.0 15.0 0.0 0.0
58 01:26.419 00:29.062 00:17.865 00:39.492 0 SS 40.0 15.0 0.0 0.0
3rd lucifer morning s. in ASR ASR2CHAMPIONSHIP
Best: 01:25.647, Potential: 01:25.396
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:48.344 00:47.315 00:19.179 00:41.850 3 M 40.0 15.0 0.0 0.0
2 01:31.294 00:29.855 00:19.495 00:41.944 0 M 40.0 15.0 0.0 0.0
3 01:30.482 00:30.101 00:18.784 00:41.597 0 M 40.0 15.0 0.0 0.0
4 01:30.534 00:29.981 00:18.955 00:41.598 0 M 40.0 15.0 0.0 0.0
5 01:29.631 00:29.709 00:18.531 00:41.391 0 M 40.0 15.0 0.0 0.0
6 01:30.539 00:30.244 00:18.842 00:41.453 0 M 40.0 15.0 0.0 0.0
7 01:30.178
C
00:30.184 00:18.518 00:41.476 2 M 40.0 15.0 0.0 0.0
8 01:29.952 00:29.733 00:18.737 00:41.482 0 M 40.0 15.0 0.0 0.0
9 01:29.307 00:29.619 00:18.522 00:41.166 0 M 40.0 15.0 0.0 0.0
10 01:30.513 00:29.961 00:18.702 00:41.850 0 M 40.0 15.0 0.0 0.0
11 01:29.914
C
00:29.754 00:18.521 00:41.639 1 M 40.0 15.0 0.0 0.0
12 01:29.664 00:29.697 00:18.711 00:41.256 0 M 40.0 15.0 0.0 0.0
13 01:29.847
C
00:29.807 00:18.513 00:41.527 2 M 40.0 15.0 0.0 0.0
14 04:10.613 03:06.039 00:19.772 00:44.802 0 S 40.0 15.0 0.0 0.0
15 01:34.786 00:28.694 00:18.041 00:48.051 1 S 40.0 15.0 0.0 0.0
16 01:32.265
C
00:28.995 00:18.035 00:45.235 2 S 40.0 15.0 0.0 0.0
17 01:26.755 00:28.962 00:18.179 00:39.614 0 S 40.0 15.0 0.0 0.0
18 01:26.027 00:28.513 00:18.108 00:39.406 0 S 40.0 15.0 0.0 0.0
19 01:27.060 00:29.527 00:17.933 00:39.600 0 S 40.0 15.0 0.0 0.0
20 01:33.221 00:28.943 00:17.991 00:46.287 2 S 40.0 15.0 0.0 0.0
21 01:26.178 00:28.605 00:18.031 00:39.542 0 S 40.0 15.0 0.0 0.0
22 04:47.268 03:46.729 00:18.662 00:41.877 1 S 40.0 15.0 0.0 0.0
23 01:28.443 00:29.600 00:18.738 00:40.105 0 S 40.0 15.0 0.0 0.0
24 01:26.390 00:28.593 00:17.838
S
00:39.959 0 S 40.0 15.0 0.0 0.0
25 01:25.647
L
00:28.407 00:18.035 00:39.205
S
0 S 40.0 15.0 0.0 0.0
26 02:13.407 01:10.128 00:20.447 00:42.832 0 S 40.0 15.0 0.0 0.0
27 01:26.291 00:28.908 00:17.909 00:39.474 0 S 40.0 15.0 0.0 0.0
28 01:26.079 00:28.604 00:18.086 00:39.389 0 S 40.0 15.0 0.0 0.0
29 01:25.589
C
00:28.615 00:17.771 00:39.203 2 S 40.0 15.0 0.0 0.0
30 03:06.158 02:02.965 00:19.476 00:43.717 0 M 40.0 15.0 0.0 0.0
31 03:51.177 02:47.817 00:20.466 00:42.894 0 M 40.0 15.0 0.0 0.0
32 01:30.125 00:29.861 00:18.653 00:41.611 0 M 40.0 15.0 0.0 0.0
33 01:31.010 00:30.242 00:18.851 00:41.917 0 M 40.0 15.0 0.0 0.0
34 01:30.317 00:29.882 00:18.918 00:41.517 0 M 40.0 15.0 0.0 0.0
35 01:29.975 00:29.766 00:18.629 00:41.580 0 M 40.0 15.0 0.0 0.0
36 01:29.881 00:29.671 00:18.625 00:41.585 0 M 40.0 15.0 0.0 0.0
37 01:29.915 00:30.007 00:18.752 00:41.156 0 M 40.0 15.0 0.0 0.0
38 01:30.426 00:29.928 00:18.908 00:41.590 0 M 40.0 15.0 0.0 0.0
39 01:29.923 00:29.785 00:18.644 00:41.494 0 M 40.0 15.0 0.0 0.0
40 05:37.069 04:28.975 00:23.544 00:44.550 0 M 40.0 15.0 0.0 0.0
41 01:30.401
C
00:30.137 00:18.748 00:41.516 2 M 40.0 15.0 0.0 0.0
42 01:30.255 00:30.026 00:18.594 00:41.635 0 M 40.0 15.0 0.0 0.0
43 01:29.698 00:29.790 00:18.621 00:41.287 0 M 40.0 15.0 0.0 0.0
44 01:29.834 00:29.764 00:18.562 00:41.508 0 M 40.0 15.0 0.0 0.0
45 01:29.921 00:29.531 00:18.901 00:41.489 0 M 40.0 15.0 0.0 0.0
46 03:47.324 02:45.283 00:19.724 00:42.317 0 S 40.0 15.0 0.0 0.0
47 01:38.800 00:28.577 00:18.135 00:52.088 0 S 40.0 15.0 0.0 0.0
48 01:26.793 00:29.147 00:18.091 00:39.555 0 S 40.0 15.0 0.0 0.0
49 01:38.635 00:29.826 00:22.414 00:46.395 4 S 40.0 15.0 0.0 0.0
50 01:35.460 00:28.792 00:18.184 00:48.484 3 S 40.0 15.0 0.0 0.0
51 02:39.984 01:37.965 00:19.129 00:42.890 0 S 40.0 15.0 0.0 0.0
52 01:26.777 00:29.160 00:18.022 00:39.595 0 S 40.0 15.0 0.0 0.0
53 01:25.682 00:28.353
S
00:17.860 00:39.469 0 S 40.0 15.0 0.0 0.0
4th DUROUSSEAU M. in ASR ASR2CHAMPIONSHIP
Best: 01:25.702, Potential: 01:25.702
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:34.945 01:08.910 00:20.434 01:05.601 1 M 40.0 15.0 0.0 0.0
2 02:02.036 00:42.598 00:19.606 00:59.832 0 M 40.0 15.0 0.0 0.0
3 01:36.055 00:34.648 00:19.179 00:42.228 0 M 40.0 15.0 0.0 0.0
4 01:31.392 00:30.021 00:18.413 00:42.958 0 M 40.0 15.0 0.0 0.0
5 01:32.285
C
00:30.213 00:18.593 00:43.479 3 M 40.0 15.0 0.0 0.0
6 03:37.029 02:37.273 00:18.752 00:41.004 3 SS 40.0 15.0 0.0 0.0
7 01:25.702
L
00:28.669
S
00:17.766
S
00:39.267
S
0 SS 40.0 15.0 0.0 0.0
8 01:27.665
C
00:29.768 00:17.951 00:39.946 4 SS 40.0 15.0 0.0 0.0
5th LIONEL87 in ASR ASR2CHAMPIONSHIP
Best: 01:27.231, Potential: 01:27.038
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 08:00.920 06:59.730 00:18.854 00:42.336 1 S 40.0 15.0 0.0 0.0
2 01:31.146 00:30.575 00:18.585 00:41.986 0 S 40.0 15.0 0.0 0.0
3 01:29.946 00:30.086 00:18.559 00:41.301 0 S 40.0 15.0 0.0 0.0
4 01:29.982 00:30.320 00:18.527 00:41.135 0 S 40.0 15.0 0.0 0.0
5 01:34.373 00:29.745 00:18.638 00:45.990 0 S 40.0 15.0 0.0 0.0
6 01:33.472 00:29.990 00:18.559 00:44.923 1 S 40.0 15.0 0.0 0.0
7 01:30.411 00:30.039 00:18.517 00:41.855 2 S 40.0 15.0 0.0 0.0
8 01:31.021 00:30.150 00:18.733 00:42.138 0 S 40.0 15.0 0.0 0.0
9 01:29.956 00:29.917 00:18.329 00:41.710 0 S 40.0 15.0 0.0 0.0
10 01:30.230 00:30.318 00:18.773 00:41.139 0 S 40.0 15.0 0.0 0.0
11 01:32.954 00:29.909 00:18.851 00:44.194 1 S 40.0 15.0 0.0 0.0
12 01:38.426 00:30.198 00:18.688 00:49.540 1 S 40.0 15.0 0.0 0.0
13 01:30.020 00:30.315 00:18.571 00:41.134 0 S 40.0 15.0 0.0 0.0
14 01:33.000 00:32.655 00:18.594 00:41.751 0 S 40.0 15.0 0.0 0.0
15 01:31.633 00:31.049 00:18.667 00:41.917 0 S 40.0 15.0 0.0 0.0
16 01:51.983 00:33.837 00:18.927 00:59.219 1 S 40.0 15.0 0.0 0.0
17 01:35.159 00:34.643 00:19.337 00:41.179 2 S 40.0 15.0 0.0 0.0
18 01:29.903 00:29.865 00:18.684 00:41.354 0 S 40.0 15.0 0.0 0.0
19 01:28.711 00:29.639 00:18.370 00:40.702 0 S 40.0 15.0 0.0 0.0
20 01:28.921 00:29.687 00:18.198 00:41.036 0 S 40.0 15.0 0.0 0.0
21 01:28.745 00:29.885 00:18.577 00:40.283 0 S 40.0 15.0 0.0 0.0
22 01:28.418 00:29.846 00:18.091 00:40.481 0 S 40.0 15.0 0.0 0.0
23 01:28.432 00:29.257 00:18.490 00:40.685 0 S 40.0 15.0 0.0 0.0
24 01:28.048 00:29.228 00:18.280 00:40.540 0 S 40.0 15.0 0.0 0.0
25 01:28.665 00:29.346 00:18.409 00:40.910 0 S 40.0 15.0 0.0 0.0
26 01:28.010 00:28.997
S
00:18.311 00:40.702 0 S 40.0 15.0 0.0 0.0
27 01:29.417 00:29.770 00:18.446 00:41.201 0 S 40.0 15.0 0.0 0.0
28 01:29.787 00:29.450 00:18.235 00:42.102 1 S 40.0 15.0 0.0 0.0
29 01:28.830 00:29.542 00:18.149 00:41.139 0 S 40.0 15.0 0.0 0.0
30 01:45.992 00:29.835 00:18.423 00:57.734 1 S 40.0 15.0 0.0 0.0
31 01:36.897 00:33.330 00:18.634 00:44.933 1 S 40.0 15.0 0.0 0.0
32 01:27.479 00:29.313 00:17.973
S
00:40.193 0 S 40.0 15.0 0.0 0.0
33 01:27.834 00:29.379 00:18.031 00:40.424 0 S 40.0 15.0 0.0 0.0
34 01:28.001 00:29.245 00:18.324 00:40.432 0 S 40.0 15.0 0.0 0.0
35 01:30.223 00:28.892 00:18.108 00:43.223 2 S 40.0 15.0 0.0 0.0
36 01:27.872 00:29.318 00:18.090 00:40.464 0 S 40.0 15.0 0.0 0.0
37 01:28.437 00:29.397 00:18.571 00:40.469 0 S 40.0 15.0 0.0 0.0
38 01:27.992 00:29.277 00:18.369 00:40.346 0 S 40.0 15.0 0.0 0.0
39 01:28.432 00:29.027 00:18.509 00:40.896 0 S 40.0 15.0 0.0 0.0
40 01:27.863 00:29.219 00:18.099 00:40.545 0 S 40.0 15.0 0.0 0.0
41 01:27.231
L
00:29.100 00:18.063 00:40.068
S
0 S 40.0 15.0 0.0 0.0
42 01:27.920 00:29.070 00:18.027 00:40.823 0 S 40.0 15.0 0.0 0.0
6th YOLANN H. in ASR ASR2CHAMPIONSHIP
Best: 01:27.441, Potential: 01:27.441
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:00.057
C
00:58.870 00:18.607 00:42.580 2 S 40.0 15.0 0.0 0.0
2 02:17.934 01:15.401 00:18.001 00:44.532 0 S 40.0 15.0 0.0 0.0
3 02:20.728 01:21.801 00:18.549 00:40.378 1 S 40.0 15.0 0.0 0.0
4 01:27.441
L
00:28.432
S
00:17.734
S
00:41.275
S
0 S 40.0 15.0 0.0 0.0
5 02:34.080 01:34.302 00:18.197 00:41.581 0 S 40.0 15.0 0.0 0.0
6 01:26.877
C
00:28.426 00:17.735 00:40.716 1 S 40.0 15.0 0.0 0.0
7th Jean L in ASR ASR2CHAMPIONSHIP
Best: 01:27.867, Potential: 01:27.370
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:01.632 04:01.007 00:19.153 00:41.472 3 M 40.0 15.0 0.0 0.0
2 01:30.440 00:30.496 00:18.468 00:41.476 0 M 40.0 15.0 0.0 0.0
3 01:30.619
C
00:30.791 00:18.446 00:41.382 2 M 40.0 15.0 0.0 0.0
4 01:30.154 00:30.205 00:18.567 00:41.382 0 M 40.0 15.0 0.0 0.0
5 01:30.109 00:30.376 00:18.680 00:41.053 0 M 40.0 15.0 0.0 0.0
6 01:28.948
C
00:29.989 00:18.180 00:40.779 1 M 40.0 15.0 0.0 0.0
7 03:58.884 02:58.854 00:18.769 00:41.261 0 M 40.0 15.0 0.0 0.0
8 01:30.400 00:30.456 00:18.638 00:41.306 0 M 40.0 15.0 0.0 0.0
9 01:29.124 00:29.868 00:18.283 00:40.973 0 M 40.0 15.0 0.0 0.0
