Melbourne F1 2023

15 Jan 24 22:43 CET
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 ASR 2 Championship 01:24.039
Tyre: SS
01:30.223 58 laps / 19 cuts 14 - 24
2 ASR 2 Championship 01:25.380
Tyre: SS
01:39.299 48 laps / 17 cuts 35 - 2306
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 27.8 X: -0.6 Y: -0.2 Z: 2.4 X: -351.5 Y: 2.8 Z: 98.5 20:47:53 (CET)
2 Collision with environment 29.4 X: 0.6 Y: -0.0 Z: 2.5 X: 546.9 Y: 3.7 Z: 333.6 20:54:39 (CET)
3 Collision with environment 32.5 X: 0.9 Y: 0.1 Z: -1.3 X: 155.9 Y: 3.1 Z: 733.2 20:56:24 (CET)
4 Collision with environment 61.6 X: 0.9 Y: 0.1 Z: -1.3 X: -351.1 Y: 3.2 Z: 100.6 21:04:14 (CET)
5 Collision with environment 110.7 X: 0.6 Y: -0.0 Z: 2.4 X: -77.7 Y: 3.6 Z: -825.8 21:26:14 (CET)
6 Collision with environment 52.8 X: 0.0 Y: -0.2 Z: 2.5 X: -350.7 Y: 2.8 Z: 104.4 21:32:39 (CET)
7 Collision with environment 92.9 X: -0.6 Y: -0.2 Z: 2.4 X: -648.2 Y: 2.9 Z: -414.7 21:36:43 (CET)
8 Collision with environment 48.5 X: 0.9 Y: 0.1 Z: -1.3 X: -351.5 Y: 3.2 Z: 98.4 21:50:34 (CET)
9 Collision with environment 39.8 X: -0.6 Y: -0.0 Z: 2.5 X: -112.8 Y: 3.4 Z: -813.1 21:54:39 (CET)
10 Collision with environment 138.1 X: -0.6 Y: -0.0 Z: 2.5 X: 120.3 Y: 2.9 Z: 675.2 22:12:55 (CET)
11 Collision with environment 75.6 X: -0.8 Y: 0.1 Z: -1.2 X: -377.9 Y: 3.3 Z: 39.1 22:24:33 (CET)
12 Collision with environment 154.6 X: 0.0 Y: -0.0 Z: 2.5 X: 126.1 Y: 2.8 Z: 680.9 22:27:33 (CET)
13 Collision with environment 8.8 X: -0.9 Y: 0.1 Z: 1.8 X: 91.4 Y: 3.6 Z: -424.1 22:34:53 (CET)
14 Collision with environment 19.7 X: -0.9 Y: 0.2 Z: 1.8 X: -401.0 Y: 3.5 Z: 16.1 22:41:44 (CET)
Car Env Rel
Melbourne F1 2023 Melbourne F1 2023 collisions

There were no penalties in this session.

1st David_ROGER in ASR 2 Championship
Best: 01:24.039, Potential: 01:23.598
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:54.610 01:53.734 00:19.413 00:41.463 1 M 40.0 15.0 0.0 0.0
2 01:30.343 00:30.268 00:18.626 00:41.449 0 M 40.0 15.0 0.0 0.0
3 01:30.541 00:30.534 00:18.729 00:41.278 0 M 40.0 15.0 0.0 0.0
4 01:30.298 00:30.250 00:18.652 00:41.396 0 M 40.0 15.0 0.0 0.0
5 01:29.659 00:29.773 00:18.661 00:41.225 0 M 40.0 15.0 0.0 0.0
6 01:29.263 00:30.002 00:18.549 00:40.712 0 M 40.0 15.0 0.0 0.0
7 01:30.325 00:29.971 00:18.661 00:41.693 0 M 40.0 15.0 0.0 0.0
8 01:32.544 00:30.282 00:18.697 00:43.565 1 M 40.0 15.0 0.0 0.0
9 01:29.243 00:29.843 00:18.271 00:41.129 0 M 40.0 15.0 0.0 0.0
10 01:29.904 00:29.621 00:18.540 00:41.743 0 M 40.0 15.0 0.0 0.0
11 01:29.167 00:29.506 00:18.563 00:41.098 0 M 40.0 15.0 0.0 0.0
12 01:29.236 00:29.751 00:18.252 00:41.233 0 M 40.0 15.0 0.0 0.0
13 01:30.280 00:29.598 00:18.386 00:42.296 0 M 40.0 15.0 0.0 0.0
14 01:29.591 00:29.804 00:18.360 00:41.427 0 M 40.0 15.0 0.0 0.0
15 01:28.886 00:29.351 00:18.410 00:41.125 0 M 40.0 15.0 0.0 0.0
16 01:31.155 00:30.810 00:19.057 00:41.288 1 M 40.0 15.0 0.0 0.0
17 01:30.927 00:30.842 00:18.554 00:41.531 0 M 40.0 15.0 0.0 0.0
18 01:28.843 00:29.502 00:18.423 00:40.918 0 M 40.0 15.0 0.0 0.0
19 01:29.263
C
00:29.526 00:18.427 00:41.310 2 M 40.0 15.0 0.0 0.0
20 01:28.935 00:29.607 00:18.193 00:41.135 0 M 40.0 15.0 0.0 0.0
21 01:55.344 00:32.647 00:19.651 01:03.046 3 S 40.0 15.0 0.0 0.0
22 02:05.887 00:37.745 00:20.332 01:07.810 1 S 40.0 15.0 0.0 0.0
23 01:32.462 00:33.341 00:18.505 00:40.616 1 S 40.0 15.0 0.0 0.0
24 01:27.077 00:28.974 00:17.900 00:40.203 0 S 40.0 15.0 0.0 0.0
25 01:28.266
C
00:29.045 00:17.996 00:41.225 2 S 40.0 15.0 0.0 0.0
26 01:27.767 00:28.917 00:18.369 00:40.481 0 S 40.0 15.0 0.0 0.0
27 01:27.069 00:29.023 00:18.121 00:39.925 0 S 40.0 15.0 0.0 0.0
28 01:27.335 00:28.921 00:17.995 00:40.419 0 S 40.0 15.0 0.0 0.0
29 01:27.307 00:29.262 00:18.098 00:39.947 0 S 40.0 15.0 0.0 0.0
30 01:28.417
C
00:29.575 00:18.185 00:40.657 2 S 40.0 15.0 0.0 0.0
31 01:28.480
C
00:29.247 00:17.901 00:41.332 2 S 40.0 15.0 0.0 0.0
32 01:27.449 00:29.143 00:18.382 00:39.924 0 S 40.0 15.0 0.0 0.0
33 01:34.196 00:35.427 00:18.593 00:40.176 0 S 40.0 15.0 0.0 0.0
34 01:28.490 00:29.414 00:18.585 00:40.491 0 S 40.0 15.0 0.0 0.0
35 01:27.613 00:29.433 00:18.067 00:40.113 0 S 40.0 15.0 0.0 0.0
36 01:27.666 00:29.282 00:17.982 00:40.402 0 S 40.0 15.0 0.0 0.0
37 01:27.295 00:29.344 00:17.955 00:39.996 0 S 40.0 15.0 0.0 0.0
38 01:27.265 00:28.986 00:18.211 00:40.068 0 S 40.0 15.0 0.0 0.0
39 01:27.418 00:29.143 00:18.000 00:40.275 0 S 40.0 15.0 0.0 0.0
40 01:26.815 00:29.022 00:18.036 00:39.757 0 S 40.0 15.0 0.0 0.0
41 01:26.703 00:28.751 00:17.973 00:39.979 0 S 40.0 15.0 0.0 0.0
42 01:27.191 00:28.971 00:17.945 00:40.275 0 S 40.0 15.0 0.0 0.0
43 01:40.280 00:28.888 00:18.032 00:53.360 0 S 40.0 15.0 0.0 0.0
44 02:09.278 01:11.156 00:18.343 00:39.779 0 S 40.0 15.0 0.0 0.0
45 02:54.283 01:57.191 00:17.883 00:39.209 0 SS 40.0 15.0 0.0 0.0
46 01:25.263 00:27.771
S
S
00:17.946 00:39.546 0 SS 40.0 15.0 0.0 0.0
47 01:26.818 00:28.458 00:17.567 00:40.793 0 SS 40.0 15.0 0.0 0.0
48 01:24.039
L
L
00:28.212 00:17.379
S
S
00:38.448
S
S
0 SS 40.0 15.0 0.0 0.0
49 02:13.397 01:15.995 00:18.208 00:39.194 0 S 40.0 15.0 0.0 0.0
50 01:25.039 00:28.240 00:17.397 00:39.402 0 S 40.0 15.0 0.0 0.0
51 01:48.096 00:51.094 00:17.636 00:39.366 0 S 40.0 15.0 0.0 0.0
52 03:05.562 02:08.700 00:17.685 00:39.177 0 SS 40.0 15.0 0.0 0.0
53 01:30.143 00:28.102 00:17.672 00:44.369 0 SS 40.0 15.0 0.0 0.0
54 01:25.993 00:28.199 00:17.749 00:40.045 0 SS 40.0 15.0 0.0 0.0
55 01:54.117 00:56.935 00:17.825 00:39.357 1 SS 40.0 15.0 0.0 0.0
56 02:39.394 01:41.474 00:17.785 00:40.135 0 SS 40.0 15.0 0.0 0.0
57 02:57.026 01:58.590 00:17.842 00:40.594 1 SS 40.0 15.0 0.0 0.0
58 01:47.561 00:49.651 00:17.690 00:40.220 1 SS 40.0 15.0 0.0 0.0
2nd DUROUSSEAU M. in ASR 2 Championship
Best: 01:25.380, Potential: 01:25.249
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:09.633 01:01.242 00:18.342 00:50.049 1 S 40.0 15.0 0.0 0.0
2 01:37.955
C
00:38.812 00:18.427 00:40.716 2 S 40.0 15.0 0.0 0.0
3 01:26.866 00:29.072 00:18.140 00:39.654 0 S 40.0 15.0 0.0 0.0
4 03:01.360 02:02.990 00:18.262 00:40.108 0 S 40.0 15.0 0.0 0.0
5 01:27.054 00:29.058 00:18.076 00:39.920 0 S 40.0 15.0 0.0 0.0
6 01:26.737 00:28.741 00:18.198 00:39.798 0 S 40.0 15.0 0.0 0.0
7 04:28.817 03:30.110 00:18.127 00:40.580 0 S 40.0 15.0 0.0 0.0
8 01:26.875 00:28.920 00:18.184 00:39.771 0 S 40.0 15.0 0.0 0.0
9 01:34.573 00:36.933 00:17.865 00:39.775 0 S 40.0 15.0 0.0 0.0
10 01:26.806
C
00:28.900 00:18.171 00:39.735 2 S 40.0 15.0 0.0 0.0
11 01:27.625
C
00:29.489 00:17.915 00:40.221 2 S 40.0 15.0 0.0 0.0
12 04:20.196 03:22.159 00:18.495 00:39.542 1 S 40.0 15.0 0.0 0.0
13 01:26.669 00:28.790 00:17.852 00:40.027 0 S 40.0 15.0 0.0 0.0
14 01:26.430 00:28.631 00:18.145 00:39.654 0 S 40.0 15.0 0.0 0.0
15 01:31.714
C
00:33.516 00:18.243 00:39.955 1 S 40.0 15.0 0.0 0.0
16 01:26.500 00:29.075 00:17.883 00:39.542 0 S 40.0 15.0 0.0 0.0
17 01:35.806 00:28.689 00:17.945 00:49.172 0 S 40.0 15.0 0.0 0.0
18 01:28.498 00:28.986 00:17.918 00:41.594 0 S 40.0 15.0 0.0 0.0
19 02:23.092 01:25.011 00:18.202 00:39.879 0 S 40.0 15.0 0.0 0.0
20 01:27.314 00:29.490 00:17.945 00:39.879 0 S 40.0 15.0 0.0 0.0
21 01:26.596 00:28.924 00:17.797 00:39.875 0 S 40.0 15.0 0.0 0.0
22 01:26.149 00:28.652 00:17.883 00:39.614 0 S 40.0 15.0 0.0 0.0
23 01:32.165
C
00:28.662 00:17.883 00:45.620 1 S 40.0 15.0 0.0 0.0
24 02:33.515 01:35.528 00:17.992 00:39.995 0 S 40.0 15.0 0.0 0.0
25 01:27.532 00:29.437 00:18.122 00:39.973 0 S 40.0 15.0 0.0 0.0
26 01:26.343 00:28.743 00:17.811 00:39.789 0 S 40.0 15.0 0.0 0.0
27 01:26.602 00:28.835 00:17.973 00:39.794 0 S 40.0 15.0 0.0 0.0
28 02:28.573 01:06.083 00:18.378 01:04.112 1 S 40.0 15.0 0.0 0.0
29 02:29.135 01:31.292 00:18.046 00:39.797 0 S 40.0 15.0 0.0 0.0
30 01:36.307
C
00:38.379 00:18.031 00:39.897 1 S 40.0 15.0 0.0 0.0
31 01:25.803 00:28.580 00:17.735 00:39.488 0 S 40.0 15.0 0.0 0.0
32 01:27.695
C
00:30.132 00:17.748 00:39.815 2 S 40.0 15.0 0.0 0.0
33 01:26.942 00:29.045 00:18.014 00:39.883 0 S 40.0 15.0 0.0 0.0
34 01:26.160 00:28.623 00:17.770 00:39.767 0 S 40.0 15.0 0.0 0.0
35 04:08.498 03:10.070 00:17.973 00:40.455 0 SS 40.0 15.0 0.0 0.0
36 01:26.349 00:29.167 00:17.883 00:39.299 0 SS 40.0 15.0 0.0 0.0
37 02:10.193 01:11.892 00:18.004 00:40.297 0 SS 40.0 15.0 0.0 0.0
38 01:27.447 00:28.865 00:17.929 00:40.653 0 SS 40.0 15.0 0.0 0.0
39 03:01.979 02:04.253 00:17.978 00:39.748 1 SS 40.0 15.0 0.0 0.0
40 01:25.908 00:28.596 00:17.703
S
00:39.609 0 SS 40.0 15.0 0.0 0.0
41 01:34.401
C
00:37.138 00:17.888 00:39.375 1 SS 40.0 15.0 0.0 0.0
42 01:25.747 00:28.790 00:17.775 00:39.182 0 SS 40.0 15.0 0.0 0.0
43 01:25.380
L
00:28.427
S
00:17.834 00:39.119
S
0 SS 40.0 15.0 0.0 0.0
44 01:26.278 00:28.925 00:17.865 00:39.488 0 SS 40.0 15.0 0.0 0.0
45 02:37.082 01:38.915 00:18.460 00:39.707 0 SS 40.0 15.0 0.0 0.0
46 01:33.890 00:28.591 00:17.717 00:47.582 0 SS 40.0 15.0 0.0 0.0
47 01:26.060 00:28.622 00:17.951 00:39.487 0 SS 40.0 15.0 0.0 0.0
48 01:35.137
C
00:37.420 00:17.852 00:39.865 1 SS 40.0 15.0 0.0 0.0