# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | LIONEL87 | AC Race Series | ASR 2 Championship |
01:29.365 Tyre: S |
01:30.408 | 22 laps / 2 cuts | 12 - 14 |
2 | anthony f. | ASR 2 Championship |
01:29.555 Tyre: M |
01:30.455 | 10 laps / 10 cuts | 19 - 27 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:03.848 | 02:02.109 | 00:19.084 | 00:42.655 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:31.236 | 00:30.306 | 00:18.971 | 00:41.959 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:31.080 | 00:29.857 | 00:19.183 | 00:42.040 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:30.301 | 00:30.060 | 00:18.895 | 00:41.346 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:29.610 | 00:29.746 | 00:18.590 | 00:41.274 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
6 |
01:29.365
L
L
|
00:29.506
S
S
|
00:18.419 | 00:41.440 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 01:30.230 | 00:29.782 | 00:18.688 | 00:41.760 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 01:29.530 | 00:29.630 | 00:18.509 | 00:41.391 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 01:30.401 | 00:30.056 | 00:18.865 | 00:41.480 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 01:30.173 | 00:29.829 | 00:18.423 | 00:41.921 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 01:30.673 | 00:30.436 | 00:18.626 | 00:41.611 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 01:30.919 | 00:30.272 | 00:18.828 | 00:41.819 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 01:32.391 | 00:30.551 | 00:18.797 | 00:43.043 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 01:30.512 | 00:30.338 | 00:18.585 | 00:41.589 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 01:30.092 | 00:30.161 | 00:18.765 | 00:41.166 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
16 | 01:30.848 | 00:30.153 | 00:18.963 | 00:41.732 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
17 | 01:30.048 | 00:30.305 | 00:18.604 |
00:41.139
S
|
0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
18 | 01:30.625 | 00:30.159 | 00:18.629 | 00:41.837 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
19 | 29:29.055 | 28:27.909 | 00:19.241 | 00:41.905 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
20 | 01:30.157 | 00:29.970 | 00:18.539 | 00:41.648 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
21 | 01:29.565 | 00:29.512 |
00:18.396
S
S
|
00:41.657 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
22 | 01:32.142 | 00:32.202 | 00:18.575 | 00:41.365 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:50.080 | 01:46.085 | 00:18.973 | 00:45.022 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:31.131 | 00:30.633 | 00:18.818 | 00:41.680 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:31.120 | 00:30.379 | 00:18.828 | 00:41.913 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
4 |
01:29.555
L
|
00:30.093 |
00:18.598
S
|
00:40.864
S
S
|
0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:30.016 |
00:30.017
S
|
00:18.693 | 00:41.306 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
6 |
01:30.114
C
|
00:29.949 | 00:18.521 | 00:41.644 | 2 | M | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 01:34.355 | 00:33.084 | 00:19.543 | 00:41.728 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 02:21.357 | 00:39.153 | 00:26.442 | 01:15.762 | 3 | M | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 01:37.470 | 00:35.041 | 00:19.377 | 00:43.052 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 01:31.723 | 00:30.491 | 00:19.440 | 00:41.792 | 2 | M | 40.0 | 15.0 | 0.0 | 0.0 |