# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | David_ROGER | ASR 2 Championship |
01:24.492 Tyre: S |
01:33.190 | 16 laps / 8 cuts | 14 - 22 | |
2 | LIONEL87 | AC Race Series | ASR 2 Championship |
01:28.500 Tyre: M |
01:30.087 | 41 laps / 17 cuts | 12 - 15 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:48.051 | 00:50.477 | 00:18.140 | 00:39.434 | 2 | S | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:25.234 | 00:28.584 | 00:17.766 |
00:38.884
S
S
|
0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:28.161 | 00:28.130 | 00:17.838 | 00:42.193 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:25.149 | 00:28.160 | 00:17.848 | 00:39.141 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:44.278 | 00:46.984 | 00:17.928 | 00:39.366 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:25.272 | 00:28.328 | 00:17.848 | 00:39.096 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
7 |
01:24.492
L
L
|
00:28.066
S
S
|
00:17.541
S
S
|
00:38.885 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 04:14.349 | 03:15.066 | 00:18.944 | 00:40.339 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 01:42.343 | 00:44.338 | 00:18.338 | 00:39.667 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 01:51.578 | 00:53.870 | 00:17.870 | 00:39.838 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 01:26.276 | 00:28.339 | 00:17.806 | 00:40.131 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 02:25.771 | 00:27.983 | 00:17.515 | 01:40.273 | 3 | S | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 02:01.587 | 01:02.943 | 00:18.355 | 00:40.289 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 01:26.498 | 00:28.790 | 00:17.919 | 00:39.789 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 01:26.573 | 00:28.623 | 00:17.567 | 00:40.383 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
16 |
01:24.378
C
|
00:28.159 | 00:17.618 | 00:38.601 | 2 | S | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:12.152 | 01:09.467 | 00:19.431 | 00:43.254 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:32.284 | 00:30.634 | 00:19.156 | 00:42.494 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:31.733 | 00:30.542 | 00:19.013 | 00:42.178 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:31.919 | 00:30.449 | 00:18.783 | 00:42.687 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:31.416 | 00:30.341 | 00:18.910 | 00:42.165 | 2 | M | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:31.268 | 00:30.357 | 00:18.647 | 00:42.264 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 01:31.334 | 00:30.279 | 00:18.949 | 00:42.106 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 01:30.282 | 00:29.973 | 00:18.940 | 00:41.369 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 01:31.192 | 00:30.212 | 00:18.896 | 00:42.084 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 01:30.797 | 00:30.120 | 00:18.675 | 00:42.002 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 01:30.759 | 00:30.143 | 00:18.923 | 00:41.693 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 01:31.210 | 00:30.073 | 00:18.994 | 00:42.143 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 01:30.239 | 00:30.066 | 00:18.679 | 00:41.494 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 01:49.820 | 00:30.485 | 00:18.500 | 01:00.835 | 3 | M | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 01:35.052 | 00:33.744 | 00:19.116 | 00:42.192 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
16 | 01:30.854 | 00:30.397 | 00:18.720 | 00:41.737 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
17 | 01:30.200 | 00:30.517 | 00:18.679 | 00:41.004 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
18 | 01:29.876 | 00:29.878 | 00:18.423 | 00:41.575 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
19 | 01:31.798 | 00:30.116 | 00:19.652 | 00:42.030 | 3 | M | 40.0 | 15.0 | 0.0 | 0.0 |
20 | 01:30.734 | 00:30.327 | 00:19.124 | 00:41.283 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
21 | 01:30.119 | 00:29.936 | 00:18.756 | 00:41.427 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
22 | 01:29.903 | 00:29.838 | 00:18.746 | 00:41.319 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
23 | 01:29.453 | 00:29.658 | 00:18.513 | 00:41.282 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
24 | 01:29.562 | 00:29.680 | 00:18.716 | 00:41.166 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
25 | 01:30.143 | 00:29.970 | 00:18.504 | 00:41.669 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
26 | 01:29.953 | 00:29.999 | 00:18.829 | 00:41.125 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
27 | 01:29.798 | 00:29.930 | 00:18.585 | 00:41.283 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
28 | 01:29.521 | 00:29.954 | 00:18.527 | 00:41.040 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
29 | 01:45.288 | 00:29.922 | 00:18.346 | 00:57.020 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
30 | 01:33.046 | 00:33.466 | 00:18.599 | 00:40.981 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
31 | 01:28.678 | 00:29.589 | 00:18.387 | 00:40.702 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
32 | 01:29.132 | 00:29.517 | 00:18.531 | 00:41.084 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
33 | 01:28.571 | 00:29.198 |
00:18.257
S
|
00:41.116 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
34 |
01:28.599
C
|
00:29.360 | 00:18.559 | 00:40.680 | 2 | M | 40.0 | 15.0 | 0.0 | 0.0 |
35 | 01:28.749 | 00:29.456 | 00:18.275 | 00:41.018 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
36 | 01:28.744 |
00:29.164
S
|
00:18.383 | 00:41.197 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
37 |
01:29.038
C
|
00:29.746 | 00:18.509 | 00:40.783 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
38 |
01:28.025
C
|
00:28.950 | 00:18.513 | 00:40.562 | 2 | M | 40.0 | 15.0 | 0.0 | 0.0 |
39 |
01:28.500
L
|
00:29.334 | 00:18.647 |
00:40.519
S
|
0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
40 | 01:28.533 | 00:29.465 | 00:18.383 | 00:40.685 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
41 | 01:28.686 | 00:29.497 | 00:18.275 | 00:40.914 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |