# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | FRaGGY | 2017 Oreca 07 LMP2 |
01:28.961 Tyre: M |
01:29.670 | 16 laps / 19 cuts | 8 - 10 |
2 | FUVEL Eric | 2017 Oreca 07 LMP2 |
01:30.337 Tyre: M |
01:30.337 | 4 laps / 5 cuts | 8 - 10 |
3 | anthony-ferry | 2017 Oreca 07 LMP2 |
01:31.746 Tyre: M |
01:34.176 | 14 laps / 9 cuts | 18 - 20 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:31.539 | 01:18.989 | 00:45.041 | 00:27.509 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:30.130 | 00:26.675 | 00:36.351 | 00:27.104 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:29.920 | 00:27.041 | 00:36.230 | 00:26.649 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 02:38.864 | 01:36.027 | 00:36.049 | 00:26.788 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:29.175 | 00:26.831 |
00:35.762
S
S
|
00:26.582 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:29.734 | 00:26.779 | 00:36.050 | 00:26.905 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
7 |
01:28.961
L
L
|
00:26.609
S
S
|
00:35.825 | 00:26.527 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 08:40.490 | 07:37.113 | 00:36.589 | 00:26.788 | 3 | M | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 01:59.486 | 00:26.935 | 00:41.063 | 00:51.488 | 7 | M | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 02:58.256 | 01:43.610 | 00:36.414 | 00:38.232 | 2 | M | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 02:12.892 | 01:10.099 | 00:35.851 | 00:26.942 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 01:29.411 | 00:26.970 | 00:36.017 |
00:26.424
S
S
|
0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 04:23.365 | 03:20.509 | 00:35.951 | 00:26.905 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 01:30.365 | 00:26.664 | 00:36.261 | 00:27.440 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 04:19.103 | 03:14.735 | 00:37.544 | 00:26.824 | 2 | M | 40.0 | 15.0 | 0.0 | 0.0 |
16 | 02:16.352 | 01:13.550 | 00:36.113 | 00:26.689 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:32.275 | 02:28.361 | 00:36.576 | 00:27.338 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:30.735 | 00:27.361 | 00:36.387 | 00:26.987 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
3 |
01:30.337
L
|
00:27.018
S
|
00:36.067
S
|
00:27.252
S
|
0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 06:27.406 | 05:24.375 | 00:36.188 | 00:26.843 | 3 | M | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:46.238 | 02:25.626 | 00:45.692 | 00:34.920 | 2 | M | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 02:48.685 | 01:34.908 | 00:43.380 | 00:30.397 | 2 | M | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:36.886 | 00:29.255 | 00:37.666 | 00:29.965 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:35.019 | 00:27.825 | 00:37.372 | 00:29.822 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:33.329 | 00:27.890 | 00:36.846 | 00:28.593 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 04:03.714 | 02:58.657 | 00:37.004 | 00:28.053 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 03:35.797 | 02:27.986 | 00:40.024 | 00:27.787 | 2 | M | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 01:32.188 | 00:27.375 | 00:37.039 | 00:27.774 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 03:02.345 | 01:49.040 | 00:45.748 | 00:27.557 | 2 | M | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 01:31.771 | 00:27.560 | 00:36.549 | 00:27.662 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 01:32.836 | 00:27.460 |
00:36.266
S
|
00:29.110 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 01:41.391 | 00:37.198 | 00:37.057 |
00:27.136
S
|
0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 01:32.421 |
00:26.946
S
|
00:36.486 | 00:28.989 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
14 |
01:31.746
L
|
00:27.441 | 00:36.828 | 00:27.477 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |