# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | YOLANN H. | ASR 2 Championship |
01:25.007 Tyre: SS |
02:04.989 | 24 laps / 10 cuts | 12 - 43 | |
2 | Axel B. | EsportRacing | ASR 2 Championship |
01:25.792 Tyre: S |
01:27.361 | 7 laps / 2 cuts | 23 - 264 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:23.525 | 02:24.854 | 00:18.469 | 00:40.202 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
2 |
01:26.438
C
|
00:28.604 | 00:18.064 | 00:39.770 | 2 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:26.389 | 00:28.541 | 00:17.924 | 00:39.924 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:27.040 | 00:28.729 | 00:18.054 | 00:40.257 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 04:42.493 | 03:44.362 | 00:17.878 | 00:40.253 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 03:56.260 | 02:58.885 | 00:17.766 | 00:39.609 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 03:43.543 | 02:44.849 | 00:17.749 | 00:40.945 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 02:03.972 | 01:05.557 | 00:18.126 | 00:40.289 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 01:25.787 | 00:28.295 | 00:17.807 | 00:39.685 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 03:44.989 | 02:45.904 | 00:19.084 | 00:40.001 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 01:25.838 | 00:28.364 | 00:17.978 | 00:39.496 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 03:21.756 | 02:24.182 | 00:17.861 | 00:39.713 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 04:50.285 | 03:51.794 | 00:18.316 | 00:40.175 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
14 |
01:25.007
L
L
|
00:28.137 |
00:17.680
S
S
|
00:39.190
S
S
|
0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 03:56.005 | 02:51.218 | 00:18.356 | 00:46.431 | 2 | S | 40.0 | 15.0 | 0.0 | 0.0 |
16 | 02:03.400 | 01:05.409 | 00:17.797 | 00:40.194 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
17 | 04:56.398 | 03:58.663 | 00:18.122 | 00:39.613 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
18 | 01:25.793 |
00:28.068
S
S
|
00:17.680
S
S
|
00:40.045 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
19 | 04:37.401 | 03:22.673 | 00:29.763 | 00:44.965 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
20 | 01:25.257 | 00:28.214 | 00:17.690 | 00:39.353 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
21 | 02:08.706 | 01:05.894 | 00:18.946 | 00:43.866 | 2 | M | 40.0 | 15.0 | 0.0 | 0.0 |
22 | 01:55.213 | 00:54.103 | 00:19.057 | 00:42.053 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
23 | 01:32.220 | 00:30.191 | 00:18.513 | 00:43.516 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
24 | 01:30.620 | 00:29.987 | 00:18.423 | 00:42.210 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:26.377 | 02:26.266 | 00:18.760 | 00:41.351 | 2 | M | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:28.714 | 00:29.418 | 00:18.261 | 00:41.035 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:28.291 | 00:29.206 | 00:18.292 | 00:40.793 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:27.971 | 00:29.139 | 00:18.261 | 00:40.571 | 0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 04:49.821 | 03:48.935 | 00:18.608 | 00:42.278 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:26.040 | 00:28.683 | 00:17.928 |
00:39.429
S
|
0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
7 |
01:25.792
L
|
00:28.372
S
|
00:17.851
S
|
00:39.569 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |