TEST GROUPC
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | FRaGGY | Nissan R91CP (1991) |
01:35.427 Tyre: LMSM |
01:36.420 | 18 laps / 10 cuts | 4 - 37 |
2 | fmherrou | Nissan R91CP (1991) |
01:36.101 Tyre: LMSM |
01:37.153 | 19 laps / 4 cuts | 16 - 23 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:01.732 | 00:51.028 | 00:38.295 | 00:32.409 | 2 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:36.675 | 00:28.468 | 00:38.263 | 00:29.944 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:36.515 | 00:28.278 | 00:38.267 | 00:29.970 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
4 |
01:36.311
C
|
00:28.443 | 00:38.313 | 00:29.555 | 1 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:37.333 | 00:28.317 | 00:38.321 | 00:30.695 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:37.129 | 00:28.158 | 00:38.358 | 00:30.613 | 1 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 01:38.781 | 00:28.315 | 00:39.254 | 00:31.212 | 1 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 01:39.558 | 00:28.210 | 00:41.229 | 00:30.119 | 1 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 01:37.150 | 00:28.269 | 00:39.163 | 00:29.718 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 01:37.142 | 00:28.459 | 00:38.668 | 00:30.015 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 01:37.266 | 00:28.389 | 00:38.808 | 00:30.069 | 1 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 07:46.199 | 06:37.206 | 00:38.749 | 00:30.244 | 2 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 01:36.253 | 00:28.425 | 00:38.376 | 00:29.452 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 01:35.901 | 00:28.148 | 00:38.215 | 00:29.538 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 01:36.048 | 00:28.340 |
00:37.981
S
S
|
00:29.727 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
16 |
01:35.427
L
L
|
00:27.963
S
S
|
00:38.097 |
00:29.367
S
|
0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
17 | 01:35.760 | 00:27.972 | 00:38.097 | 00:29.691 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
18 | 01:39.206 | 00:28.120 | 00:38.488 | 00:32.598 | 1 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:01.224 | 00:52.068 | 00:38.785 | 00:30.371 | 1 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:36.533 | 00:28.466 | 00:38.489 | 00:29.578 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:36.824 | 00:28.388 | 00:38.872 | 00:29.564 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:36.316 |
00:28.168
S
|
00:38.542 | 00:29.606 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:36.864 | 00:28.229 | 00:38.574 | 00:30.061 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:37.573 | 00:28.408 | 00:38.786 | 00:30.379 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 01:38.506 | 00:28.292 | 00:38.988 | 00:31.226 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 01:39.271 | 00:28.423 | 00:40.801 | 00:30.047 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 01:36.594 | 00:28.383 | 00:38.457 | 00:29.754 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 01:36.389 | 00:28.264 | 00:38.511 | 00:29.614 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 01:37.014 | 00:28.362 | 00:38.943 | 00:29.709 | 0 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 01:44.269 | 00:28.349 | 00:38.781 | 00:37.139 | 1 | LMSS | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 06:03.957 | 04:54.981 | 00:38.902 | 00:30.074 | 1 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 01:37.182 | 00:28.579 | 00:38.349 | 00:30.254 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 01:36.318 | 00:28.799 |
00:38.161
S
|
00:29.358
S
S
|
0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
16 |
01:36.101
L
|
00:28.296 | 00:38.439 | 00:29.366 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
17 |
01:36.964
C
|
00:28.263 | 00:38.254 | 00:30.447 | 1 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
18 | 01:38.340 | 00:29.958 | 00:38.745 | 00:29.637 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |
19 | 01:37.479 | 00:29.078 | 00:38.529 | 00:29.872 | 0 | LMSM | 40.0 | 15.0 | 0.0 | 0.0 |