# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Bastel_Racing | Acfl F2 2024 |
01:33.644 Tyre: SS |
01:34.115 | 24 laps / 51 cuts | 25 - 28 |
2 | SuperSlipos | Acfl F2 2024 |
277:46:39.999 Tyre: ? |
00:00.000 | 6 laps / 18 cuts | 12 - 14 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 09:05.000 | 07:43.424 | 00:33.003 | 00:48.573 | 4 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:34.835 | 00:16.212 | 00:32.642 | 00:45.981 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:34.187 | 00:16.090 | 00:32.377 | 00:45.720 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:33.778 | 00:15.978 | 00:32.332 | 00:45.468 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 02:28.784 | 01:10.147 | 00:32.553 | 00:46.084 | 3 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 02:00.575 | 00:40.777 | 00:33.233 | 00:46.565 | 4 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 01:33.697 | 00:16.014 |
00:32.035
S
S
|
00:45.648 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 03:19.072 | 02:01.069 | 00:32.319 | 00:45.684 | 2 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 02:45.804 | 01:26.963 | 00:32.868 | 00:45.973 | 4 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 04:06.645 | 02:45.590 | 00:32.598 | 00:48.457 | 4 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
11 |
01:33.644
L
L
|
00:16.015 | 00:32.197 |
00:45.432
S
S
|
0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 03:45.847 | 02:21.359 | 00:32.904 | 00:51.584 | 3 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 03:32.599 | 02:09.308 | 00:35.811 | 00:47.480 | 5 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 03:16.260 | 01:54.135 | 00:35.068 | 00:47.057 | 3 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 01:34.698 | 00:16.100 | 00:32.904 | 00:45.694 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
16 | 03:15.439 | 01:49.314 | 00:35.144 | 00:50.981 | 5 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
17 | 01:35.207 | 00:16.057 | 00:33.174 | 00:45.976 | 2 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
18 | 01:33.850 | 00:15.928 | 00:32.468 | 00:45.454 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
19 | 01:59.309 | 00:37.418 | 00:33.148 | 00:48.743 | 3 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
20 | 01:35.191 | 00:16.081 | 00:32.117 | 00:46.993 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
21 | 01:34.303 |
00:15.850
S
S
|
00:32.107 | 00:46.346 | 0 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
22 | 02:07.553 | 00:44.043 | 00:35.460 | 00:48.050 | 3 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
23 |
01:33.886
C
|
00:16.013 | 00:32.742 | 00:45.131 | 1 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
24 | 03:41.608 | 02:23.096 | 00:32.886 | 00:45.626 | 3 | SS | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:51.545 | 04:15.615 | 00:37.251 | 00:58.679 | 6 | S | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 02:04.895 | 00:18.650 | 00:43.858 | 01:02.387 | 3 | S | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:59.788 | 00:18.839 | 00:46.265 | 00:54.684 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 02:08.543 | 00:19.707 | 00:35.496 | 01:13.340 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 03:41.119 | 02:04.549 | 00:39.663 | 00:56.907 | 5 | S | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:52.479 | 00:20.143 | 00:36.864 | 00:55.472 | 2 | S | 40.0 | 15.0 | 0.0 | 0.0 |