# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | APR Pierre | Ferrari 296 GT3 |
02:02.714 Tyre: S |
02:03.390 | 4 laps / 1 cuts | 12 - 15 | |
2 | Jean.L | FLIPPING BANGERS | Ferrari 296 GT3 |
02:03.631 Tyre: S |
02:04.628 | 7 laps / 8 cuts | 14 - 23 |
3 | FLECHE Bleue | Ferrari 296 GT3 |
02:05.131 Tyre: S |
02:05.276 | 4 laps / 3 cuts | 20 - 22 | |
4 | LIONEL87 | Ferrari 296 GT3 |
02:05.781 Tyre: S |
02:06.211 | 6 laps / 5 cuts | 10 - 15 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:11.949 | 01:52.316 | 00:44.253 | 00:35.380 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 02:04.316 | 00:45.260 | 00:43.407 | 00:35.649 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 02:03.141 | 00:44.849 |
00:43.061
S
S
|
00:35.231 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
4 |
02:02.714
L
L
|
00:44.527
S
S
|
00:43.214 |
00:34.973
S
S
|
0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:47.131 | 01:24.507 | 00:46.219 | 00:36.405 | 2 | S | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 02:06.586 | 00:45.618 | 00:44.059 | 00:36.909 | 2 | S | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 02:06.221 | 00:45.694 | 00:44.932 | 00:35.595 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
4 |
02:03.631
L
|
00:45.263 |
00:43.088
S
|
00:35.280 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
5 |
02:03.720
C
|
00:45.154 | 00:43.457 | 00:35.109 | 2 | S | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 02:04.033 |
00:45.035
S
|
00:43.822 |
00:35.176
S
|
0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 02:11.541 | 00:45.505 | 00:44.024 | 00:42.012 | 2 | S | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:34.742 | 01:12.968 | 00:45.603 | 00:36.171 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 02:42.435 | 01:22.222 | 00:44.537 | 00:35.676 | 2 | S | 40.0 | 15.0 | 0.0 | 0.0 |
3 |
02:05.131
L
|
00:46.142 |
00:43.669
S
|
00:35.320
S
|
0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 02:05.421 |
00:45.060
S
|
00:44.545 | 00:35.816 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:20.114 | 02:59.178 | 00:44.077 | 00:36.859 | 3 | S | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 02:33.689 | 01:12.824 | 00:44.298 | 00:36.567 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 02:06.619 | 00:46.298 | 00:44.226 | 00:36.095 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 02:07.819 | 00:46.104 | 00:44.257 | 00:37.458 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 02:06.235 | 00:46.364 | 00:43.862 |
00:36.009
S
|
0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
6 |
02:05.781
L
|
00:45.906
S
|
00:43.613
S
|
00:36.262 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |