# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | FRaGGY | Ferrari 296 GT3 |
01:16.770 Tyre: S |
01:17.389 | 57 laps / 41 cuts | 24 - 54 |
2 | mik@ | Ferrari 296 GT3 |
01:20.234 Tyre: S |
01:20.234 | 9 laps / 12 cuts | 14 - 29 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:56.650 | 01:02.974 | 00:37.228 | 00:16.448 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:17.532 | 00:24.090 | 00:37.170 |
00:16.272
S
S
|
0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:17.939 | 00:24.475 | 00:37.103 | 00:16.361 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 02:11.412 | 01:18.028 | 00:36.927 | 00:16.457 | 2 | S | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:46.964 | 00:53.442 | 00:37.125 | 00:16.397 | 2 | S | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:17.929 | 00:24.203 | 00:37.090 | 00:16.636 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 01:57.109 | 01:03.370 | 00:37.278 | 00:16.461 | 2 | S | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 01:17.838 | 00:23.977 | 00:37.372 | 00:16.489 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 01:17.296 | 00:23.899 | 00:36.855 | 00:16.542 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 01:17.577 | 00:23.982 | 00:37.201 | 00:16.394 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
11 |
01:17.368
C
|
00:24.061 | 00:36.887 | 00:16.420 | 2 | S | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 01:17.352 | 00:24.161 | 00:36.666 | 00:16.525 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 03:33.412 | 02:39.651 | 00:37.282 | 00:16.479 | 3 | S | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 01:24.659 | 00:31.312 | 00:36.895 | 00:16.452 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 01:16.997 | 00:23.830 | 00:36.792 | 00:16.375 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
16 | 01:17.141 | 00:23.861 | 00:36.729 | 00:16.551 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
17 | 01:17.380 | 00:24.033 | 00:36.900 | 00:16.447 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
18 | 02:16.558 | 01:23.012 | 00:37.202 | 00:16.344 | 3 | S | 40.0 | 15.0 | 0.0 | 0.0 |
19 | 01:17.531 | 00:23.901 | 00:37.107 | 00:16.523 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
20 | 01:22.632 | 00:24.042 | 00:42.102 | 00:16.488 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
21 | 01:18.133 | 00:24.646 | 00:37.035 | 00:16.452 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
22 | 03:08.421 | 02:14.893 | 00:37.085 | 00:16.443 | 2 | S | 40.0 | 15.0 | 0.0 | 0.0 |
23 | 01:16.958 | 00:23.787 | 00:36.737 | 00:16.434 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
24 | 01:17.456 | 00:24.316 | 00:36.756 | 00:16.384 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
25 | 01:19.148 | 00:23.947 | 00:38.732 | 00:16.469 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
26 | 02:35.783 | 01:41.963 | 00:37.440 | 00:16.380 | 2 | S | 40.0 | 15.0 | 0.0 | 0.0 |
27 | 05:33.354 | 04:39.669 | 00:37.075 | 00:16.610 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
28 | 01:16.972 | 00:23.904 | 00:36.670 | 00:16.398 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
29 | 01:17.081 | 00:23.846 | 00:36.757 | 00:16.478 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
30 | 01:19.972 | 00:23.673 | 00:36.566 | 00:19.733 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
31 | 01:18.368 | 00:25.206 | 00:36.746 | 00:16.416 | 2 | S | 40.0 | 15.0 | 0.0 | 0.0 |
32 | 01:16.899 | 00:23.740 | 00:36.824 | 00:16.335 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
33 | 01:17.111 | 00:23.975 | 00:36.671 | 00:16.465 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
34 | 02:16.703 | 01:23.064 | 00:36.935 | 00:16.704 | 2 | S | 40.0 | 15.0 | 0.0 | 0.0 |
35 | 01:16.809 | 00:23.695 |
00:36.608
S
S
|
00:16.506 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
36 | 01:17.908 | 00:24.516 | 00:36.756 | 00:16.636 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
37 | 01:17.073 | 00:23.757 | 00:36.697 | 00:16.619 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
38 | 01:16.859 |
00:23.624
S
S
|
00:36.851 | 00:16.384 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
39 | 01:17.349 | 00:23.839 | 00:36.814 | 00:16.696 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
40 | 01:16.954 | 00:23.841 | 00:36.742 | 00:16.371 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
41 | 02:21.918 | 01:28.786 | 00:36.670 | 00:16.462 | 2 | S | 40.0 | 15.0 | 0.0 | 0.0 |
42 | 01:18.300 | 00:24.137 | 00:37.751 | 00:16.412 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
43 | 01:48.049 | 00:54.459 | 00:37.111 | 00:16.479 | 2 | S | 40.0 | 15.0 | 0.0 | 0.0 |
44 | 01:19.467 | 00:24.017 | 00:38.692 | 00:16.758 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
45 | 01:17.350 | 00:24.084 | 00:36.864 | 00:16.402 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
46 | 01:18.369 | 00:25.066 | 00:36.886 | 00:16.417 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
47 | 04:17.494 | 03:23.890 | 00:37.085 | 00:16.519 | 2 | S | 40.0 | 15.0 | 0.0 | 0.0 |
48 | 01:17.235 | 00:23.684 | 00:37.188 | 00:16.363 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
49 | 01:16.959 | 00:23.813 | 00:36.725 | 00:16.421 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
50 | 01:17.764 | 00:23.831 | 00:37.495 | 00:16.438 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
51 | 03:44.340 | 02:49.926 | 00:37.944 | 00:16.470 | 4 | S | 40.0 | 15.0 | 0.0 | 0.0 |
52 |
01:16.770
L
L
|
00:23.741 | 00:36.613 | 00:16.416 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
53 | 01:19.587 | 00:26.342 | 00:36.891 | 00:16.354 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
54 | 01:18.506 | 00:23.948 | 00:38.206 | 00:16.352 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
55 | 01:17.042 | 00:23.686 | 00:36.823 | 00:16.533 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
56 | 01:16.984 | 00:23.848 | 00:36.743 | 00:16.393 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
57 | 01:17.783 | 00:24.076 | 00:37.188 | 00:16.519 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 07:56.636 | 07:00.809 | 00:38.611 | 00:17.216 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 03:12.283 | 02:17.306 | 00:37.625 | 00:17.352 | 2 | S | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:25.344 | 00:30.848 | 00:37.324 | 00:17.172 | 2 | S | 40.0 | 15.0 | 0.0 | 0.0 |
4 |
01:20.234
L
|
00:25.586
S
|
00:37.472
S
|
00:17.176
S
|
0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
5 |
01:19.085
C
|
00:24.766 | 00:37.233 | 00:17.086 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 10:40.756 | 09:45.212 | 00:37.859 | 00:17.685 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 02:24.136 | 01:28.696 | 00:38.164 | 00:17.276 | 3 | S | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 01:23.895 | 00:25.557 | 00:41.314 | 00:17.024 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 01:21.580 | 00:25.308 | 00:38.862 | 00:17.410 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |