# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | FLECHE Bleue | Ferrari 296 GT3 |
01:27.163 Tyre: S |
01:29.825 | 13 laps / 11 cuts | 17 - 3603 |
2 | mik@ | Ferrari 296 GT3 |
01:27.875 Tyre: S |
01:28.394 | 14 laps / 10 cuts | 14 - 52 |
3 | SuperSlipos | Ferrari 296 GT3 |
01:28.005 Tyre: S |
01:40.856 | 19 laps / 10 cuts | 11 - 3163 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:26.935 | 04:08.383 | 00:44.564 | 00:33.988 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:28.151 | 00:21.376 | 00:33.480 | 00:33.295 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
3 |
01:27.163
L
L
|
00:20.702 | 00:33.228 |
00:33.233
S
S
|
0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 04:46.260 | 03:33.562 | 00:33.543 | 00:39.155 | 2 | S | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:41.546 | 00:29.245 | 00:33.489 | 00:38.812 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 02:05.714 | 00:52.968 | 00:34.033 | 00:38.713 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 01:39.619 | 00:30.755 | 00:35.564 | 00:33.300 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 01:44.167 | 00:20.948 | 00:33.768 | 00:49.451 | 2 | S | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 01:54.108 | 00:29.858 | 00:43.255 | 00:40.995 | 2 | S | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 01:37.510 | 00:21.096 |
00:33.227
S
S
|
00:43.187 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 01:28.354 | 00:21.417 | 00:33.426 | 00:33.511 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 01:27.949 |
00:20.629
S
S
|
00:33.458 | 00:33.862 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 01:32.804 | 00:20.625 | 00:33.398 | 00:38.781 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:26.624 | 01:16.942 | 00:34.726 | 00:34.956 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 06:18.572 | 05:09.961 | 00:33.935 | 00:34.676 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:28.968 | 00:21.279 | 00:34.114 | 00:33.575 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 02:14.892 | 01:06.379 | 00:34.605 | 00:33.908 | 2 | S | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:29.203 | 00:21.384 | 00:34.011 | 00:33.808 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:28.322 | 00:21.057 | 00:33.615 | 00:33.650 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
7 |
01:27.838
C
|
00:20.698 | 00:33.376 | 00:33.764 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 08:55.730 | 07:47.925 | 00:33.947 | 00:33.858 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 01:28.104 | 00:21.144 | 00:33.471 |
00:33.489
S
|
0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 01:31.242 | 00:20.718 | 00:35.450 | 00:35.074 | 2 | S | 40.0 | 15.0 | 0.0 | 0.0 |
11 |
01:27.875
L
|
00:20.938 |
00:33.395
S
|
00:33.542 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 01:34.223 | 00:20.883 | 00:36.477 | 00:36.863 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 01:27.897 |
00:20.685
S
|
00:33.579 | 00:33.633 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 01:36.083 | 00:20.780 | 00:33.661 | 00:41.642 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:31.070 | 01:03.204 | 00:53.023 | 00:34.843 | 3 | S | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:29.638 | 00:21.548 | 00:33.949 | 00:34.141 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
3 |
01:34.479
C
|
00:21.578 | 00:33.759 | 00:39.142 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:28.357 | 00:20.780 | 00:33.827 | 00:33.750 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 02:59.767 | 01:51.938 | 00:33.741 | 00:34.088 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:28.619 | 00:20.832 | 00:33.660 | 00:34.127 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 02:36.989 | 01:28.886 | 00:33.930 | 00:34.173 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 01:28.490 | 00:20.887 | 00:33.772 | 00:33.831 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 01:28.715 | 00:20.811 | 00:34.146 | 00:33.758 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 01:28.481 | 00:21.179 | 00:33.444 | 00:33.858 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 01:58.569 | 00:21.989 | 01:02.852 | 00:33.728 | 3 | S | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 01:28.078 | 00:20.799 | 00:33.678 |
00:33.601
S
|
0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 02:38.883 | 01:31.248 | 00:33.992 | 00:33.643 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 02:02.364 | 00:21.172 | 00:33.827 | 01:07.365 | 2 | S | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 01:29.041 | 00:21.078 | 00:34.001 | 00:33.962 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
16 | 01:44.158 | 00:20.836 | 00:33.435 | 00:49.887 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
17 | 01:28.691 | 00:21.461 |
00:33.246
S
|
00:33.984 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
18 |
01:28.005
L
|
00:20.689
S
|
00:33.709 | 00:33.607 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
19 | 01:28.267 | 00:20.911 | 00:33.475 | 00:33.881 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |