# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | 51R Sherman | 51 Racing | Ferrari 296 GT3 |
01:25.927 Tyre: S |
01:26.513 | 29 laps / 25 cuts | 15 - 20 |
2 | 51R Gilles | 51 Racing | Ferrari 296 GT3 |
01:26.829 Tyre: S |
01:27.331 | 27 laps / 20 cuts | 21 - 26 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:56.208 | 00:49.657 | 00:33.340 | 00:33.211 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
2 |
01:25.927
L
L
|
00:20.213 |
00:32.644
S
S
|
00:33.070 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 04:46.772 | 03:27.887 | 00:33.341 | 00:45.544 | 3 | S | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 02:27.071 | 01:09.343 | 00:43.699 | 00:34.029 | 3 | S | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:26.762 | 00:20.748 | 00:33.003 |
00:33.011
S
S
|
0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:26.573 | 00:20.365 | 00:32.899 | 00:33.309 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 01:26.933 | 00:20.374 | 00:33.152 | 00:33.407 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 01:31.722 | 00:20.226 | 00:32.863 | 00:38.633 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 01:51.730 | 00:44.216 | 00:33.652 | 00:33.862 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 01:33.237 | 00:20.310 | 00:39.294 | 00:33.633 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 01:26.382 | 00:20.321 | 00:32.769 | 00:33.292 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 01:26.202 | 00:20.335 | 00:32.805 | 00:33.062 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 08:13.020 | 07:05.893 | 00:33.736 | 00:33.391 | 2 | S | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 01:26.386 | 00:20.335 | 00:32.850 | 00:33.201 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 02:27.128 | 01:21.033 | 00:32.850 | 00:33.245 | 2 | S | 40.0 | 15.0 | 0.0 | 0.0 |
16 | 01:28.009 | 00:20.352 | 00:32.813 | 00:34.844 | 2 | S | 40.0 | 15.0 | 0.0 | 0.0 |
17 | 01:26.730 | 00:20.395 | 00:33.142 | 00:33.193 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
18 | 01:26.269 | 00:20.286 | 00:32.800 | 00:33.183 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
19 | 01:26.199 | 00:20.210 | 00:32.882 | 00:33.107 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
20 | 01:26.363 | 00:20.385 | 00:32.782 | 00:33.196 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
21 | 01:26.578 | 00:20.284 | 00:32.832 | 00:33.462 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
22 | 01:33.412 | 00:20.309 | 00:32.860 | 00:40.243 | 3 | S | 40.0 | 15.0 | 0.0 | 0.0 |
23 | 06:49.690 | 05:40.358 | 00:33.098 | 00:36.234 | 2 | S | 40.0 | 15.0 | 0.0 | 0.0 |
24 | 02:43.351 | 01:36.648 | 00:33.129 | 00:33.574 | 2 | S | 40.0 | 15.0 | 0.0 | 0.0 |
25 | 01:26.639 |
00:20.202
S
S
|
00:33.223 | 00:33.214 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
26 | 02:34.010 | 01:27.784 | 00:33.107 | 00:33.119 | 2 | S | 40.0 | 15.0 | 0.0 | 0.0 |
27 | 01:26.978 | 00:20.711 | 00:32.905 | 00:33.362 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
28 | 01:26.992 | 00:20.446 | 00:32.828 | 00:33.718 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
29 | 01:26.307 | 00:20.255 | 00:32.850 | 00:33.202 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:08.389 | 04:55.426 | 00:33.701 | 00:39.262 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:30.568 | 00:23.235 | 00:33.552 | 00:33.781 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:27.944 | 00:20.688 | 00:33.061 | 00:34.195 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:27.329 | 00:20.514 | 00:33.218 | 00:33.597 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:27.294 | 00:20.783 | 00:33.093 | 00:33.418 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:27.561 | 00:20.835 | 00:33.151 | 00:33.575 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 02:13.339 | 01:06.388 | 00:33.381 | 00:33.570 | 3 | S | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 04:41.255 | 03:33.940 | 00:33.386 | 00:33.929 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 01:27.176 | 00:20.563 | 00:33.156 | 00:33.457 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 01:27.329 | 00:20.469 | 00:33.313 | 00:33.547 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 02:36.328 | 01:29.795 | 00:33.269 | 00:33.264 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 01:26.869 | 00:20.543 | 00:33.130 | 00:33.196 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 04:48.393 | 03:41.860 | 00:33.160 | 00:33.373 | 2 | S | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 01:27.201 | 00:20.690 | 00:33.120 | 00:33.391 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 02:51.148 | 01:44.156 | 00:33.508 | 00:33.484 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
16 | 01:27.054 | 00:20.535 | 00:33.070 | 00:33.449 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
17 | 01:26.912 | 00:20.672 | 00:33.094 |
00:33.146
S
|
0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
18 | 01:27.042 |
00:20.455
S
|
00:33.052 | 00:33.535 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
19 | 02:17.393 | 01:10.771 | 00:33.183 | 00:33.439 | 3 | S | 40.0 | 15.0 | 0.0 | 0.0 |
20 | 03:41.870 | 02:35.117 | 00:33.310 | 00:33.443 | 4 | S | 40.0 | 15.0 | 0.0 | 0.0 |
21 | 01:27.024 | 00:20.550 | 00:33.173 | 00:33.301 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
22 | 03:16.065 | 02:09.136 | 00:33.174 | 00:33.755 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
23 | 01:26.845 | 00:20.555 | 00:32.922 | 00:33.368 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
24 | 04:08.486 | 03:01.842 | 00:33.115 | 00:33.529 | 2 | S | 40.0 | 15.0 | 0.0 | 0.0 |
25 | 01:26.852 | 00:20.504 | 00:32.977 | 00:33.371 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
26 | 01:27.415 | 00:20.631 | 00:33.092 | 00:33.692 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
27 |
01:26.829
L
|
00:20.652 |
00:32.877
S
|
00:33.300 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |