# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | LECHATS | YZD Oreca 07 2022 |
03:31.314 Tyre: M |
03:31.314 | 4 laps / 9 cuts | 8 - 9 |
2 | Fronzy | YZD Oreca 07 2022 |
03:32.716 Tyre: M |
03:32.716 | 8 laps / 118 cuts | 14 - 22 |
3 | NitroHzsam | YZD Oreca 07 2022 |
03:35.018 Tyre: M |
03:35.018 | 5 laps / 36 cuts | 13 - 16 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 09:39.821 | 07:28.916 | 01:22.728 | 00:48.177 | 5 | M | 40.0 | 15.0 | 0.0 | 0.0 |
2 |
03:31.314
L
L
|
01:27.379
S
S
|
01:22.863
S
S
|
00:41.072
S
|
0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 04:48.782 | 02:43.205 | 01:24.358 | 00:41.219 | 3 | M | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 03:35.363 | 01:29.219 | 01:24.353 | 00:41.791 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:27.785 | 02:54.552 | 01:47.001 | 00:46.232 | 12 | M | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 15:16.932 | 13:07.988 | 01:27.917 | 00:41.027 | 28 | M | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 03:41.706 | 01:33.564 | 01:28.096 | 00:40.046 | 16 | M | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 16:33.417 | 14:30.989 | 01:23.097 | 00:39.331 | 40 | M | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 05:48.952 | 03:45.076 | 01:23.335 | 00:40.541 | 17 | M | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 03:34.390 | 01:29.110 | 01:23.938 | 00:41.342 | 3 | M | 40.0 | 15.0 | 0.0 | 0.0 |
7 |
03:32.716
L
|
01:27.845
S
|
01:23.849
S
|
00:41.022
S
|
0 | M | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 05:21.310 | 03:13.154 | 01:23.759 | 00:44.397 | 2 | M | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:01.991 | 02:28.695 | 01:45.686 | 00:47.610 | 5 | M | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 15:16.166 | 13:07.260 | 01:28.272 | 00:40.634 | 7 | M | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 03:43.500 | 01:33.584 | 01:28.993 | 00:40.923 | 1 | M | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 20:27.933 | 18:16.299 | 01:29.509 | 00:42.125 | 23 | M | 40.0 | 15.0 | 0.0 | 0.0 |
5 |
03:35.018
L
|
01:30.063
S
|
01:24.015
S
|
00:40.940
S
S
|
0 | M | 40.0 | 15.0 | 0.0 | 0.0 |