# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Okan Cicek | Ferrari 296 GT3 |
01:26.144 Tyre: S |
01:32.244 | 48 laps / 20 cuts | 11 - 1133 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:15.397 | 00:57.947 | 00:39.861 | 00:37.589 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 03:18.446 | 02:11.662 | 00:33.079 | 00:33.705 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:27.406 | 00:20.554 | 00:33.057 | 00:33.795 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:26.694 | 00:20.319 | 00:33.056 | 00:33.319 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:41.911 | 00:20.407 | 00:33.034 | 00:48.470 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:27.040 | 00:20.521 | 00:33.071 | 00:33.448 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 01:26.428 |
00:20.233
S
S
|
00:33.008 | 00:33.187 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 01:27.332 | 00:20.359 | 00:32.958 | 00:34.015 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 01:26.474 | 00:20.495 | 00:32.949 | 00:33.030 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 03:31.413 | 02:22.432 | 00:34.331 | 00:34.650 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 01:28.816 | 00:22.005 | 00:33.057 | 00:33.754 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 01:28.637 | 00:21.336 | 00:33.538 | 00:33.763 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 01:26.331 | 00:20.423 | 00:32.833 | 00:33.075 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 01:27.579 | 00:20.421 |
00:32.768
S
S
|
00:34.390 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 01:31.044 | 00:22.841 | 00:34.623 | 00:33.580 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
16 | 01:27.525 | 00:20.789 | 00:33.008 | 00:33.728 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
17 | 01:26.642 | 00:20.506 | 00:32.954 | 00:33.182 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
18 | 01:27.122 | 00:20.450 | 00:32.895 | 00:33.777 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
19 | 01:26.267 | 00:20.410 | 00:32.900 | 00:32.957 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
20 |
01:27.766
C
|
00:20.671 | 00:32.828 | 00:34.267 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
21 | 01:27.918 | 00:20.615 | 00:32.868 | 00:34.435 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
22 | 01:52.603 | 00:20.403 | 00:50.674 | 00:41.526 | 4 | S | 40.0 | 15.0 | 0.0 | 0.0 |
23 | 01:27.962 | 00:20.408 | 00:33.179 | 00:34.375 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
24 | 01:26.537 | 00:20.392 | 00:32.886 | 00:33.259 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
25 | 01:26.511 | 00:20.473 | 00:32.958 | 00:33.080 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
26 | 01:39.103 | 00:20.483 | 00:33.093 | 00:45.527 | 2 | S | 40.0 | 15.0 | 0.0 | 0.0 |
27 |
01:26.833
C
|
00:20.633 | 00:32.995 | 00:33.205 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
28 |
01:27.922
C
|
00:20.598 | 00:33.030 | 00:34.294 | 2 | S | 40.0 | 15.0 | 0.0 | 0.0 |
29 | 01:28.106 | 00:20.422 | 00:32.944 | 00:34.740 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
30 | 01:27.001 | 00:20.432 | 00:32.841 | 00:33.728 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
31 |
01:31.275
C
|
00:20.534 | 00:37.400 | 00:33.341 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
32 | 01:26.796 | 00:20.506 | 00:33.089 | 00:33.201 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
33 | 01:26.593 | 00:20.411 | 00:32.913 | 00:33.269 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
34 | 03:06.396 | 01:54.809 | 00:36.932 | 00:34.655 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
35 | 01:26.822 | 00:20.362 | 00:32.908 | 00:33.552 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
36 | 01:26.205 | 00:20.369 | 00:32.882 | 00:32.954 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
37 |
01:28.073
C
|
00:20.628 | 00:34.096 | 00:33.349 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
38 |
01:29.008
C
|
00:20.320 | 00:34.430 | 00:34.258 | 2 | S | 40.0 | 15.0 | 0.0 | 0.0 |
39 |
01:27.603
C
|
00:20.683 | 00:33.390 | 00:33.530 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
40 | 02:40.663 | 01:32.781 | 00:34.065 | 00:33.817 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
41 | 02:01.982 | 00:53.979 | 00:34.145 | 00:33.858 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
42 |
01:26.938
C
|
00:20.396 | 00:33.323 | 00:33.219 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
43 | 04:31.823 | 03:18.712 | 00:35.204 | 00:37.907 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
44 | 01:26.699 | 00:20.468 | 00:32.918 | 00:33.313 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
45 | 01:27.717 | 00:21.306 | 00:33.101 | 00:33.310 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
46 |
01:26.481
C
|
00:20.420 | 00:32.995 | 00:33.066 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
47 | 01:27.133 | 00:20.825 | 00:33.044 | 00:33.264 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
48 |
01:26.144
L
L
|
00:20.328 | 00:32.908 |
00:32.908
S
S
|
0 | S | 40.0 | 15.0 | 0.0 | 0.0 |