# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | 51R Gilles | Ferrari 296 GT3 |
01:19.059 Tyre: S |
01:19.958 | 29 laps / 6 cuts | 22 - 25 |
2 | LIONEL87 | Ferrari 296 GT3 |
01:20.614 Tyre: S |
01:20.657 | 6 laps / 4 cuts | 12 - 14 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:44.680 | 02:08.073 | 00:30.024 | 00:06.583 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:20.519 | 00:44.470 | 00:29.750 | 00:06.299 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:20.490 | 00:44.503 | 00:29.372 | 00:06.615 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:20.284 | 00:44.226 | 00:29.727 | 00:06.331 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:21.942 | 00:44.429 | 00:30.555 | 00:06.958 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:20.226 | 00:44.459 | 00:29.534 | 00:06.233 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 01:19.883 | 00:44.383 | 00:29.016 | 00:06.484 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 01:19.729 | 00:44.044 | 00:29.376 | 00:06.309 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 01:19.763 | 00:44.205 | 00:28.790 | 00:06.768 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 01:20.300 | 00:44.107 | 00:29.687 | 00:06.506 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 01:19.725 | 00:44.183 | 00:29.147 | 00:06.395 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 01:19.708 | 00:44.189 | 00:29.313 |
00:06.206
S
S
|
0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 01:19.646 | 00:44.056 | 00:29.246 | 00:06.344 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 01:31.105 | 00:44.458 | 00:32.908 | 00:13.739 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 03:12.336 | 02:36.295 | 00:29.777 | 00:06.264 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
16 | 01:20.401 | 00:44.576 | 00:29.426 | 00:06.399 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
17 | 01:20.245 | 00:44.483 | 00:29.273 | 00:06.489 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
18 | 01:19.367 | 00:43.979 | 00:29.075 | 00:06.313 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
19 | 02:28.610 | 01:52.845 | 00:29.529 | 00:06.236 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
20 | 01:20.202 | 00:44.327 | 00:29.422 | 00:06.453 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
21 | 01:26.885 | 00:43.915 | 00:36.617 | 00:06.353 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
22 | 01:19.643 |
00:43.905
S
S
|
00:29.398 | 00:06.340 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
23 | 03:07.203 | 02:32.058 | 00:29.007 | 00:06.138 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
24 | 01:19.749 | 00:44.171 | 00:29.187 | 00:06.391 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
25 | 01:19.177 | 00:44.073 | 00:28.799 | 00:06.305 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
26 | 01:19.952 | 00:44.218 | 00:29.390 | 00:06.344 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
27 |
01:19.059
L
L
|
00:44.021 |
00:28.702
S
S
|
00:06.336 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
28 | 01:19.699 | 00:44.334 | 00:29.133 | 00:06.232 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
29 | 01:19.345 | 00:44.182 | 00:28.742 | 00:06.421 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:51.686 | 01:15.574 | 00:29.605 | 00:06.507 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:26.947 | 00:50.884 | 00:29.516 | 00:06.547 | 2 | S | 40.0 | 15.0 | 0.0 | 0.0 |
3 |
01:20.614
L
|
00:44.753
S
|
00:29.525 |
00:06.336
S
|
0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:20.699 |
00:44.753
S
|
00:29.196
S
|
00:06.750 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:20.660 | 00:44.768 | 00:29.228 | 00:06.664 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
6 |
01:20.643
C
|
00:44.503 | 00:29.754 | 00:06.386 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |