# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | FRaGGY | Ferrari 296 GT3 |
01:17.224 Tyre: S |
01:17.417 | 3 laps / 1 cuts | 24 - 54 |
2 | fmherrou | Ferrari 296 GT3 |
01:19.251 Tyre: S |
01:20.351 | 16 laps / 24 cuts | 20 - 30 |
3 | mik@ | Ferrari 296 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 14 - 29 |
4 | LIONEL87 | Ferrari 296 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 3 cuts | 11 - 18 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 15:31.253 | 14:34.985 | 00:39.614 | 00:16.654 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:17.610 | 00:24.091 | 00:36.985 |
00:16.534
S
S
|
0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
3 |
01:17.224
L
L
|
00:23.930
S
S
|
00:36.712
S
S
|
00:16.582 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:48.339 | 03:51.692 | 00:38.930 | 00:17.717 | 3 | S | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:43.567 | 00:27.549 | 00:58.949 | 00:17.069 | 2 | S | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:25.096 | 00:30.551 | 00:37.706 | 00:16.839 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:21.266 | 00:25.403 | 00:38.655 | 00:17.208 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 01:20.004 | 00:25.166 | 00:37.580 | 00:17.258 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:21.130 |
00:24.389
S
|
00:38.165 | 00:18.576 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 01:21.608 | 00:26.960 | 00:37.800 | 00:16.848 | 4 | S | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 02:36.436 | 01:41.896 | 00:37.656 | 00:16.884 | 3 | S | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 04:06.435 | 03:12.034 | 00:37.719 | 00:16.682 | 3 | S | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 02:17.664 | 01:22.053 | 00:38.376 | 00:17.235 | 3 | S | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 01:20.527 | 00:24.916 | 00:38.538 | 00:17.073 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 01:19.584 | 00:25.097 | 00:37.751 |
00:16.736
S
|
0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 01:21.612 | 00:25.668 | 00:37.966 | 00:17.978 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 01:59.673 | 01:04.233 | 00:38.430 | 00:17.010 | 2 | S | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 02:16.102 | 01:21.436 | 00:37.588 | 00:17.078 | 2 | S | 40.0 | 15.0 | 0.0 | 0.0 |
16 |
01:19.251
L
|
00:24.729 |
00:37.422
S
|
00:17.100 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:03.751 | 00:53.173 | 00:38.916 | 00:31.662 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:29.546 | 03:32.081 | 00:39.609 | 00:17.856 | 2 | S | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:24.522 | 00:28.497 | 00:38.222 | 00:17.803 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |