Road Atlanta 2022 - Left Pits

13 Oct 24 00:48 CEST
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Ferrari 296 GT3 01:18.854
Tyre: S
01:26.836 37 laps / 19 cuts 11 - 31
2 Ferrari 296 GT3 01:19.373
Tyre: S
01:20.762 23 laps / 14 cuts 17 - 1658
3 Ferrari 296 GT3 01:19.668
Tyre: S
01:21.034 11 laps / 7 cuts 7 - 254
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 32.0 X: -1.0 Y: -0.1 Z: -1.6 X: -614.4 Y: -23.5 Z: 1444.8 23:15:33 (CEST)
2 Collision with environment 57.5 X: -0.9 Y: -0.3 Z: 2.1 X: -617.3 Y: -23.7 Z: 1444.7 23:56:13 (CEST)
3 Collision with environment 80.6 X: -0.6 Y: -0.3 Z: 2.5 X: -496.3 Y: -16.8 Z: 977.4 00:04:54 (CEST)
4 Collision with environment 123.6 X: 0.6 Y: -0.3 Z: 2.5 X: 56.0 Y: -23.9 Z: 276.4 00:12:46 (CEST)
5 Collision with environment 75.0 X: 0.6 Y: -0.3 Z: 2.5 X: -346.2 Y: -38.2 Z: 737.5 00:15:39 (CEST)
6 Collision with car 13.8 X: -1.0 Y: -0.3 Z: 2.0 X: -604.1 Y: 0.2 Z: -71.7 00:34:51 (CEST)
7 Collision with car 5.9 X: 1.0 Y: 0.4 Z: -1.3 X: -602.0 Y: 0.8 Z: -74.3 00:34:53 (CEST)
8 Collision with car 44.0 X: 0.2 Y: -0.1 Z: -2.0 X: -622.2 Y: -11.8 Z: 151.7 00:36:08 (CEST)
9 Collision with car 38.5 X: 0.3 Y: -0.1 Z: 2.5 X: -622.2 Y: -11.8 Z: 151.6 00:36:11 (CEST)
10 Collision with car 3.1 X: 0.8 Y: -0.1 Z: -2.1 X: -476.4 Y: -28.9 Z: 1353.9 00:40:28 (CEST)
11 Collision with car 3.1 X: -0.7 Y: -0.1 Z: 2.3 X: -476.4 Y: -28.9 Z: 1354.0 00:40:31 (CEST)
Car Env Rel
Road Atlanta 2022 - Left Pits Road Atlanta 2022 - Left Pits collisions

There were no penalties in this session.

1st SuperSlipos in Ferrari 296 GT3
Best: 01:18.854, Potential: 01:18.465
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:05.547 01:10.264 00:38.043 00:17.240 1 S 40.0 15.0 0.0 0.0
2 02:20.017 01:24.186 00:38.371 00:17.460 3 S 40.0 15.0 0.0 0.0
3 01:36.053 00:24.463 00:54.760 00:16.830 1 S 40.0 15.0 0.0 0.0
4 01:32.347 00:36.390 00:39.037 00:16.920 1 S 40.0 15.0 0.0 0.0
5 01:19.682 00:24.693 00:37.791 00:17.198 0 S 40.0 15.0 0.0 0.0
6 01:30.682 00:24.600 00:37.444 00:28.638 1 S 40.0 15.0 0.0 0.0
7 01:21.419
C
00:24.621 00:40.018 00:16.780 1 S 40.0 15.0 0.0 0.0
8 01:19.994 00:25.355 00:37.656 00:16.983 0 S 40.0 15.0 0.0 0.0
9 03:25.336 02:28.542 00:38.807 00:17.987 1 S 40.0 15.0 0.0 0.0
10 01:48.825 00:25.287 00:48.991 00:34.547 3 S 40.0 15.0 0.0 0.0
11 03:21.172 02:23.171 00:40.442 00:17.559 1 S 40.0 15.0 0.0 0.0
12 01:21.091 00:26.574 00:37.548 00:16.969 0 S 40.0 15.0 0.0 0.0
13 02:15.451 01:10.854 00:44.711 00:19.886 1 S 40.0 15.0 0.0 0.0
14 01:28.183 00:27.743 00:43.255 00:17.185 0 S 40.0 15.0 0.0 0.0
15 01:20.065 00:24.900 00:38.074 00:17.091 0 S 40.0 15.0 0.0 0.0
16 01:23.908 00:27.937 00:38.133 00:17.838 0 S 40.0 15.0 0.0 0.0
17 01:19.853 00:24.810 00:37.647 00:17.396 0 S 40.0 15.0 0.0 0.0
18 01:21.327 00:25.859 00:38.237 00:17.231 0 S 40.0 15.0 0.0 0.0
19 01:21.224 00:26.280 00:38.187 00:16.757
S
S
0 S 40.0 15.0 0.0 0.0
20 02:16.532 01:17.682 00:41.238 00:17.612 2 S 40.0 15.0 0.0 0.0
21 01:40.577 00:26.102 00:38.619 00:35.856 0 S 40.0 15.0 0.0 0.0
22 01:27.915 00:29.649 00:38.425 00:19.841 0 S 40.0 15.0 0.0 0.0
23 01:22.129 00:25.870 00:38.786 00:17.473 0 S 40.0 15.0 0.0 0.0
24 01:19.124
C
00:24.602 00:37.652 00:16.870 1 S 40.0 15.0 0.0 0.0
25 01:20.296 00:25.540 00:37.980 00:16.776 0 S 40.0 15.0 0.0 0.0
26 01:21.721 00:25.808 00:37.890 00:18.023 0 S 40.0 15.0 0.0 0.0
27 01:19.809 00:24.927 00:37.817 00:17.065 0 S 40.0 15.0 0.0 0.0
28 01:22.529 00:26.086 00:38.223 00:18.220 0 S 40.0 15.0 0.0 0.0
29 01:19.855 00:24.942 00:37.773 00:17.140 0 S 40.0 15.0 0.0 0.0
30 01:18.854
L
L
00:24.499 00:37.359
S
00:16.996 0 S 40.0 15.0 0.0 0.0
31 01:37.711 00:28.906 00:50.440 00:18.365 0 S 40.0 15.0 0.0 0.0
32 01:20.160 00:25.025 00:38.170 00:16.965 0 S 40.0 15.0 0.0 0.0
33 01:53.318 00:24.349
S
S
00:51.323 00:37.646 0 S 40.0 15.0 0.0 0.0
34 01:23.262 00:26.444 00:38.012 00:18.806 0 S 40.0 15.0 0.0 0.0
35 03:31.743 00:29.366 00:38.336 02:24.041 2 S 40.0 15.0 0.0 0.0
36 07:17.944 01:25.873 02:49.308 03:02.763 0 S 40.0 15.0 0.0 0.0
37 02:13.773 00:37.324 00:58.891 00:37.558 0 S 40.0 15.0 0.0 0.0
2nd Wile64 in Ferrari 296 GT3
Best: 01:19.373, Potential: 01:18.987
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:47.279 01:51.858 00:38.340 00:17.081 1 S 40.0 15.0 0.0 0.0
2 06:12.814 05:07.820 00:47.696 00:17.298 2 S 40.0 15.0 0.0 0.0
3 01:20.817 00:25.264 00:38.313 00:17.240 0 S 40.0 15.0 0.0 0.0
4 01:21.035 00:25.663 00:38.376 00:16.996 0 S 40.0 15.0 0.0 0.0
5 01:22.987 00:24.766 00:40.891 00:17.330 2 S 40.0 15.0 0.0 0.0
6 01:21.258 00:25.327 00:38.173 00:17.758 0 S 40.0 15.0 0.0 0.0
7 01:21.233 00:25.433 00:38.620 00:17.180 0 S 40.0 15.0 0.0 0.0
8 01:20.382 00:25.121 00:37.845 00:17.416 0 S 40.0 15.0 0.0 0.0
9 01:20.414 00:25.289 00:38.224 00:16.901
S
0 S 40.0 15.0 0.0 0.0
10 01:20.692 00:25.792 00:37.724 00:17.176 0 S 40.0 15.0 0.0 0.0
11 01:21.550 00:26.178 00:38.034 00:17.338 1 S 40.0 15.0 0.0 0.0
12 01:20.254 00:25.093 00:38.138 00:17.023 0 S 40.0 15.0 0.0 0.0
13 06:44.533 05:49.021 00:38.470 00:17.042 1 S 40.0 15.0 0.0 0.0
14 01:21.424 00:25.872 00:38.317 00:17.235 0 S 40.0 15.0 0.0 0.0
15 01:21.123 00:25.053 00:38.295 00:17.775 0 S 40.0 15.0 0.0 0.0
16 01:25.293 00:25.946 00:38.044 00:21.303 2 S 40.0 15.0 0.0 0.0
17 01:35.337 00:39.752 00:38.489 00:17.096 1 S 40.0 15.0 0.0 0.0
18 01:19.380 00:24.678 00:37.647 00:17.055 0 S 40.0 15.0 0.0 0.0
19 01:19.604 00:24.511
S
00:38.021 00:17.072 0 S 40.0 15.0 0.0 0.0
20 01:19.373
L
00:24.771 00:37.575
S
00:17.027 0 S 40.0 15.0 0.0 0.0
21 01:52.390 00:24.744 00:48.946 00:38.700 2 S 40.0 15.0 0.0 0.0
22 01:23.683 00:26.600 00:38.444 00:18.639 0 S 40.0 15.0 0.0 0.0
23 03:31.510 00:28.832 00:38.624 02:24.054 2 S 40.0 15.0 0.0 0.0
3rd cheucheu2001 in Ferrari 296 GT3
Best: 01:19.668, Potential: 01:19.308
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:07.837 01:10.093 00:39.969 00:17.775 1 S 40.0 15.0 0.0 0.0
2 01:27.539 00:27.195 00:42.569 00:17.775 1 S 40.0 15.0 0.0 0.0
3 01:21.259 00:25.864 00:37.980 00:17.415 0 S 40.0 15.0 0.0 0.0
4 01:20.385 00:25.115 00:37.787 00:17.483 0 S 40.0 15.0 0.0 0.0
5 01:19.668
L
00:24.957
S
00:37.332
S
S
00:17.379 0 S 40.0 15.0 0.0 0.0
6 01:20.082 00:25.038 00:37.723 00:17.321 0 S 40.0 15.0 0.0 0.0
7 01:26.156 00:25.073 00:43.385 00:17.698 1 S 40.0 15.0 0.0 0.0
8 05:06.803 03:53.444 00:40.397 00:32.962 3 S 40.0 15.0 0.0 0.0
9 01:22.357 00:26.957 00:38.381 00:17.019
S
0 S 40.0 15.0 0.0 0.0
10 01:22.454 00:25.854 00:38.735 00:17.865 0 S 40.0 15.0 0.0 0.0
11 01:34.053 00:34.216 00:40.230 00:19.607 1 S 40.0 15.0 0.0 0.0