# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | FRaGGY | Ferrari 296 GT3 |
01:16.797 Tyre: S |
01:16.910 | 7 laps / 10 cuts | 24 - 54 |
2 | lucifer morning star | Ferrari 296 GT3 |
01:18.754 Tyre: S |
01:22.377 | 35 laps / 12 cuts | 16 - 21 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 07:14.458 | 06:21.174 | 00:36.729 | 00:16.555 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:48.699 | 00:55.662 | 00:36.566 | 00:16.471 | 2 | S | 40.0 | 15.0 | 0.0 | 0.0 |
3 |
01:16.797
L
L
|
00:23.832 |
00:36.540
S
S
|
00:16.425
S
S
|
0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 03:19.417 | 02:25.026 | 00:37.736 | 00:16.655 | 2 | S | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 02:51.559 | 01:57.249 | 00:37.719 | 00:16.591 | 4 | S | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:17.023 |
00:23.757
S
S
|
00:36.800 | 00:16.466 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 01:20.115 | 00:24.117 | 00:39.500 | 00:16.498 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:12.514 | 02:14.190 | 00:40.324 | 00:18.000 | 4 | S | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:23.444 | 00:26.204 | 00:39.331 | 00:17.909 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:22.546 | 00:25.968 | 00:39.289 | 00:17.289 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:21.518 | 00:25.682 | 00:38.458 | 00:17.378 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
5 |
01:22.200
C
|
00:25.144 | 00:38.704 | 00:18.352 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 01:20.378 | 00:25.029 | 00:38.340 | 00:17.009 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 12:48.174 | 11:43.414 | 00:43.789 | 00:20.971 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 01:29.298 | 00:29.335 | 00:41.171 | 00:18.792 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 01:28.884 | 00:28.763 | 00:41.302 | 00:18.819 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 01:34.288 | 00:28.710 | 00:47.155 | 00:18.423 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 01:25.650 | 00:29.017 | 00:39.163 | 00:17.470 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 01:29.441 | 00:28.215 | 00:42.408 | 00:18.818 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 01:23.509 | 00:26.517 | 00:39.528 | 00:17.464 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 01:23.598 | 00:26.628 | 00:39.906 | 00:17.064 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 01:23.119 | 00:26.549 | 00:39.524 | 00:17.046 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
16 | 01:20.484 | 00:25.327 | 00:38.083 | 00:17.074 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
17 | 01:21.207 | 00:24.938 | 00:39.407 | 00:16.862 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
18 | 01:20.325 | 00:24.754 | 00:38.398 | 00:17.173 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
19 | 01:27.381 | 00:25.082 | 00:44.249 | 00:18.050 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
20 | 01:20.356 | 00:25.073 | 00:38.188 | 00:17.095 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
21 | 02:37.186 | 01:41.188 | 00:38.894 | 00:17.104 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
22 |
01:21.991
C
|
00:26.537 | 00:38.511 | 00:16.943 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
23 | 01:20.394 | 00:25.304 | 00:37.999 | 00:17.091 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
24 | 01:19.672 | 00:24.930 | 00:37.687 | 00:17.055 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
25 | 01:19.997 | 00:25.097 | 00:38.142 | 00:16.758 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
26 | 01:20.044 | 00:24.874 | 00:38.309 | 00:16.861 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
27 | 01:20.150 | 00:25.026 | 00:38.015 | 00:17.109 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
28 | 01:19.176 | 00:24.604 | 00:37.669 | 00:16.903 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
29 | 02:18.230 | 01:18.165 | 00:41.539 | 00:18.526 | 2 | S | 40.0 | 15.0 | 0.0 | 0.0 |
30 | 01:19.608 | 00:24.617 | 00:38.034 | 00:16.957 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
31 |
01:20.874
C
|
00:24.898 | 00:38.821 | 00:17.155 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
32 | 01:21.679 | 00:26.343 | 00:38.299 | 00:17.037 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
33 | 01:18.926 | 00:24.661 | 00:37.687 |
00:16.578
S
|
0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
34 | 01:19.662 | 00:25.248 | 00:37.647 | 00:16.767 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
35 |
01:18.754
L
|
00:24.529
S
|
00:37.642
S
|
00:16.583 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |