# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Wile64 | Ferrari 296 GT3 |
01:18.527 Tyre: S |
01:21.333 | 19 laps / 8 cuts | 17 - 1658 |
2 | Maccoy 71 | Ferrari 296 GT3 |
01:18.986 Tyre: S |
01:26.521 | 15 laps / 21 cuts | 42 - 239 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:56.956 | 00:58.573 | 00:41.310 | 00:17.073 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 01:20.646 | 00:25.044 | 00:38.294 | 00:17.308 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:19.240 | 00:24.583 | 00:37.723 | 00:16.934 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 01:40.517 | 00:24.900 | 00:57.401 | 00:18.216 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
5 | 11:32.035 | 10:35.799 | 00:39.194 | 00:17.042 | 2 | S | 40.0 | 15.0 | 0.0 | 0.0 |
6 |
01:20.177
C
|
00:24.616 | 00:38.624 | 00:16.937 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 01:20.471 | 00:25.882 | 00:37.903 | 00:16.686 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 01:19.994 | 00:25.086 | 00:37.934 | 00:16.974 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 01:19.266 | 00:24.658 | 00:37.732 | 00:16.876 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 01:18.606 |
00:24.273
S
S
|
00:37.520 | 00:16.813 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 01:33.852 | 00:26.379 | 00:38.205 | 00:29.268 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 03:54.216 | 02:58.136 | 00:38.575 | 00:17.505 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 01:20.036 | 00:24.763 | 00:38.282 | 00:16.991 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
14 | 01:32.523 | 00:37.681 | 00:38.043 | 00:16.799 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 01:19.298 | 00:24.880 | 00:37.674 | 00:16.744 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
16 |
01:18.527
L
L
|
00:24.483 |
00:37.381
S
|
00:16.663
S
S
|
0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
17 | 01:20.305 | 00:25.491 | 00:37.759 | 00:17.055 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
18 | 02:01.582 | 01:07.011 | 00:37.678 | 00:16.893 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
19 | 01:19.093 | 00:24.575 | 00:37.625 | 00:16.893 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:41.247 | 01:46.310 | 00:37.909 | 00:17.028 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
2 | 02:52.826 | 01:44.755 | 00:37.966 | 00:30.105 | 3 | S | 40.0 | 15.0 | 0.0 | 0.0 |
3 | 01:41.307 | 00:25.621 | 00:57.731 | 00:17.955 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
4 | 02:36.014 | 01:39.521 | 00:39.339 | 00:17.154 | 2 | S | 40.0 | 15.0 | 0.0 | 0.0 |
5 |
01:18.986
L
|
00:24.739 |
00:37.255
S
S
|
00:16.992 | 0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
6 | 11:22.832 | 10:28.000 | 00:37.688 | 00:17.144 | 3 | S | 40.0 | 15.0 | 0.0 | 0.0 |
7 | 02:03.779 | 01:08.699 | 00:37.985 | 00:17.095 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
8 | 02:16.006 | 01:08.515 | 00:37.872 | 00:29.619 | 2 | S | 40.0 | 15.0 | 0.0 | 0.0 |
9 | 03:53.938 | 02:58.143 | 00:38.672 | 00:17.123 | 3 | S | 40.0 | 15.0 | 0.0 | 0.0 |
10 | 02:19.379 | 01:23.935 | 00:38.264 | 00:17.180 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
11 | 01:19.270 |
00:24.685
S
|
00:37.607 |
00:16.978
S
|
0 | S | 40.0 | 15.0 | 0.0 | 0.0 |
12 | 03:05.131 | 02:10.114 | 00:37.967 | 00:17.050 | 2 | S | 40.0 | 15.0 | 0.0 | 0.0 |
13 | 02:02.369 | 01:07.235 | 00:38.206 | 00:16.928 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
14 |
01:20.120
C
|
00:24.811 | 00:38.155 | 00:17.154 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |
15 | 02:08.221 | 01:13.542 | 00:37.898 | 00:16.781 | 1 | S | 40.0 | 15.0 | 0.0 | 0.0 |