# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | FUVEL Eric, DT3R-Eric | -BCRC M/E - Ferrari GT3 |
01:54.601 Tyre: BC |
01:55.027 | 15 laps / 7 cuts | 9 - 11 |
2 | FUVEL Eric | -BCRC M/E - Audi GT3 |
01:54.786 Tyre: BC |
01:55.458 | 10 laps / 5 cuts | 8 - 10 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:22.152 | 01:01.521 | 00:40.945 | 00:39.686 | 1 | BC |
2 | 01:55.834 | 00:36.247 | 00:40.504 | 00:39.083 | 0 | BC |
3 | 01:55.619 | 00:36.073 | 00:40.459 | 00:39.087 | 0 | BC |
4 | 03:21.121 | 02:01.539 | 00:40.409 | 00:39.173 | 1 | BC |
5 | 01:55.061 | 00:36.010 | 00:40.243 | 00:38.808 | 0 | BC |
6 | 18:48.206 | 17:28.277 | 00:40.820 | 00:39.109 | 2 | BC |
7 | 04:37.221 | 03:17.589 | 00:40.477 | 00:39.155 | 2 | BC |
8 | 01:55.078 | 00:36.008 | 00:40.303 | 00:38.767 | 0 | BC |
9 | 01:54.900 | 00:36.042 | 00:40.095 | 00:38.763 | 0 | BC |
10 | 01:54.632 | 00:35.950 | 00:40.068 | 00:38.614 | 0 | BC |
11 | 03:41.316 | 02:21.828 | 00:40.509 | 00:38.979 | 1 | BC |
12 | 01:54.925 | 00:36.274 | 00:40.045 |
00:38.606
S
S
|
0 | BC |
13 | 01:54.949 | 00:35.880 | 00:40.175 | 00:38.894 | 0 | BC |
14 | 01:54.675 |
00:35.871
S
S
|
00:40.023 | 00:38.781 | 0 | BC |
15 |
01:54.601
L
L
|
00:35.900 |
00:39.961
S
S
|
00:38.740 | 0 | BC |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:09.702 | 02:49.161 | 00:40.747 | 00:39.794 | 1 | BC |
2 | 01:56.532 | 00:36.494 | 00:40.528 | 00:39.510 | 0 | BC |
3 | 01:55.956 | 00:36.126 | 00:40.158 | 00:39.672 | 0 | BC |
4 | 03:02.382 | 01:42.277 | 00:40.469 | 00:39.636 | 1 | BC |
5 | 01:55.357 | 00:36.144 | 00:40.239 | 00:38.974 | 0 | BC |
6 | 01:55.349 | 00:36.033 | 00:40.306 | 00:39.010 | 0 | BC |
7 | 07:49.092 | 06:28.753 | 00:41.130 | 00:39.209 | 3 | BC |
8 | 01:55.110 | 00:35.999 | 00:40.204 | 00:38.907 | 0 | BC |
9 | 01:55.119 | 00:36.036 | 00:40.247 | 00:38.836 | 0 | BC |
10 |
01:54.786
L
|
00:35.973
S
|
00:40.126
S
|
00:38.687
S
|
0 | BC |