Dubai_GP

21 Sep 23 19:09 CEST
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Mercedes-Benz CLR LM 01:48.702
Tyre: M
01:49.620 28 laps / 30 cuts 19 - 20
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 44.5 X: 0.9 Y: 0.2 Z: 2.2 X: 280.0 Y: -0.5 Z: 0.6 17:40:59 (CEST)
2 Collision with environment 86.5 X: 0.7 Y: 0.1 Z: 2.3 X: -280.8 Y: -7.8 Z: -325.7 17:50:09 (CEST)
3 Collision with environment 0.4 X: 0.7 Y: 0.1 Z: 2.4 X: -276.5 Y: -8.3 Z: -327.2 17:50:14 (CEST)
Car Env Rel
Dubai_GP Dubai_GP collisions

There were no penalties in this session.

1st Philippe N. in Mercedes-Benz CLR LM
Best: 01:48.702, Potential: 01:48.451
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:44.350 01:35.910 00:38.983 00:29.457 1 M
2 01:50.076 00:44.934 00:36.481 00:28.661 0 M
3 01:51.060 00:45.225 00:36.904 00:28.931 1 M
4 01:50.488 00:44.824 00:36.680 00:28.984 0 M
5 01:49.788 00:44.735 00:36.675 00:28.378
S
S
0 M
6 01:50.376 00:44.558 00:36.482 00:29.336 1 M
7 04:40.575 03:34.829 00:36.928 00:28.818 3 M
8 01:50.371 00:45.067 00:36.752 00:28.552 1 M
9 01:49.077 00:44.330 00:36.207 00:28.540 0 M
10 01:49.642 00:44.464 00:36.693 00:28.485 0 M
11 04:59.161 03:53.029 00:37.463 00:28.669 4 M
12 01:51.164 00:45.276 00:36.963 00:28.925 2 M
13 04:31.186 03:24.743 00:36.334 00:30.109 3 M
14 03:09.397 02:04.079 00:36.581 00:28.737 2 M
15 04:08.522 03:03.264 00:36.603 00:28.655 1 M
16 01:49.722 00:44.453 00:36.689 00:28.580 0 M
17 02:02.804 00:44.433 00:36.324 00:42.047 3 M
18 03:02.361 01:57.218 00:36.446 00:28.697 1 M
19 01:49.053 00:44.154 00:36.377 00:28.522 0 M
20 01:50.290 00:45.099 00:36.441 00:28.750 1 M
21 05:19.631 04:14.427 00:36.494 00:28.710 4 M
22 01:49.123 00:44.318 00:36.126 00:28.679 0 M
23 01:49.149 00:44.357 00:36.329 00:28.463 0 M
24 01:48.702
L
L
00:43.987
S
S
00:36.166 00:28.549 0 M
25 01:53.318 00:44.081 00:36.181 00:33.056 1 M
26 02:32.701 01:27.127 00:36.670 00:28.904 1 M
27 01:51.583 00:46.099 00:36.684 00:28.800 0 M
28 01:49.040 00:44.191 00:36.086
S
S
00:28.763 0 M