# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Thoams_Grandhean | Fct E-Sports | LMH - BMW M Hybrid V8 2023 |
01:36.596 Tyre: M |
01:38.198 | 9 laps / 4 cuts | 19 - 35 |
2 | evan_s | KRT | LMP-2 Oreca 07 Gibson Lmp2 |
01:39.049 Tyre: S |
01:39.049 | 6 laps / 6 cuts | 21 - 73 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | Thoams_Grandhean | 03:26.610 | 02:21.504 | 00:34.128 | 00:30.978 | 3 | M |
2 | Thoams_Grandhean | 01:40.413 | 00:35.756 | 00:32.761 | 00:31.896 | 0 | M |
3 | Thoams_Grandhean | 01:37.803 | 00:34.771 | 00:32.049 | 00:30.983 | 0 | M |
4 | Thoams_Grandhean | 01:38.667 | 00:35.621 | 00:32.135 | 00:30.911 | 1 | M |
5 | Thoams_Grandhean | 01:38.635 | 00:34.460 | 00:33.359 | 00:30.816 | 0 | M |
6 | Thoams_Grandhean | 01:37.439 | 00:34.530 | 00:32.282 | 00:30.627 | 0 | M |
7 | Thoams_Grandhean | 01:38.350 |
00:34.265
S
S
|
00:33.580 |
00:30.505
S
S
|
0 | M |
8 | Thoams_Grandhean | 01:38.151 | 00:34.422 | 00:33.151 | 00:30.578 | 0 | M |
9 | Thoams_Grandhean |
01:36.596
L
L
|
00:34.609 |
00:31.396
S
S
|
00:30.591 | 0 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | evan_s | 02:20.333 | 01:15.664 | 00:33.260 | 00:31.409 | 1 | S |
2 | evan_s | 01:47.912 | 00:36.313 | 00:39.667 | 00:31.932 | 1 | S |
3 | evan_s | 01:39.813 | 00:36.110 | 00:32.724 | 00:30.979 | 2 | S |
4 | evan_s |
01:39.049
L
|
00:35.954
S
|
00:32.076
S
|
00:31.019
S
|
0 | S |
5 | evan_s |
01:38.115
C
|
00:35.695 | 00:31.847 | 00:30.573 | 1 | S |
6 | evan_s | 01:49.827 | 00:36.045 | 00:31.797 | 00:41.985 | 1 | S |