# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Gabriel paranoyak | C. | CCS | Acfsk ORECA07 LMP2 |
01:38.509 Tyre: S |
01:39.365 | 17 laps / 12 cuts | 28 - 33 |
2 | ReYtoX | Acfsk ORECA07 LMP2 |
01:40.419 Tyre: M |
01:40.987 | 12 laps / 5 cuts | 15 - 47 | |
3 | Tokidu | Endurance Racing Team | LMH - BMW M Hybrid V8 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 12 - 13 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | Gabriel paranoyak | CCS | 14:31.422 | 13:27.063 | 00:32.993 | 00:31.366 | 1 | S |
2 | Gabriel paranoyak | CCS | 01:39.305 | 00:35.766 | 00:32.269 | 00:31.270 | 0 | S |
3 | Gabriel paranoyak | CCS | 04:50.823 | 03:46.022 | 00:33.174 | 00:31.627 | 1 | S |
4 | Gabriel paranoyak | CCS | 01:38.950 | 00:35.514 | 00:32.472 | 00:30.964 | 0 | S |
5 | Gabriel paranoyak | CCS | 01:39.005 | 00:35.619 | 00:31.752 | 00:31.634 | 0 | S |
6 | Gabriel paranoyak | CCS | 01:39.506 | 00:35.696 | 00:32.387 | 00:31.423 | 1 | S |
7 | Gabriel paranoyak | CCS | 01:38.660 |
00:35.332
S
S
|
00:32.423 |
00:30.905
S
S
|
0 | S |
8 | Gabriel paranoyak | CCS | 02:00.935 | 00:35.453 | 00:32.194 | 00:53.288 | 4 | S |
9 | Gabriel paranoyak | CCS | 02:26.635 | 01:19.711 | 00:33.804 | 00:33.120 | 2 | S |
10 | Gabriel paranoyak | CCS | 01:38.965 | 00:35.591 | 00:31.991 | 00:31.383 | 0 | S |
11 | Gabriel paranoyak | CCS | 01:39.194 | 00:35.704 | 00:32.067 | 00:31.423 | 0 | S |
12 | Gabriel paranoyak | CCS | 01:39.623 | 00:35.674 | 00:32.787 | 00:31.162 | 0 | S |
13 | Gabriel paranoyak | CCS | 01:39.281 | 00:35.813 | 00:32.311 | 00:31.157 | 0 | S |
14 | Gabriel paranoyak | CCS | 01:42.162 | 00:35.633 | 00:35.316 | 00:31.213 | 0 | S |
15 | Gabriel paranoyak | CCS | 01:39.935 | 00:35.766 | 00:32.966 | 00:31.203 | 1 | S |
16 | Gabriel paranoyak | CCS | 05:52.992 | 04:48.596 | 00:32.823 | 00:31.573 | 2 | S |
17 | Gabriel paranoyak | CCS |
01:38.509
L
L
|
00:35.478 |
00:31.747
S
S
|
00:31.284 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:22.917 | 01:16.523 | 00:33.598 | 00:32.796 | 1 | M |
2 | 01:41.457 | 00:36.845 | 00:32.895 | 00:31.717 | 0 | M |
3 | 01:41.591 | 00:36.665 | 00:32.972 | 00:31.954 | 0 | M |
4 | 01:41.712 | 00:37.159 | 00:32.683 | 00:31.870 | 0 | M |
5 | 01:41.195 | 00:36.679 | 00:32.828 | 00:31.688 | 0 | M |
6 | 01:40.470 |
00:36.317
S
|
00:32.693 | 00:31.460 | 0 | M |
7 | 01:47.230 | 00:37.831 | 00:37.746 | 00:31.653 | 3 | M |
8 |
01:40.419
L
|
00:36.492 | 00:32.377 | 00:31.550 | 0 | M |
9 | 01:40.912 | 00:37.372 |
00:32.125
S
|
00:31.415 | 0 | M |
10 | 01:40.563 | 00:36.518 | 00:32.698 | 00:31.347 | 0 | M |
11 | 01:40.570 | 00:36.890 | 00:32.437 |
00:31.243
S
|
0 | M |
12 | 05:13.979 | 03:55.733 | 00:36.324 | 00:41.922 | 1 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | Tokidu | 02:53.364 | 01:51.889 | 00:31.999 | 00:29.476 | 1 | M |