# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Tokidu | Endurance Racing Team | LMH - BMW M Hybrid V8 2023 |
01:33.222 Tyre: M |
01:33.732 | 21 laps / 36 cuts | 12 - 28 |
2 | Jean.L | Fct E-Sports | LMH - BMW M Hybrid V8 2023 |
01:35.391 Tyre: M |
01:36.042 | 4 laps / 4 cuts | 23 - 37 |
3 | Gabriel paranoyak | C. | CCS | Acfsk ORECA07 LMP2 |
01:39.309 Tyre: S |
01:39.309 | 3 laps / 2 cuts | 28 - 30 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | Tokidu | 02:11.720 | 01:10.700 | 00:30.988 | 00:30.032 | 1 | M |
2 | Tokidu | 01:34.912 | 00:34.095 | 00:30.703 | 00:30.114 | 1 | M |
3 | Tokidu | 01:34.118 | 00:34.125 | 00:30.779 | 00:29.214 | 0 | M |
4 | Tokidu | 01:34.201 | 00:33.671 | 00:30.645 | 00:29.885 | 1 | M |
5 | Tokidu | 02:17.948 | 01:17.199 | 00:31.504 | 00:29.245 | 2 | M |
6 | Tokidu | 01:33.913 | 00:34.000 | 00:30.532 | 00:29.381 | 0 | M |
7 | Tokidu | 01:33.529 | 00:33.787 | 00:30.456 | 00:29.286 | 0 | M |
8 | Tokidu | 01:33.525 | 00:33.962 |
00:30.299
S
S
|
00:29.264 | 0 | M |
9 | Tokidu | 02:48.119 | 01:47.910 | 00:30.887 | 00:29.322 | 2 | M |
10 | Tokidu | 04:13.668 | 03:11.761 | 00:31.712 | 00:30.195 | 3 | M |
11 | Tokidu | 01:33.766 | 00:33.848 | 00:30.623 | 00:29.295 | 2 | M |
12 | Tokidu | 03:32.361 | 02:32.492 | 00:30.502 | 00:29.367 | 1 | M |
13 | Tokidu | 03:06.281 | 02:06.117 | 00:30.829 | 00:29.335 | 4 | M |
14 | Tokidu | 01:47.940 | 00:33.586 | 00:44.023 | 00:30.331 | 1 | M |
15 | Tokidu |
01:33.222
L
L
|
00:33.741
S
S
|
00:30.365 |
00:29.116
S
S
|
0 | M |
16 | Tokidu | 01:34.513 | 00:33.668 | 00:30.857 | 00:29.988 | 1 | M |
17 | Tokidu | 02:42.077 | 01:29.362 | 00:43.425 | 00:29.290 | 3 | M |
18 | Tokidu | 01:34.089 | 00:34.122 | 00:30.348 | 00:29.619 | 0 | M |
19 | Tokidu | 12:14.548 | 11:14.118 | 00:30.604 | 00:29.826 | 12 | M |
20 | Tokidu | 03:08.970 | 02:09.218 | 00:30.528 | 00:29.224 | 1 | M |
21 | Tokidu | 01:38.432 | 00:33.947 | 00:30.340 | 00:34.145 | 1 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | Jean.L | 03:11.953 | 02:10.434 | 00:31.135 | 00:30.384 | 2 | M |
2 | Jean.L | 01:38.524 | 00:35.294 | 00:32.995 | 00:30.235 | 2 | M |
3 | Jean.L | 01:36.693 | 00:34.521 | 00:31.724 | 00:30.448 | 0 | M |
4 | Jean.L |
01:35.391
L
|
00:34.078
S
|
00:31.221
S
|
00:30.092
S
|
0 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | Gabriel paranoyak | CCS | 03:50.603 | 02:44.499 | 00:32.930 | 00:33.174 | 1 | S |
2 | Gabriel paranoyak | CCS | 01:40.757 | 00:35.800 | 00:33.206 | 00:31.751 | 1 | S |
3 | Gabriel paranoyak | CCS |
01:39.309
L
|
00:35.584
S
|
00:32.594
S
|
00:31.131
S
|
0 | S |