# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | brunocrz | Mercedes-Benz CLR LM |
01:49.876 Tyre: M |
01:51.787 | 26 laps / 23 cuts | 14 - 26 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:12.317 | 02:04.124 | 00:38.250 | 00:29.943 | 1 | M |
2 | 01:54.789 | 00:46.708 | 00:37.579 | 00:30.502 | 0 | M |
3 | 01:55.541 | 00:47.537 | 00:37.548 | 00:30.456 | 1 | M |
4 | 01:54.374 | 00:46.262 | 00:37.684 | 00:30.428 | 0 | M |
5 | 01:52.719 | 00:46.200 | 00:37.543 | 00:28.976 | 0 | M |
6 | 01:52.887 | 00:46.214 | 00:37.238 | 00:29.435 | 1 | M |
7 | 01:51.905 | 00:45.980 | 00:37.144 |
00:28.781
S
S
|
0 | M |
8 | 01:51.350 | 00:45.353 | 00:36.874 | 00:29.123 | 0 | M |
9 | 05:08.635 | 04:01.779 | 00:37.489 | 00:29.367 | 2 | M |
10 | 01:53.018 | 00:45.496 | 00:37.985 | 00:29.537 | 3 | M |
11 | 02:03.627 | 00:45.633 | 00:37.021 | 00:40.973 | 1 | M |
12 | 01:51.654 | 00:45.630 | 00:36.805 | 00:29.219 | 0 | M |
13 | 01:50.983 | 00:45.071 | 00:36.955 | 00:28.957 | 0 | M |
14 | 01:51.533 | 00:45.528 | 00:37.017 | 00:28.988 | 0 | M |
15 | 01:51.121 | 00:45.529 | 00:36.558 | 00:29.034 | 0 | M |
16 |
01:51.309
C
|
00:45.181 | 00:37.130 | 00:28.998 | 3 | M |
17 | 05:36.752 | 04:30.782 | 00:37.009 | 00:28.961 | 2 | M |
18 | 01:51.252 | 00:45.515 | 00:36.819 | 00:28.918 | 0 | M |
19 | 02:52.494 | 01:46.254 | 00:37.232 | 00:29.008 | 1 | M |
20 | 01:50.965 | 00:45.261 | 00:36.612 | 00:29.092 | 0 | M |
21 | 02:35.273 | 01:28.323 | 00:37.322 | 00:29.628 | 2 | M |
22 | 03:32.492 | 02:26.410 | 00:36.981 | 00:29.101 | 1 | M |
23 | 01:50.716 | 00:45.070 | 00:36.680 | 00:28.966 | 0 | M |
24 | 01:52.137 | 00:45.753 | 00:37.547 | 00:28.837 | 2 | M |
25 | 03:16.218 | 02:11.053 | 00:36.513 | 00:28.652 | 3 | M |
26 |
01:49.876
L
L
|
00:44.595
S
S
|
00:36.485
S
S
|
00:28.796 | 0 | M |